Play For A Cause
2025 Play For A Cause Winners
| Month | Winning Charity | Winning School |
|---|---|---|
| November 2025 | Michael J. Fox Foundation for Parkinson's Research | Kansas State Wildcats |
| October 2025 | Boys and Girls Clubs of America | Kansas State Wildcats |
| September 2025 | Boys and Girls Clubs of America | Kansas State Wildcats |
| August 2025 | Boys and Girls Clubs of America | Kansas State Wildcats |
| July 2025 | Folds of Honor | Kansas State Wildcats |
| June 2025 | Folds of Honor | Kansas State Wildcats |
| May 2025 | Active Minds | Creighton Bluejays |
| April 2025 | Active Minds | Creighton Bluejays |
| March 2025 | Folds of Honor | Creighton Bluejays |
| February 2025 | CURE Epilepsy | Kansas State Wildcats |
| January 2025 | Mental Health America | Kansas State Wildcats |
2024 Play For A Cause Winners
| Month | Winning Charity | Winning School |
|---|---|---|
| December 2024 | Mental Health America | Kansas State Wildcats |