
Will the US take some control of Greenland before Jan 1, 2029?
Market ends: Thu, Nov 30, 2028 6:00 PM
2 years remaining
Price History
No
Yes
No
73.64%
Yes
26.36%
Market Details
This market will be resolved using credible news sources. If the US has control of any part of Greenland before Jan 1, 2029, this market will resolve to Yes; if not, it will resolve to No.
Market Activity
batiggerbought13.59 [No]at 73.59(P$ 1,000.00)
2 hours agoCurtisbought6.80 [No]at 73.52(P$ 500.00)
7 hours agoRebeccabaier13bought27.24 [No]at 73.41(P$ 2,000.00)
2 days agoMatthewupshawbought276.36 [No]at 72.37(P$ 20,000.00)
2 days agokaymee93bought0.21 [Yes]at 28.59(P$ 6.00)
3 days agoPowercatRyanbought284.11 [No]at 70.40(P$ 20,000.00)
3 days agoJboyd22bought14.43 [No]at 69.31(P$ 1,000.00)
3 days agoabebought72.47 [No]at 68.99(P$ 5,000.00)
3 days agoVgovinibought29.15 [No]at 68.62(P$ 2,000.00)
4 days agoTooblessedbought14.61 [No]at 68.45(P$ 1,000.00)
4 days agoseanbess5207bought73.40 [No]at 68.12(P$ 5,000.00)
4 days agoSimpleEnoughbought14.75 [No]at 67.79(P$ 1,000.00)
4 days agoKvDaPbought14.78 [No]at 67.68(P$ 1,000.00)
Nov 14, 2026KingJBbought14.80 [No]at 67.57(P$ 1,000.00)
Nov 14, 2026amberguthriebought7.41 [No]at 67.49(P$ 500.00)
Nov 13, 2026Brownsub1bought301.66 [No]at 66.30(P$ 20,000.00)
Nov 12, 2026Nuworldbought14.36 [Yes]at 34.81(P$ 500.00)
Nov 12, 2026Moneybought28.87 [Yes]at 34.64(P$ 1,000.00)
Nov 11, 2026Moneybought43.65 [Yes]at 34.36(P$ 1,500.00)
Nov 11, 2026Deen1157bought15.21 [No]at 65.75(P$ 1,000.00)
Nov 11, 2026Phillybought30.50 [No]at 65.57(P$ 2,000.00)
Nov 10, 2026Phillybought30.61 [No]at 65.33(P$ 2,000.00)
Nov 10, 2026Shakyra82bought28.84 [Yes]at 34.67(P$ 1,000.00)
Nov 10, 2026ShaunaMekkelbought15.30 [No]at 65.38(P$ 1,000.00)
Nov 10, 2026ShaunaMekkelbought15.32 [No]at 65.26(P$ 1,000.00)
Nov 10, 2026Tmillybought15.35 [No]at 65.14(P$ 1,000.00)
Nov 9, 2026Luckysaintbought14.34 [Yes]at 34.86(P$ 500.00)
Nov 9, 2026profitwithrossbought30.74 [No]at 65.07(P$ 2,000.00)
Nov 9, 2026Darrengerbought145.00 [Yes]at 34.48(P$ 5,000.00)
Nov 8, 2026angelicbeauty975bought22.73 [No]at 65.99(P$ 1,500.00)
Nov 8, 2026Daniel Andersonbought149.17 [Yes]at 33.52(P$ 5,000.00)
Nov 4, 2026DaiisiiStarrbought7.46 [No]at 67.02(P$ 500.00)
Nov 4, 2026Swaggytoodosedbought14.94 [No]at 66.94(P$ 1,000.00)
Nov 2, 2026Dj martinezbought14.96 [No]at 66.82(P$ 1,000.00)
Nov 2, 2026Share+26bought7.49 [No]at 66.74(P$ 500.00)
Nov 1, 2026Sky4artbought120.76 [No]at 66.24(P$ 8,000.00)
Oct 31, 2026Warriors28bought5.85 [Yes]at 34.20(P$ 200.00)
Oct 19, 202652 Mack G.bought309.56 [No]at 64.61(P$ 20,000.00)
Oct 13, 2026Dataribought1.75 [No]at 63.37(P$ 111.00)
Sep 22, 2026Howudewinbought582.32 [Yes]at 34.35(P$ 20,000.00)
Sep 19, 2026china_doll24bought14.74 [No]at 67.84(P$ 1,000.00)
Sep 1, 2026RegexIObought29.55 [No]at 67.67(P$ 2,000.00)
Jul 17, 2026DRalchemysold160.60 [Yes]at 33.04(P$ 5,306.67)
Jul 13, 2026Jakegutibought307.04 [No]at 65.14(P$ 20,000.00)
Jun 2, 2026DKMeisbought27.81 [Yes]at 35.96(P$ 1,000.00)
May 12, 2026PS4Lbought70.28 [Yes]at 35.57(P$ 2,500.00)
May 6, 2026lowil.dlrbought15.47 [No]at 64.64(P$ 1,000.00)
Apr 29, 2026Chriisbought156.34 [No]at 63.96(P$ 10,000.00)
Apr 9, 2026lowil.dlrbought4.74 [No]at 63.32(P$ 300.00)
Apr 7, 2026lowil.dlrbought15.81 [No]at 63.24(P$ 1,000.00)
Apr 7, 2026KCDuckManbought79.55 [No]at 62.85(P$ 5,000.00)
Mar 2, 2026Custom Barrelsbought13.36 [Yes]at 37.41(P$ 500.00)
Feb 12, 2026Frank the Tankbought80.24 [No]at 62.31(P$ 5,000.00)
Feb 6, 2026DRalchemybought160.60 [Yes]at 37.36(P$ 6,000.00)
Feb 2, 2026DaBronx-Shenronbought322.69 [No]at 61.98(P$ 20,000.00)
Jan 25, 2026MHKTanglerbought538.33 [Yes]at 37.15(P$ 20,000.00)
Jan 25, 2026