
Will the Cat in the Hat movie rank #1 in its opening weekend?
Market closed
Price History
Yes
No
Yes
53.70%
No
46.30%
Market Details
This market will be resolved using BoxOfficeMojo.com and will be based on the US domestic rankings for the weekend of Nov 6-8, 2026.
Market Activity
Lake99bought18.64 [Yes]at 53.64(P$ 1,000.00)
5 days agoMeekbought9.34 [Yes]at 53.54(P$ 500.00)
5 days agoJaxson06bought94.01 [Yes]at 53.18(P$ 5,000.00)
5 days agoFelixbought18.94 [Yes]at 52.80(P$ 1,000.00)
5 days agoTonia Abought9.49 [Yes]at 52.70(P$ 500.00)
5 days agoDRalchemybought436.34 [No]at 45.84(P$ 20,000.00)
5 days agoDRalchemysold408.69 [Yes]at 57.04(P$ 23,312.13)
5 days agoBrettWilt49bought42.90 [Yes]at 58.28(P$ 2,500.00)
Nov 5, 2026480losbought47.96 [No]at 41.70(P$ 2,000.00)
Nov 5, 2026Rebeccabaier13bought121.55 [No]at 41.14(P$ 5,000.00)
Nov 5, 2026Worlld1024bought33.81 [Yes]at 59.16(P$ 2,000.00)
Nov 5, 2026naybluemonique@gmail.combought12.22 [No]at 40.91(P$ 500.00)
Nov 4, 2026Dopeboy5bought16.93 [Yes]at 59.07(P$ 1,000.00)
Nov 4, 2026Dopeboy5bought24.45 [No]at 40.90(P$ 1,000.00)
Nov 4, 2026Shakyra82bought344.71 [Yes]at 58.02(P$ 20,000.00)
Nov 4, 2026bri4012bought88.41 [Yes]at 56.56(P$ 5,000.00)
Nov 4, 2026bri4012bought17.79 [Yes]at 56.20(P$ 1,000.00)
Nov 4, 2026jennadarazsbought17.83 [Yes]at 56.08(P$ 1,000.00)
Nov 4, 2026Prizm1587bought8.93 [Yes]at 55.98(P$ 500.00)
Nov 4, 2026stevenoto38sold223.18 [No]at 44.80(P$ 9,999.00)
Nov 4, 2026stevenoto38bought223.18 [No]at 44.81(P$ 10,000.00)
Nov 4, 2026BelikeMrPbought17.89 [Yes]at 55.89(P$ 1,000.00)
Nov 4, 2026Tanneshia1984bought11.33 [No]at 44.13(P$ 500.00)
Nov 4, 2026@younnmohbought470.62 [No]at 42.50(P$ 20,000.00)
Nov 4, 2026Kareeka42bought345.27 [Yes]at 57.93(P$ 20,000.00)
Nov 3, 2026Foxcatkidbought26.47 [Yes]at 56.67(P$ 1,500.00)
Nov 3, 2026hankshelpinghands2bought88.84 [Yes]at 56.28(P$ 5,000.00)
Nov 3, 2026BRANDONFAIN744bought35.81 [Yes]at 55.86(P$ 2,000.00)
Nov 3, 2026wadekay12bought22.63 [No]at 44.19(P$ 1,000.00)
Nov 3, 2026Chrisbought22.71 [No]at 44.03(P$ 1,000.00)
Nov 2, 2026Gavinbought8.93 [Yes]at 56.01(P$ 500.00)
Nov 2, 2026Swaggytoodosedbought11.37 [No]at 43.98(P$ 500.00)
Nov 2, 2026Dj martinezbought17.86 [Yes]at 56.00(P$ 1,000.00)
Nov 2, 2026tvesey4242bought17.90 [Yes]at 55.88(P$ 1,000.00)
Nov 1, 2026DaiisiiStarrbought90.08 [Yes]at 55.51(P$ 5,000.00)
Nov 1, 2026TYY3bought91.09 [Yes]at 54.89(P$ 5,000.00)
Nov 1, 2026Rkrkrkbought22.05 [No]at 45.35(P$ 1,000.00)
Oct 31, 2026601Strugglebought9.14 [Yes]at 54.70(P$ 500.00)
Oct 31, 2026Sky4artbought18.31 [Yes]at 54.60(P$ 1,000.00)
Oct 31, 2026Troubledstarbought9.17 [Yes]at 54.51(P$ 500.00)
Oct 30, 2026MHKTanglerbought376.04 [Yes]at 53.19(P$ 20,000.00)
Oct 30, 2026Shuntae$bought96.98 [Yes]at 51.56(P$ 5,000.00)
Oct 30, 2026stevenoto38sold139.87 [No]at 49.25(P$ 6,889.23)
Oct 30, 2026DaiisiiStarrbought19.93 [Yes]at 50.19(P$ 1,000.00)
Oct 29, 2026head600bought100.94 [No]at 49.53(P$ 5,000.00)
Oct 28, 2026Eddbought102.40 [No]at 48.83(P$ 5,000.00)
Oct 28, 2026Derekp27bought97.68 [Yes]at 51.19(P$ 5,000.00)
Oct 26, 2026DRalchemybought199.36 [Yes]at 50.16(P$ 10,000.00)
Oct 26, 2026stevenoto38bought139.87 [No]at 50.05(P$ 7,000.00)
Oct 25, 2026stevenoto38sold387.50 [No]at 50.90(P$ 19,722.79)
Oct 20, 2026Warriors28bought9.58 [No]at 52.20(P$ 500.00)
Oct 19, 202652 Mack G.bought96.45 [No]at 51.84(P$ 5,000.00)
Oct 13, 2026DRalchemybought209.33 [Yes]at 47.77(P$ 10,000.00)
Oct 12, 2026stevenoto38bought387.50 [No]at 51.61(P$ 20,000.00)
Oct 9, 2026Luckyducky2026bought39.89 [No]at 50.14(P$ 2,000.00)
Oct 2, 2026