
Who will win the 2026 NASCAR Cup Series Championship?
Market closed
Price History
Kyle Larson
Denny Hamlin
Christopher Bell
Ryan Blaney
Joey Logano
Ty Gibbs
Other
Tyler Reddick
Kyle Larson
47.99%
Denny Hamlin
27.45%
Christopher Bell
7.45%
Ryan Blaney
7.44%
Joey Logano
3.65%
Ty Gibbs
2.49%
Other
2.13%
Tyler Reddick
1.40%
Market Details
This market is based on the 2026 NASCAR Cup Series Championship. It is not based on who wins the final race of the 2026 season. The driver who is crowned the Cup Series Champion will determine the outcome of this market.
Market Activity
Gtidnindbought105.10 [Kyle Larson]at 47.57(P$ 5,000.00)
2 days agotiffanycornish17@gmail.combought17.96 [Denny Hamlin]at 27.83(P$ 500.00)
2 days agojhubb696bought42.49 [Kyle Larson]at 47.07(P$ 2,000.00)
3 days agoAnthony23104bought10.67 [Kyle Larson]at 46.86(P$ 500.00)
3 days agoHannahsold10.67 [Kyle Larson]at 46.77(P$ 499.00)
3 days agoHannahbought10.67 [Kyle Larson]at 46.86(P$ 500.00)
3 days agoHannahsold21.73 [Kyle Larson]at 46.86(P$ 1,018.40)
3 days agoHannahsold717.90 [Christopher Bell]at 8.46(P$ 6,074.17)
3 days agoHannahbought21.73 [Kyle Larson]at 46.01(P$ 1,000.00)
3 days agoHannahsold105.86 [Kyle Larson]at 46.33(P$ 4,904.42)
3 days agoHannahbought717.90 [Christopher Bell]at 8.36(P$ 6,000.00)
3 days agoHannahbought105.86 [Kyle Larson]at 47.23(P$ 5,000.00)
3 days agoHannahsold74.30 [Kyle Larson]at 47.10(P$ 3,499.00)
3 days agoHannahbought31.73 [Kyle Larson]at 47.28(P$ 1,500.00)
3 days agoHannahbought21.25 [Kyle Larson]at 47.07(P$ 1,000.00)
3 days agoHannahbought21.32 [Kyle Larson]at 46.90(P$ 1,000.00)
3 days agoBreezybought781.14 [Denny Hamlin]at 25.60(P$ 20,000.00)
4 days agoManny2440bought20.08 [Kyle Larson]at 49.79(P$ 1,000.00)
4 days agoLake99bought121.88 [Kyle Larson]at 49.23(P$ 6,000.00)
4 days agoMeekbought20.55 [Kyle Larson]at 48.67(P$ 1,000.00)
4 days agoStevensold41.68 [Kyle Larson]at 48.73(P$ 2,030.88)
4 days agoDatDudeSevenbought103.07 [Kyle Larson]at 48.51(P$ 5,000.00)
4 days agoStevenbought41.68 [Kyle Larson]at 47.94(P$ 1,998.00)
4 days agoStevensold405.09 [Kyle Larson]at 49.37(P$ 19,999.00)
4 days agoStevenbought405.09 [Kyle Larson]at 49.37(P$ 20,000.00)
5 days agoBrettWilt49bought434.14 [Kyle Larson]at 46.07(P$ 20,000.00)
5 days agoAlejandratbought3596.67 [Ryan Blaney]at 5.56(P$ 20,000.00)
5 days agoRebeccabaier13bought21.20 [Kyle Larson]at 47.18(P$ 1,000.00)
5 days agoSwaggytoodosedbought158.91 [Ty Gibbs]at 3.15(P$ 500.00)
5 days agostevenoto38bought42.55 [Kyle Larson]at 47.00(P$ 2,000.00)
Nov 4, 2026stevenoto38bought1313.36 [Other]at 2.28(P$ 3,000.00)
Nov 4, 2026Prizm1587bought42.45 [Kyle Larson]at 47.11(P$ 2,000.00)
Nov 4, 2026Tanneshia1984bought35.48 [Denny Hamlin]at 28.18(P$ 1,000.00)
Nov 4, 2026Foxcatkidbought162.76 [Ty Gibbs]at 3.07(P$ 500.00)
Nov 3, 2026hankshelpinghands2bought21.24 [Kyle Larson]at 47.09(P$ 1,000.00)
Nov 3, 2026Bossmanbought42.70 [Kyle Larson]at 46.83(P$ 2,000.00)
Nov 3, 2026joaniecox34sold414.10 [Kyle Larson]at 48.30(P$ 19,999.00)
Nov 3, 2026joaniecox34bought414.10 [Kyle Larson]at 48.30(P$ 20,000.00)
Nov 3, 2026BRANDONFAIN744bought21.47 [Kyle Larson]at 46.58(P$ 1,000.00)
Nov 3, 2026wadekay12bought35.26 [Denny Hamlin]at 28.36(P$ 1,000.00)
Nov 3, 2026TYY3bought21.48 [Kyle Larson]at 46.56(P$ 1,000.00)
Nov 2, 2026JFox1369bought21.56 [Kyle Larson]at 46.39(P$ 1,000.00)
Nov 2, 2026Share+26bought21.74 [Kyle Larson]at 46.22(P$ 1,005.00)
Nov 1, 2026Sky4artbought109.39 [Kyle Larson]at 45.71(P$ 5,000.00)
Oct 31, 2026MHKTanglerbought459.88 [Kyle Larson]at 43.49(P$ 20,000.00)
Oct 30, 2026Shuntae$bought164.99 [Denny Hamlin]at 30.30(P$ 5,000.00)
Oct 30, 2026DaiisiiStarrbought119.29 [Kyle Larson]at 41.92(P$ 5,000.00)
Oct 29, 2026Kellosity7sbought121.98 [Kyle Larson]at 40.99(P$ 5,000.00)
Oct 28, 2026DRalchemybought518.48 [Kyle Larson]at 38.57(P$ 20,000.00)
Oct 26, 2026DRalchemysold388.40 [Christopher Bell]at 12.98(P$ 5,042.10)
Oct 26, 2026DRalchemysold1685.14 [Other]at 2.99(P$ 5,041.33)
Oct 26, 2026stevenoto38sold82.99 [Denny Hamlin]at 31.96(P$ 2,652.32)
Oct 20, 2026DRalchemybought1685.14 [Other]at 2.97(P$ 5,000.00)
Oct 19, 2026DRalchemybought388.40 [Christopher Bell]at 12.87(P$ 5,000.00)
Oct 19, 2026DRalchemysold283.10 [Kyle Larson]at 37.37(P$ 10,579.83)
Oct 19, 2026Warriors28bought13.03 [Kyle Larson]at 38.38(P$ 500.00)
Oct 19, 2026Rico Suavebought132.15 [Kyle Larson]at 37.84(P$ 5,000.00)
Oct 17, 202652 Mack G.bought135.70 [Kyle Larson]at 36.85(P$ 5,000.00)
Oct 13, 2026DRalchemybought283.10 [Kyle Larson]at 35.32(P$ 10,000.00)
Oct 12, 2026stevenoto38bought82.99 [Denny Hamlin]at 34.06(P$ 2,826.37)
Oct 9, 2026Howudewinsold43.14 [Kyle Larson]at 34.75(P$ 1,499.00)
Oct 7, 2026Howudewinbought151.17 [Denny Hamlin]at 33.07(P$ 5,000.00)
Oct 6, 2026Howudewinbought143.00 [Kyle Larson]at 34.96(P$ 5,000.00)
Oct 6, 2026Luckyducky2026bought153.70 [Denny Hamlin]at 32.53(P$ 5,000.00)
Oct 2, 2026