
Who will win the 2026 Big 12 Football Championship game?
Market ends: Fri, Dec 4, 2026 7:00 PM
4 weeks remaining
Price History
Utah
Texas Tech
BYU
Kansas State
Houston
Arizona
TCU
Baylor
Other
Utah
53.57%
Texas Tech
21.29%
BYU
17.77%
Kansas State
2.48%
Houston
1.57%
Arizona
1.25%
TCU
0.82%
Baylor
0.63%
Other
0.63%
Market Details
This Market will be resolved using espn.com and is based on the results of the 2026 Big 12 Conference Football Championship Game.
Market Activity
George Monkeybought415.83 [Utah]at 48.10(P$ 20,000.00)
13 hours agostevenoto38bought121.69 [Utah]at 41.09(P$ 5,000.00)
1 day agowadekay12bought36.57 [Texas Tech]at 27.34(P$ 1,000.00)
2 days agoTYY3bought25.23 [Utah]at 39.64(P$ 1,000.00)
3 days agoJFox1369bought25.64 [Utah]at 39.00(P$ 1,000.00)
3 days agoRkrkrkbought26.07 [Utah]at 38.35(P$ 1,000.00)
5 days agoZaybought0.53 [Utah]at 38.02(P$ 20.00)
5 days agoThat Guysold171.81 [Utah]at 40.17(P$ 6,902.51)
Oct 30, 2026hoopddobought565.01 [Utah]at 35.40(P$ 20,000.00)
Oct 29, 2026hoopddosold772.21 [BYU]at 36.75(P$ 28,376.66)
Oct 29, 2026Howudewinbought451.77 [Utah]at 17.71(P$ 7,999.00)
Oct 29, 2026That Guysold161.19 [Utah]at 15.50(P$ 2,499.00)
Oct 27, 2026DRalchemybought435.78 [Utah]at 13.77(P$ 6,000.00)
Oct 26, 2026DRalchemysold397.28 [BYU]at 57.60(P$ 22,884.63)
Oct 26, 2026That Guybought333.00 [Utah]at 7.51(P$ 2,500.00)
Oct 26, 2026Derekp27bought160.36 [BYU]at 62.36(P$ 10,000.00)
Oct 26, 2026DRalchemysold160.36 [BYU]at 62.35(P$ 9,999.00)
Oct 24, 2026DRalchemybought244.69 [BYU]at 61.30(P$ 15,000.00)
Oct 24, 2026DRalchemysold184.11 [Texas Tech]at 27.15(P$ 4,999.00)
Oct 24, 2026DRalchemybought184.11 [Texas Tech]at 27.16(P$ 5,000.00)
Oct 20, 2026DRalchemysold296.88 [Utah]at 8.62(P$ 2,557.62)
Oct 20, 2026PowercatRyanbought184.33 [BYU]at 54.25(P$ 10,000.00)
Oct 20, 2026Jakegutibought433.57 [BYU]at 46.13(P$ 20,000.00)
Oct 20, 2026Jakegutisold400.83 [Texas Tech]at 38.68(P$ 15,505.01)
Oct 20, 2026hoopddobought525.97 [BYU]at 28.52(P$ 15,000.00)
Oct 19, 2026hoopddosold331.85 [Utah]at 15.76(P$ 5,228.55)
Oct 19, 2026Warriors28bought10.33 [Texas Tech]at 48.39(P$ 500.00)
Oct 19, 202652 Mack G.bought106.72 [Texas Tech]at 46.85(P$ 5,000.00)
Oct 13, 2026DRalchemybought89.50 [BYU]at 22.35(P$ 2,000.00)
Oct 12, 2026DRalchemybought106.35 [Utah]at 18.81(P$ 2,000.00)
Oct 12, 2026Howudewinsold62.20 [Texas Tech]at 48.21(P$ 2,999.00)
Oct 11, 2026hoopddobought331.85 [Utah]at 15.07(P$ 5,000.00)
Oct 11, 2026hoopddobought246.23 [BYU]at 20.31(P$ 5,000.00)
Oct 11, 2026That Guysold127.07 [Utah]at 14.43(P$ 1,833.22)
Oct 6, 2026Howudewinbought388.74 [Utah]at 12.86(P$ 5,000.00)
Oct 6, 2026Howudewinbought185.37 [Texas Tech]at 53.95(P$ 10,000.00)
Oct 6, 2026DKMeisbought266.30 [BYU]at 18.78(P$ 5,000.00)
Sep 29, 2026That Guybought127.07 [Utah]at 11.80(P$ 1,500.00)
Sep 27, 2026Jakegutibought400.83 [Texas Tech]at 49.90(P$ 20,000.00)
Sep 22, 2026PS4Lbought120.66 [Houston]at 4.14(P$ 500.00)
Sep 21, 2026PS4Lbought154.21 [Kansas State]at 6.48(P$ 1,000.00)
Sep 21, 2026PS4Lbought47.92 [BYU]at 20.87(P$ 1,000.00)
Sep 21, 2026PS4Lbought73.31 [Utah]at 13.64(P$ 1,000.00)
Sep 21, 2026kerryday2@yahoo.comsold938.19 [Kansas State]at 9.97(P$ 9,353.43)
Sep 20, 2026patrick9sold441.99 [BYU]at 22.62(P$ 9,999.04)
Sep 19, 2026patrick9sold1402.39 [Houston]at 7.13(P$ 9,999.10)
Sep 19, 2026patrick9bought1402.39 [Houston]at 7.13(P$ 10,000.00)
Sep 19, 2026patrick9bought441.99 [BYU]at 22.62(P$ 10,000.00)
Sep 19, 2026QuintonTbought123.87 [Texas Tech]at 40.37(P$ 5,000.00)
Sep 15, 2026michaelelwell88bought25.99 [Texas Tech]at 38.47(P$ 1,000.00)
Sep 15, 2026kerryday2@yahoo.combought938.19 [Kansas State]at 10.66(P$ 10,000.00)
Sep 7, 2026Frank the Tankbought122.46 [Texas Tech]at 40.83(P$ 5,000.00)
Aug 25, 2026DKMeisbought530.28 [BYU]at 18.86(P$ 10,000.00)
Aug 7, 2026DRalchemybought223.45 [BYU]at 13.43(P$ 3,000.00)
Jul 13, 2026DRalchemybought190.53 [Utah]at 15.75(P$ 3,000.00)
Jul 13, 2026MHKTanglerbought278.20 [Kansas State]at 7.19(P$ 2,000.00)
Jul 12, 2026