
Who will win the 2026 Big 12 Football Championship game?
Market ends: Fri, Dec 4, 2026 7:00 PM
2 months remaining
Price History
Texas Tech
BYU
Utah
Kansas State
Houston
Arizona
TCU
Baylor
Other
Texas Tech
48.26%
BYU
21.98%
Utah
18.27%
Kansas State
3.86%
Houston
2.44%
Arizona
1.96%
TCU
1.27%
Baylor
0.98%
Other
0.98%
Market Details
This Market will be resolved using espn.com and is based on the results of the 2026 Big 12 Conference Football Championship Game.
Market Activity
52 Mack G.bought106.72 [Texas Tech]at 46.85(P$ 5,000.00)
3 days agoDRalchemybought89.50 [BYU]at 22.35(P$ 2,000.00)
4 days agoDRalchemybought106.35 [Utah]at 18.81(P$ 2,000.00)
4 days agoHowudewinsold62.20 [Texas Tech]at 48.21(P$ 2,999.00)
5 days agohoopddobought331.85 [Utah]at 15.07(P$ 5,000.00)
5 days agohoopddobought246.23 [BYU]at 20.31(P$ 5,000.00)
5 days agoThat Guysold127.07 [Utah]at 14.43(P$ 1,833.22)
Oct 6, 2026Howudewinbought388.74 [Utah]at 12.86(P$ 5,000.00)
Oct 6, 2026Howudewinbought185.37 [Texas Tech]at 53.95(P$ 10,000.00)
Oct 6, 2026DKMeisbought266.30 [BYU]at 18.78(P$ 5,000.00)
Sep 29, 2026That Guybought127.07 [Utah]at 11.80(P$ 1,500.00)
Sep 27, 2026Jakegutibought400.83 [Texas Tech]at 49.90(P$ 20,000.00)
Sep 22, 2026PS4Lbought120.66 [Houston]at 4.14(P$ 500.00)
Sep 21, 2026PS4Lbought154.21 [Kansas State]at 6.48(P$ 1,000.00)
Sep 21, 2026PS4Lbought47.92 [BYU]at 20.87(P$ 1,000.00)
Sep 21, 2026PS4Lbought73.31 [Utah]at 13.64(P$ 1,000.00)
Sep 21, 2026kerryday2@yahoo.comsold938.19 [Kansas State]at 9.97(P$ 9,353.43)
Sep 20, 2026patrick9sold441.99 [BYU]at 22.62(P$ 9,999.04)
Sep 19, 2026patrick9sold1402.39 [Houston]at 7.13(P$ 9,999.10)
Sep 19, 2026patrick9bought1402.39 [Houston]at 7.13(P$ 10,000.00)
Sep 19, 2026patrick9bought441.99 [BYU]at 22.62(P$ 10,000.00)
Sep 19, 2026QuintonTbought123.87 [Texas Tech]at 40.37(P$ 5,000.00)
Sep 15, 2026michaelelwell88bought25.99 [Texas Tech]at 38.47(P$ 1,000.00)
Sep 15, 2026kerryday2@yahoo.combought938.19 [Kansas State]at 10.66(P$ 10,000.00)
Sep 7, 2026Frank the Tankbought122.46 [Texas Tech]at 40.83(P$ 5,000.00)
Aug 25, 2026DKMeisbought530.28 [BYU]at 18.86(P$ 10,000.00)
Aug 7, 2026DRalchemybought223.45 [BYU]at 13.43(P$ 3,000.00)
Jul 13, 2026DRalchemybought190.53 [Utah]at 15.75(P$ 3,000.00)
Jul 13, 2026MHKTanglerbought278.20 [Kansas State]at 7.19(P$ 2,000.00)
Jul 12, 2026