

Who will control the US Senate in the 120th Congress?
Market ends: Tue, Nov 3, 2026 5:00 PM
3 days remaining
Price History
Democrats
Republicans by 1 to 5 seats
Republicans by 6 or more seats
Democrats
56.39%
Republicans by 1 to 5 seats
33.65%
Republicans by 6 or more seats
9.96%
Market Details
This market will be resolved using credible news sources. An independent seat will be treated as either a democrat seat or republican seat, as shown by 270towin.com. If the result is a 50-50 tie, this market will resolve to "Republicans win by 1 to 5 seats" due to the VP tie-breaker.
Market Activity
601Strugglebought8.87 [Democrats]at 56.35(P$ 500.00)
6 hours agoGeorge Monkeybought366.09 [Democrats]at 54.63(P$ 20,000.00)
7 hours agoKarma22bought13.79 [Republicans by 1 to 5 seats]at 36.25(P$ 500.00)
8 hours ago89amandabought140.49 [Republicans by 1 to 5 seats]at 35.59(P$ 5,000.00)
11 hours agoSky4artbought145.42 [Republicans by 1 to 5 seats]at 34.38(P$ 5,000.00)
14 hours agoTrevor bookerbought355.74 [Democrats]at 53.41(P$ 19,000.00)
19 hours agoTrevor bookerbought19.35 [Democrats]at 51.68(P$ 1,000.00)
19 hours agoRaidermexbought402.22 [Democrats]at 49.72(P$ 20,000.00)
1 day agoGraydonbought105.54 [Democrats]at 47.37(P$ 5,000.00)
1 day agostevenoto38sold444.54 [Democrats]at 48.94(P$ 21,755.90)
1 day agoDaiisiiStarrbought19.64 [Democrats]at 50.91(P$ 1,000.00)
1 day agobluestarzbought408.78 [Democrats]at 48.93(P$ 20,000.00)
1 day agostevenoto38bought444.54 [Democrats]at 44.99(P$ 20,000.00)
5 days agocollinz895bought23.34 [Democrats]at 42.85(P$ 1,000.00)
Oct 23, 2026Jakegutibought493.46 [Democrats]at 40.53(P$ 20,000.00)
Oct 20, 2026Warriors28bought109.10 [Republicans by 1 to 5 seats]at 45.83(P$ 5,000.00)
Oct 19, 2026stevenoto38sold319.72 [Republicans by 1 to 5 seats]at 46.80(P$ 14,962.56)
Oct 16, 202652 Mack G.bought104.61 [Republicans by 1 to 5 seats]at 47.80(P$ 5,000.00)
Oct 13, 2026hoopddobought134.93 [Democrats]at 37.06(P$ 5,000.00)
Oct 11, 2026hoopddosold21.26 [Republicans by 1 to 5 seats]at 48.25(P$ 1,025.56)
Oct 11, 2026stevenoto38bought319.72 [Republicans by 1 to 5 seats]at 46.92(P$ 15,000.00)
Oct 9, 2026Luckyducky2026bought26.11 [Democrats]at 38.30(P$ 1,000.00)
Oct 2, 2026Dataribought110.86 [Republicans by 1 to 5 seats]at 45.10(P$ 5,000.00)
Sep 29, 2026hoopddobought130.46 [Democrats]at 38.33(P$ 5,000.00)
Sep 28, 2026hoopddobought134.51 [Democrats]at 37.17(P$ 5,000.00)
Sep 28, 2026hoopddobought138.91 [Democrats]at 36.00(P$ 5,000.00)
Sep 28, 2026hoopddobought21.26 [Republicans by 1 to 5 seats]at 47.05(P$ 1,000.00)
Sep 18, 2026Stacyst5246@gmail.combought28.67 [Republicans by 6 or more seats]at 17.44(P$ 500.00)
Sep 16, 2026QuintonTbought64.19 [Republicans by 1 to 5 seats]at 46.74(P$ 3,000.00)
Sep 15, 2026michaelelwell88bought43.25 [Republicans by 1 to 5 seats]at 46.24(P$ 2,000.00)
Sep 15, 2026Sammy101bought431.15 [Republicans by 1 to 5 seats]at 44.07(P$ 19,000.00)
Sep 14, 2026nickbates3497bought11.89 [Republicans by 1 to 5 seats]at 42.05(P$ 500.00)
Sep 13, 2026Markjackbought47.87 [Republicans by 1 to 5 seats]at 41.78(P$ 2,000.00)
Sep 10, 2026stevenoto38sold366.64 [Democrats]at 40.91(P$ 14,998.98)
Sep 1, 2026stevenoto38bought366.64 [Democrats]at 40.91(P$ 15,000.00)
Sep 1, 2026Winter Sportsbought541.72 [Democrats]at 36.92(P$ 20,000.00)
Aug 31, 2026Doctor Strangebought624.00 [Democrats]at 32.05(P$ 20,000.00)
Aug 26, 2026Winter Sportssold448.95 [Republicans by 1 to 5 seats]at 50.29(P$ 22,577.05)
Aug 20, 2026Drewfy2shoesbought822.39 [Democrats]at 24.32(P$ 20,000.00)
Aug 3, 2026KCDuckManbought365.45 [Republicans by 1 to 5 seats]at 54.73(P$ 20,000.00)
Aug 3, 2026RegexIObought37.83 [Republicans by 1 to 5 seats]at 52.87(P$ 2,000.00)
Jul 17, 2026LGbought21.41 [Democrats]at 23.35(P$ 500.00)
Jul 13, 2026EducatedGuessesbought7.58 [Republicans by 1 to 5 seats]at 52.76(P$ 400.00)
May 28, 2026china_doll24bought267.29 [Democrats]at 22.45(P$ 6,000.00)
May 21, 2026DKMeisbought383.60 [Republicans by 1 to 5 seats]at 52.14(P$ 20,000.00)
May 12, 2026DRalchemybought990.41 [Democrats]at 20.19(P$ 20,000.00)
Apr 22, 2026DRalchemysold365.05 [Republicans by 1 to 5 seats]at 55.91(P$ 20,409.24)
Apr 22, 2026Sharonsmbought229.97 [Republicans by 1 to 5 seats]at 56.53(P$ 13,000.00)
Apr 21, 2026Sharonsmbought18.05 [Republicans by 1 to 5 seats]at 55.40(P$ 1,000.00)
Apr 20, 2026Hamwisebought1478.04 [Democrats]at 13.53(P$ 20,000.00)
Apr 16, 2026Chriisbought344.71 [Republicans by 1 to 5 seats]at 58.02(P$ 20,000.00)
Mar 2, 2026DRalchemybought365.05 [Republicans by 1 to 5 seats]at 54.79(P$ 20,000.00)
Feb 13, 2026Frank the Tankbought94.93 [Republicans by 1 to 5 seats]at 52.67(P$ 5,000.00)
Feb 6, 2026DaBronx-Shenronbought194.83 [Republicans by 1 to 5 seats]at 51.33(P$ 10,000.00)
Jan 25, 2026MHKTanglerbought412.24 [Republicans by 1 to 5 seats]at 48.52(P$ 20,000.00)
Jan 21, 2026Winter Sportsbought448.95 [Republicans by 1 to 5 seats]at 44.55(P$ 20,000.00)
Jan 21, 2026