

Who will control the US Senate in the 120th Congress?
Market resolved
Price History
Democrats
Republicans by 1 to 5 seats
Republicans by 6 or more seats
Democrats
100.00%
Republicans by 1 to 5 seats
0.00%
Republicans by 6 or more seats
0.00%
Market Details
This market will be resolved using credible news sources. An independent seat will be treated as either a democrat seat or republican seat, as shown by 270towin.com. If the result is a 50-50 tie, this market will resolve to "Republicans win by 1 to 5 seats" due to the VP tie-breaker.
Market Resolved
Winning outcome
Democrats
hankshelpinghands2gainedP$ 3,367.87from83.68 [Democrats]shares
Nov 12, 2026JohnmgainedP$ 6.84from0.17 [Democrats]shares
Nov 12, 2026whitam04gainedP$ 342.61from8.43 [Democrats]shares
Nov 12, 2026BRANDONFAIN744gainedP$ 688.44from16.88 [Democrats]shares
Nov 12, 2026ChrisgainedP$ 649.26from16.49 [Democrats]shares
Nov 12, 2026MrsSpencer23gainedP$ 6,717.71from167.18 [Democrats]shares
Nov 12, 2026Dj martinezgainedP$ 695.08from16.95 [Democrats]shares
Nov 12, 2026EricthefishgainedP$ 6,323.85from163.24 [Democrats]shares
Nov 12, 2026PuummiillyyygainedP$ 3,309.57from83.10 [Democrats]shares
Nov 12, 2026Macbeth2tymezgainedP$ 1,352.75from33.53 [Democrats]shares
Nov 12, 2026Macshawn 1gainedP$ 3.87from0.09 [Democrats]shares
Nov 12, 2026601StrugglegainedP$ 387.32from8.87 [Democrats]shares
Nov 12, 2026George MonkeygainedP$ 16,609.17from366.09 [Democrats]shares
Nov 12, 2026Trevor bookergainedP$ 17,508.93from375.09 [Democrats]shares
Nov 12, 2026RaidermexgainedP$ 20,221.67from402.22 [Democrats]shares
Nov 12, 2026GraydongainedP$ 5,554.42from105.54 [Democrats]shares
Nov 12, 2026DaiisiiStarrgainedP$ 964.20from19.64 [Democrats]shares
Nov 12, 2026bluestarzgainedP$ 20,877.63from408.78 [Democrats]shares
Nov 12, 2026collinz895gainedP$ 1,333.62from23.34 [Democrats]shares
Nov 12, 2026JakegutigainedP$ 29,346.33from493.46 [Democrats]shares
Nov 12, 2026Luckyducky2026gainedP$ 1,611.09from26.11 [Democrats]shares
Nov 12, 2026hoopddogainedP$ 33,881.30from538.81 [Democrats]shares
Nov 12, 2026Winter SportsgainedP$ 34,172.14from541.72 [Democrats]shares
Nov 12, 2026Doctor StrangegainedP$ 42,400.41from624.00 [Democrats]shares
Nov 12, 2026Drewfy2shoesgainedP$ 62,239.04from822.39 [Democrats]shares
Nov 12, 2026LGgainedP$ 1,640.93from21.41 [Democrats]shares
Nov 12, 2026china_doll24gainedP$ 20,729.09from267.29 [Democrats]shares
Nov 12, 2026DRalchemygainedP$ 79,041.11from990.41 [Democrats]shares
Nov 12, 2026HamwisegainedP$ 127,804.16from1478.04 [Democrats]shares
Nov 12, 2026Stacyst5246@gmail.comlostP$ -500.00for28.67 [Republicans by 6 or more seats]shares
Nov 12, 2026wadekay12lostP$ -5,000.00for158.89 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Bugrich77lostP$ -2,000.00for65.41 [Republicans by 1 to 5 seats]shares
Nov 12, 2026ZaylostP$ -25.00for0.74 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Karma22lostP$ -500.00for13.79 [Republicans by 1 to 5 seats]shares
Nov 12, 202689amandalostP$ -5,000.00for140.49 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Sky4artlostP$ -5,000.00for145.42 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Warriors28lostP$ -5,000.00for109.10 [Republicans by 1 to 5 seats]shares
Nov 12, 202652 Mack G.lostP$ -5,000.00for104.61 [Republicans by 1 to 5 seats]shares
Nov 12, 2026DatarilostP$ -5,000.00for110.86 [Republicans by 1 to 5 seats]shares
Nov 12, 2026QuintonTlostP$ -3,000.00for64.19 [Republicans by 1 to 5 seats]shares
Nov 12, 2026michaelelwell88lostP$ -2,000.00for43.25 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Sammy101lostP$ -19,000.00for431.15 [Republicans by 1 to 5 seats]shares
Nov 12, 2026nickbates3497lostP$ -500.00for11.89 [Republicans by 1 to 5 seats]shares
Nov 12, 2026MarkjacklostP$ -2,000.00for47.87 [Republicans by 1 to 5 seats]shares
Nov 12, 2026KCDuckManlostP$ -20,000.00for365.45 [Republicans by 1 to 5 seats]shares
Nov 12, 2026RegexIOlostP$ -2,000.00for37.83 [Republicans by 1 to 5 seats]shares
Nov 12, 2026EducatedGuesseslostP$ -400.00for7.58 [Republicans by 1 to 5 seats]shares
Nov 12, 2026DKMeislostP$ -20,000.00for383.60 [Republicans by 1 to 5 seats]shares
Nov 12, 2026SharonsmlostP$ -14,000.00for248.03 [Republicans by 1 to 5 seats]shares
Nov 12, 2026ChriislostP$ -20,000.00for344.71 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Frank the TanklostP$ -5,000.00for94.93 [Republicans by 1 to 5 seats]shares
Nov 12, 2026DaBronx-ShenronlostP$ -10,000.00for194.83 [Republicans by 1 to 5 seats]shares
Nov 12, 2026MHKTanglerlostP$ -20,000.00for412.24 [Republicans by 1 to 5 seats]shares
Nov 12, 2026Market Activity
hankshelpinghands2bought83.68 [Democrats]at 59.75(P$ 5,000.00)
Nov 3, 2026Johnmbought0.17 [Democrats]at 59.38(P$ 10.00)
Nov 3, 2026whitam04bought8.43 [Democrats]at 59.34(P$ 500.00)
Nov 3, 2026BRANDONFAIN744bought16.88 [Democrats]at 59.23(P$ 1,000.00)
Nov 3, 2026wadekay12bought158.89 [Republicans by 1 to 5 seats]at 31.47(P$ 5,000.00)
Nov 3, 2026Bugrich77bought65.41 [Republicans by 1 to 5 seats]at 30.58(P$ 2,000.00)
Nov 2, 2026Chrisbought16.49 [Democrats]at 60.63(P$ 1,000.00)
Nov 2, 2026MrsSpencer23bought167.18 [Democrats]at 59.82(P$ 10,000.00)
Nov 2, 2026Dj martinezbought16.95 [Democrats]at 58.99(P$ 1,000.00)
Nov 2, 2026patrick9sold328.97 [Democrats]at 60.38(P$ 19,863.47)
Nov 2, 2026patrick9sold16.15 [Democrats]at 61.84(P$ 999.00)
Nov 1, 2026Ericthefishbought163.24 [Democrats]at 61.26(P$ 10,000.00)
Nov 1, 2026Puummiillyyybought83.10 [Democrats]at 60.17(P$ 5,000.00)
Nov 1, 2026Macbeth2tymezbought33.53 [Democrats]at 59.65(P$ 2,000.00)
Nov 1, 2026patrick9bought345.13 [Democrats]at 57.95(P$ 20,000.00)
Oct 31, 2026Zaybought0.74 [Republicans by 1 to 5 seats]at 33.65(P$ 25.00)
Oct 31, 2026Macshawn 1bought0.09 [Democrats]at 56.39(P$ 5.00)
Oct 31, 2026601Strugglebought8.87 [Democrats]at 56.35(P$ 500.00)
Oct 31, 2026George Monkeybought366.09 [Democrats]at 54.63(P$ 20,000.00)
Oct 31, 2026Karma22bought13.79 [Republicans by 1 to 5 seats]at 36.25(P$ 500.00)
Oct 31, 202689amandabought140.49 [Republicans by 1 to 5 seats]at 35.59(P$ 5,000.00)
Oct 31, 2026Sky4artbought145.42 [Republicans by 1 to 5 seats]at 34.38(P$ 5,000.00)
Oct 31, 2026Trevor bookerbought355.74 [Democrats]at 53.41(P$ 19,000.00)
Oct 30, 2026Trevor bookerbought19.35 [Democrats]at 51.68(P$ 1,000.00)
Oct 30, 2026Raidermexbought402.22 [Democrats]at 49.72(P$ 20,000.00)
Oct 30, 2026Graydonbought105.54 [Democrats]at 47.37(P$ 5,000.00)
Oct 30, 2026stevenoto38sold444.54 [Democrats]at 48.94(P$ 21,755.90)
Oct 30, 2026DaiisiiStarrbought19.64 [Democrats]at 50.91(P$ 1,000.00)
Oct 29, 2026bluestarzbought408.78 [Democrats]at 48.93(P$ 20,000.00)
Oct 29, 2026stevenoto38bought444.54 [Democrats]at 44.99(P$ 20,000.00)
Oct 25, 2026collinz895bought23.34 [Democrats]at 42.85(P$ 1,000.00)
Oct 23, 2026Jakegutibought493.46 [Democrats]at 40.53(P$ 20,000.00)
Oct 20, 2026Warriors28bought109.10 [Republicans by 1 to 5 seats]at 45.83(P$ 5,000.00)
Oct 19, 2026stevenoto38sold319.72 [Republicans by 1 to 5 seats]at 46.80(P$ 14,962.56)
Oct 16, 202652 Mack G.bought104.61 [Republicans by 1 to 5 seats]at 47.80(P$ 5,000.00)
Oct 13, 2026hoopddobought134.93 [Democrats]at 37.06(P$ 5,000.00)
Oct 11, 2026hoopddosold21.26 [Republicans by 1 to 5 seats]at 48.25(P$ 1,025.56)
Oct 11, 2026stevenoto38bought319.72 [Republicans by 1 to 5 seats]at 46.92(P$ 15,000.00)
Oct 9, 2026Luckyducky2026bought26.11 [Democrats]at 38.30(P$ 1,000.00)
Oct 2, 2026Dataribought110.86 [Republicans by 1 to 5 seats]at 45.10(P$ 5,000.00)
Sep 29, 2026hoopddobought130.46 [Democrats]at 38.33(P$ 5,000.00)
Sep 28, 2026hoopddobought134.51 [Democrats]at 37.17(P$ 5,000.00)
Sep 28, 2026hoopddobought138.91 [Democrats]at 36.00(P$ 5,000.00)
Sep 28, 2026hoopddobought21.26 [Republicans by 1 to 5 seats]at 47.05(P$ 1,000.00)
Sep 18, 2026Stacyst5246@gmail.combought28.67 [Republicans by 6 or more seats]at 17.44(P$ 500.00)
Sep 16, 2026QuintonTbought64.19 [Republicans by 1 to 5 seats]at 46.74(P$ 3,000.00)
Sep 15, 2026michaelelwell88bought43.25 [Republicans by 1 to 5 seats]at 46.24(P$ 2,000.00)
Sep 15, 2026Sammy101bought431.15 [Republicans by 1 to 5 seats]at 44.07(P$ 19,000.00)
Sep 14, 2026nickbates3497bought11.89 [Republicans by 1 to 5 seats]at 42.05(P$ 500.00)
Sep 13, 2026Markjackbought47.87 [Republicans by 1 to 5 seats]at 41.78(P$ 2,000.00)
Sep 10, 2026stevenoto38sold366.64 [Democrats]at 40.91(P$ 14,998.98)
Sep 1, 2026stevenoto38bought366.64 [Democrats]at 40.91(P$ 15,000.00)
Sep 1, 2026Winter Sportsbought541.72 [Democrats]at 36.92(P$ 20,000.00)
Aug 31, 2026Doctor Strangebought624.00 [Democrats]at 32.05(P$ 20,000.00)
Aug 26, 2026Winter Sportssold448.95 [Republicans by 1 to 5 seats]at 50.29(P$ 22,577.05)
Aug 20, 2026Drewfy2shoesbought822.39 [Democrats]at 24.32(P$ 20,000.00)
Aug 3, 2026KCDuckManbought365.45 [Republicans by 1 to 5 seats]at 54.73(P$ 20,000.00)
Aug 3, 2026RegexIObought37.83 [Republicans by 1 to 5 seats]at 52.87(P$ 2,000.00)
Jul 17, 2026LGbought21.41 [Democrats]at 23.35(P$ 500.00)
Jul 13, 2026EducatedGuessesbought7.58 [Republicans by 1 to 5 seats]at 52.76(P$ 400.00)
May 28, 2026china_doll24bought267.29 [Democrats]at 22.45(P$ 6,000.00)
May 21, 2026DKMeisbought383.60 [Republicans by 1 to 5 seats]at 52.14(P$ 20,000.00)
May 12, 2026DRalchemybought990.41 [Democrats]at 20.19(P$ 20,000.00)
Apr 22, 2026DRalchemysold365.05 [Republicans by 1 to 5 seats]at 55.91(P$ 20,409.24)
Apr 22, 2026Sharonsmbought229.97 [Republicans by 1 to 5 seats]at 56.53(P$ 13,000.00)
Apr 21, 2026Sharonsmbought18.05 [Republicans by 1 to 5 seats]at 55.40(P$ 1,000.00)
Apr 20, 2026Hamwisebought1478.04 [Democrats]at 13.53(P$ 20,000.00)
Apr 16, 2026Chriisbought344.71 [Republicans by 1 to 5 seats]at 58.02(P$ 20,000.00)
Mar 2, 2026DRalchemybought365.05 [Republicans by 1 to 5 seats]at 54.79(P$ 20,000.00)
Feb 13, 2026Frank the Tankbought94.93 [Republicans by 1 to 5 seats]at 52.67(P$ 5,000.00)
Feb 6, 2026DaBronx-Shenronbought194.83 [Republicans by 1 to 5 seats]at 51.33(P$ 10,000.00)
Jan 25, 2026MHKTanglerbought412.24 [Republicans by 1 to 5 seats]at 48.52(P$ 20,000.00)
Jan 21, 2026Winter Sportsbought448.95 [Republicans by 1 to 5 seats]at 44.55(P$ 20,000.00)
Jan 21, 2026