
Where will Thriller land on Billboard's Hot 100 after Halloween?
Market resolved
Price History
20 or higher
21 or lower
20 or higher
100.00%
21 or lower
0.00%
Market Details
This market is based on the Billboard Hot 100 for the first week after Halloween (Week of Nov 7, 2026). The ranking of Michael Jackson's Thriller will be used to determine the outcome of this market. If Thriller is not ranked in the Hot 100, '21 or lower' will be the correct outcome. For this market, a ranking of 1 is higher than 2.
Market Resolved
Winning outcome
20 or higher
JasongainedP$ 6,922.59from269.23 [20 or higher]shares
Nov 12, 2026RkrkrkgainedP$ 359.88from13.60 [20 or higher]shares
Nov 12, 2026ReddgainedP$ 180.40from6.80 [20 or higher]shares
Nov 12, 2026601StrugglegainedP$ 2,191.53from81.92 [20 or higher]shares
Nov 12, 2026Joshua Cunningham27gainedP$ 370.11from13.70 [20 or higher]shares
Nov 12, 2026Karma22gainedP$ 557.80from20.58 [20 or higher]shares
Nov 12, 2026Macbeth2tymezgainedP$ 4,186.80from141.87 [20 or higher]shares
Nov 12, 2026Ogmoses8787gainedP$ 7,901.24from279.01 [20 or higher]shares
Nov 12, 2026JravisgainedP$ 4,334.96from143.35 [20 or higher]shares
Nov 12, 2026Trevor bookergainedP$ 443.04from14.43 [20 or higher]shares
Nov 12, 2026MHKTanglergainedP$ 9,245.42from292.45 [20 or higher]shares
Nov 12, 2026omgitkjgainedP$ 10,034.40from300.34 [20 or higher]shares
Nov 12, 2026Shuntae$gainedP$ 261.74from7.62 [20 or higher]shares
Nov 12, 2026captskymaster@gmail.comgainedP$ 8,115.86from231.16 [20 or higher]shares
Nov 12, 2026GraydongainedP$ 11,672.38from316.72 [20 or higher]shares
Nov 12, 2026DaiisiiStarrgainedP$ 3,375.38from93.75 [20 or higher]shares
Nov 12, 2026MoneyBagj13gainedP$ 11,912.60from319.13 [20 or higher]shares
Nov 12, 2026Kellosity7sgainedP$ 903.25from24.03 [20 or higher]shares
Nov 12, 2026head600gainedP$ 3,054.64from80.55 [20 or higher]shares
Nov 12, 2026Dareal1pgainedP$ 619.14from16.19 [20 or higher]shares
Nov 12, 2026AmandaCrowleygainedP$ 12,990.30from329.90 [20 or higher]shares
Nov 12, 2026Derekp27gainedP$ 328.73from8.29 [20 or higher]shares
Nov 12, 2026Rico SuavegainedP$ 3,324.87from83.25 [20 or higher]shares
Nov 12, 202652 Mack G.gainedP$ 3,402.60from84.03 [20 or higher]shares
Nov 12, 2026stevenoto38gainedP$ 1,882.45from68.82 [20 or higher]shares
Nov 12, 2026DRalchemygainedP$ 15,705.37from357.05 [20 or higher]shares
Nov 12, 2026AkstapletongainedP$ 13,753.08from297.53 [20 or higher]shares
Nov 12, 2026Luckyducky2026gainedP$ 448.39from9.48 [20 or higher]shares
Nov 12, 2026That GuygainedP$ 14,441.10from344.41 [20 or higher]shares
Nov 12, 2026ZaylostP$ -25.00for0.94 [21 or lower]shares
Nov 12, 2026Sky4artlostP$ -500.00for16.74 [21 or lower]shares
Nov 12, 2026BaileyizbadlostP$ -5,000.00for131.81 [21 or lower]shares
Nov 12, 2026EddlostP$ -5,000.00for124.84 [21 or lower]shares
Nov 12, 2026Market Activity
Jasonbought269.23 [20 or higher]at 74.29(P$ 20,000.00)
Oct 31, 2026Rkrkrkbought13.60 [20 or higher]at 73.54(P$ 1,000.00)
Oct 31, 2026Zaybought0.94 [21 or lower]at 26.50(P$ 25.00)
Oct 31, 2026Reddbought6.80 [20 or higher]at 73.49(P$ 500.00)
Oct 31, 2026601Strugglebought81.92 [20 or higher]at 73.25(P$ 6,000.00)
Oct 31, 2026Joshua Cunningham27bought13.70 [20 or higher]at 72.99(P$ 1,000.00)
Oct 31, 2026Karma22bought6.86 [20 or higher]at 72.93(P$ 500.00)
Oct 31, 2026Karma22bought13.72 [20 or higher]at 72.87(P$ 1,000.00)
Oct 31, 2026stevenoto38bought68.82 [20 or higher]at 72.65(P$ 5,000.00)
Oct 31, 2026Ogmoses8787bought279.01 [20 or higher]at 71.68(P$ 20,000.00)
Oct 31, 2026Macbeth2tymezbought141.87 [20 or higher]at 70.49(P$ 10,000.00)
Oct 31, 2026Ogmoses8787sold282.14 [20 or higher]at 70.88(P$ 19,998.99)
Oct 31, 2026Ogmoses8787bought282.14 [20 or higher]at 70.89(P$ 20,000.00)
Oct 31, 2026Ogmoses8787sold629.24 [21 or lower]at 31.78(P$ 19,999.01)
Oct 31, 2026Ogmoses8787bought629.24 [21 or lower]at 31.78(P$ 20,000.00)
Oct 31, 2026Sky4artbought16.74 [21 or lower]at 29.87(P$ 500.00)
Oct 31, 2026Jravisbought143.35 [20 or higher]at 69.76(P$ 10,000.00)
Oct 30, 2026Trevor bookerbought14.43 [20 or higher]at 69.30(P$ 1,000.00)
Oct 30, 2026MHKTanglerbought292.45 [20 or higher]at 68.39(P$ 20,000.00)
Oct 30, 2026omgitkjbought300.34 [20 or higher]at 66.59(P$ 20,000.00)
Oct 30, 2026Shuntae$bought7.62 [20 or higher]at 65.64(P$ 500.00)
Oct 30, 2026captskymaster@gmail.combought231.16 [20 or higher]at 64.89(P$ 15,000.00)
Oct 30, 2026Graydonbought316.72 [20 or higher]at 63.15(P$ 20,000.00)
Oct 30, 2026stevenoto38sold337.94 [20 or higher]at 63.21(P$ 21,361.85)
Oct 30, 2026DaiisiiStarrbought93.75 [20 or higher]at 64.00(P$ 6,000.00)
Oct 29, 2026MoneyBagj13bought319.13 [20 or higher]at 62.67(P$ 20,000.00)
Oct 29, 2026Baileyizbadbought131.81 [21 or lower]at 37.93(P$ 5,000.00)
Oct 29, 2026Kellosity7sbought24.03 [20 or higher]at 62.42(P$ 1,500.00)
Oct 28, 2026head600bought80.55 [20 or higher]at 62.08(P$ 5,000.00)
Oct 28, 2026Dareal1pbought16.19 [20 or higher]at 61.76(P$ 1,000.00)
Oct 28, 2026AmandaCrowleybought329.90 [20 or higher]at 60.62(P$ 20,000.00)
Oct 28, 2026Eddbought124.84 [21 or lower]at 40.05(P$ 5,000.00)
Oct 28, 2026Derekp27bought8.29 [20 or higher]at 60.33(P$ 500.00)
Oct 26, 2026stevenoto38bought337.94 [20 or higher]at 59.18(P$ 20,000.00)
Oct 25, 2026stevenoto38sold342.59 [20 or higher]at 59.19(P$ 20,279.09)
Oct 20, 2026Rico Suavebought83.25 [20 or higher]at 60.06(P$ 5,000.00)
Oct 17, 202652 Mack G.bought84.03 [20 or higher]at 59.51(P$ 5,000.00)
Oct 13, 2026That Guybought344.41 [20 or higher]at 58.07(P$ 20,000.00)
Oct 13, 2026That Guysold389.52 [20 or higher]at 58.22(P$ 22,677.67)
Oct 13, 2026stevenoto38bought342.59 [20 or higher]at 58.38(P$ 20,000.00)
Oct 9, 2026DRalchemybought357.05 [20 or higher]at 56.01(P$ 20,000.00)
Oct 8, 2026Akstapletonbought297.53 [20 or higher]at 53.78(P$ 16,000.00)
Oct 2, 2026Luckyducky2026bought9.48 [20 or higher]at 52.72(P$ 500.00)
Oct 2, 2026That Guybought389.52 [20 or higher]at 51.34(P$ 20,000.00)
Oct 1, 2026