
Where will Thriller land on Billboard's Hot 100 after Halloween?
Market closed
Price History
20 or higher
21 or lower
20 or higher
74.99%
21 or lower
25.01%
Market Details
This market is based on the Billboard Hot 100 for the first week after Halloween (Week of Nov 7, 2026). The ranking of Michael Jackson's Thriller will be used to determine the outcome of this market. If Thriller is not ranked in the Hot 100, '21 or lower' will be the correct outcome. For this market, a ranking of 1 is higher than 2.
Market Activity
Jasonbought269.23 [20 or higher]at 74.29(P$ 20,000.00)
1 day agoRkrkrkbought13.60 [20 or higher]at 73.54(P$ 1,000.00)
1 day agoZaybought0.94 [21 or lower]at 26.50(P$ 25.00)
1 day agoReddbought6.80 [20 or higher]at 73.49(P$ 500.00)
1 day ago601Strugglebought81.92 [20 or higher]at 73.25(P$ 6,000.00)
1 day agoJoshua Cunningham27bought13.70 [20 or higher]at 72.99(P$ 1,000.00)
1 day agoKarma22bought6.86 [20 or higher]at 72.93(P$ 500.00)
1 day agoKarma22bought13.72 [20 or higher]at 72.87(P$ 1,000.00)
1 day agostevenoto38bought68.82 [20 or higher]at 72.65(P$ 5,000.00)
1 day agoOgmoses8787bought279.01 [20 or higher]at 71.68(P$ 20,000.00)
1 day agoMacbeth2tymezbought141.87 [20 or higher]at 70.49(P$ 10,000.00)
1 day agoOgmoses8787sold282.14 [20 or higher]at 70.88(P$ 19,998.99)
1 day agoOgmoses8787bought282.14 [20 or higher]at 70.89(P$ 20,000.00)
1 day agoOgmoses8787sold629.24 [21 or lower]at 31.78(P$ 19,999.01)
1 day agoOgmoses8787bought629.24 [21 or lower]at 31.78(P$ 20,000.00)
1 day agoSky4artbought16.74 [21 or lower]at 29.87(P$ 500.00)
1 day agoJravisbought143.35 [20 or higher]at 69.76(P$ 10,000.00)
2 days agoTrevor bookerbought14.43 [20 or higher]at 69.30(P$ 1,000.00)
2 days agoMHKTanglerbought292.45 [20 or higher]at 68.39(P$ 20,000.00)
2 days agoomgitkjbought300.34 [20 or higher]at 66.59(P$ 20,000.00)
2 days agoShuntae$bought7.62 [20 or higher]at 65.64(P$ 500.00)
2 days agocaptskymaster@gmail.combought231.16 [20 or higher]at 64.89(P$ 15,000.00)
2 days agoGraydonbought316.72 [20 or higher]at 63.15(P$ 20,000.00)
2 days agostevenoto38sold337.94 [20 or higher]at 63.21(P$ 21,361.85)
2 days agoDaiisiiStarrbought93.75 [20 or higher]at 64.00(P$ 6,000.00)
3 days agoMoneyBagj13bought319.13 [20 or higher]at 62.67(P$ 20,000.00)
3 days agoBaileyizbadbought131.81 [21 or lower]at 37.93(P$ 5,000.00)
3 days agoKellosity7sbought24.03 [20 or higher]at 62.42(P$ 1,500.00)
4 days agohead600bought80.55 [20 or higher]at 62.08(P$ 5,000.00)
4 days agoDareal1pbought16.19 [20 or higher]at 61.76(P$ 1,000.00)
4 days agoAmandaCrowleybought329.90 [20 or higher]at 60.62(P$ 20,000.00)
4 days agoEddbought124.84 [21 or lower]at 40.05(P$ 5,000.00)
4 days agoDerekp27bought8.29 [20 or higher]at 60.33(P$ 500.00)
Oct 26, 2026stevenoto38bought337.94 [20 or higher]at 59.18(P$ 20,000.00)
Oct 25, 2026stevenoto38sold342.59 [20 or higher]at 59.19(P$ 20,279.09)
Oct 20, 2026Rico Suavebought83.25 [20 or higher]at 60.06(P$ 5,000.00)
Oct 17, 202652 Mack G.bought84.03 [20 or higher]at 59.51(P$ 5,000.00)
Oct 13, 2026That Guybought344.41 [20 or higher]at 58.07(P$ 20,000.00)
Oct 13, 2026That Guysold389.52 [20 or higher]at 58.22(P$ 22,677.67)
Oct 13, 2026stevenoto38bought342.59 [20 or higher]at 58.38(P$ 20,000.00)
Oct 9, 2026DRalchemybought357.05 [20 or higher]at 56.01(P$ 20,000.00)
Oct 8, 2026Akstapletonbought297.53 [20 or higher]at 53.78(P$ 16,000.00)
Oct 2, 2026Luckyducky2026bought9.48 [20 or higher]at 52.72(P$ 500.00)
Oct 2, 2026That Guybought389.52 [20 or higher]at 51.34(P$ 20,000.00)
Oct 1, 2026