Price History
5 or 6
7 or 8
9 or 10
11 or 12
13 or 14
15 or 16
17 (perfect season)
4 or less
5 or 6
42.34%
7 or 8
26.43%
9 or 10
16.11%
11 or 12
5.76%
13 or 14
5.76%
15 or 16
2.16%
17 (perfect season)
1.44%
4 or less(eliminated)
0.00%
Market Details
This market is based on the statistics produced from the last team to receive their first loss of the 2026 NFL season. The number of wins that team earned prior to their first loss of the regular season will determine the outcome for this market.
Market Activity
That Guysold93.56 [7 or 8]at 26.71(P$ 2,499.00)
7 hours agoThat Guysold309.89 [5 or 6]at 43.21(P$ 13,389.22)
8 hours agoWinter Sportsbought469.55 [5 or 6]at 42.59(P$ 20,000.00)
1 day agopatrick9bought514.85 [5 or 6]at 38.85(P$ 20,000.00)
1 day agoDRalchemybought573.85 [5 or 6]at 34.85(P$ 20,000.00)
1 day agoPowercatRyanbought689.19 [7 or 8]at 29.02(P$ 20,000.00)
Oct 20, 2026That Guybought18.65 [7 or 8]at 26.76(P$ 499.00)
Oct 20, 2026That Guysold14.26 [5 or 6]at 34.99(P$ 499.00)
Oct 20, 2026That Guybought75.65 [7 or 8]at 26.42(P$ 1,999.00)
Oct 19, 2026That Guysold56.28 [5 or 6]at 35.52(P$ 1,999.00)
Oct 19, 2026DRalchemysold163.68 [5 or 6]at 36.33(P$ 5,947.04)
Oct 17, 202652 Mack G.bought573.67 [5 or 6]at 34.86(P$ 20,000.00)
Oct 13, 2026That Guybought65.97 [5 or 6]at 32.60(P$ 2,150.29)
Oct 13, 2026That Guybought186.48 [7 or 8]at 26.81(P$ 5,000.00)
Oct 13, 2026That Guybought314.46 [5 or 6]at 31.80(P$ 10,000.00)
Oct 13, 2026That Guybought188.70 [7 or 8]at 26.50(P$ 5,000.00)
Oct 13, 2026That Guysold373.89 [5 or 6]at 32.50(P$ 12,152.29)
Oct 13, 2026That Guysold225.85 [7 or 8]at 25.61(P$ 5,784.92)
Oct 13, 2026That Guysold148.29 [5 or 6]at 33.71(P$ 4,999.00)
Oct 13, 2026That Guybought225.85 [7 or 8]at 22.13(P$ 4,999.00)
Oct 11, 2026That Guysold160.69 [5 or 6]at 31.11(P$ 4,999.00)
Oct 11, 2026Howudewinsold261.58 [7 or 8]at 21.88(P$ 5,724.16)
Oct 11, 2026DRalchemysold249.06 [7 or 8]at 23.29(P$ 5,801.28)
Oct 6, 2026That Guybought166.81 [5 or 6]at 29.97(P$ 5,000.00)
Oct 5, 2026That Guysold234.43 [7 or 8]at 25.07(P$ 5,877.99)
Oct 5, 2026Doctor Strangebought858.40 [7 or 8]at 23.30(P$ 20,000.00)
Oct 5, 2026That Guybought337.31 [5 or 6]at 29.65(P$ 10,000.00)
Sep 30, 2026That Guybought178.75 [5 or 6]at 27.97(P$ 5,000.00)
Sep 27, 2026That Guybought234.43 [7 or 8]at 21.33(P$ 5,000.00)
Sep 27, 2026DRalchemybought249.06 [7 or 8]at 20.08(P$ 5,000.00)
Sep 27, 2026Howudewinbought257.86 [9 or 10]at 19.39(P$ 5,000.00)
Sep 19, 2026Howudewinbought261.58 [7 or 8]at 19.11(P$ 5,000.00)
Sep 19, 2026kerryday2@yahoo.combought1226.63 [9 or 10]at 16.30(P$ 20,000.00)
Sep 7, 2026DRalchemybought163.68 [5 or 6]at 30.55(P$ 5,000.00)
Aug 30, 2026Systemeliminated[4 or less]
Oct 12, 2026