
How many Grammy nominations will Madonna receive?
Market ends: Mon, Nov 16, 2026 7:00 AM
5 days remaining
Price History
3 or fewer
4 or more
3 or fewer
57.12%
4 or more
42.88%
Market Details
This market is based on the official nominations for the 2027 Grammy Awards. The number of nominations received by Madonna will determine the outcome for this market.
Market Activity
PELLERP2Pšbought105.71 [3 or fewer]at 56.76(P$ 6,000.00)
4 hours agoShakyra82bought22.98 [4 or more]at 43.52(P$ 1,000.00)
7 hours agoEli Olsonbought106.78 [3 or fewer]at 56.19(P$ 6,000.00)
23 hours agotimothyarmisteadbought0.36 [3 or fewer]at 55.83(P$ 20.00)
1 day agoloadedpatbought8.96 [3 or fewer]at 55.80(P$ 500.00)
1 day agoWestwest23bought8.97 [3 or fewer]at 55.74(P$ 500.00)
1 day agoTAMMY3128bought17.97 [3 or fewer]at 55.64(P$ 1,000.00)
1 day agoTAMMY3128bought11.27 [4 or more]at 44.38(P$ 500.00)
1 day agoDadam95bought113.76 [4 or more]at 43.95(P$ 5,000.00)
1 day agoTmillybought17.74 [3 or fewer]at 56.37(P$ 1,000.00)
1 day agoprofitwithrossbought89.27 [3 or fewer]at 56.01(P$ 5,000.00)
2 days agoDarrengerbought90.26 [3 or fewer]at 55.40(P$ 5,000.00)
2 days agoHannahsold126.08 [3 or fewer]at 55.51(P$ 6,999.01)
3 days agoHannahbought107.95 [3 or fewer]at 55.58(P$ 6,000.00)
3 days agoHannahbought18.13 [3 or fewer]at 55.15(P$ 1,000.00)
3 days agoBreezybought55.88 [4 or more]at 44.72(P$ 2,499.00)
3 days agoVcarson609bought18.05 [3 or fewer]at 55.41(P$ 1,000.00)
4 days agoStevensold54.02 [3 or fewer]at 55.51(P$ 2,999.00)
5 days agoStevenbought54.02 [3 or fewer]at 55.53(P$ 3,000.00)
5 days agostevenoto38sold107.69 [3 or fewer]at 55.71(P$ 5,999.00)
5 days agoDopeboy5bought17.85 [3 or fewer]at 56.02(P$ 1,000.00)
Nov 4, 2026Daniel Andersonbought89.84 [3 or fewer]at 55.65(P$ 5,000.00)
Nov 4, 2026stevenoto38bought360.36 [3 or fewer]at 54.11(P$ 19,500.00)
Nov 4, 2026stevenoto38bought9.46 [3 or fewer]at 52.84(P$ 500.00)
Nov 4, 2026hankshelpinghands2bought18.96 [3 or fewer]at 52.75(P$ 1,000.00)
Nov 3, 2026Johnmbought1.90 [3 or fewer]at 52.67(P$ 100.00)
Nov 3, 2026wadekay12bought19.01 [3 or fewer]at 52.60(P$ 1,000.00)
Nov 3, 2026Swaggytoodosedbought9.52 [3 or fewer]at 52.50(P$ 500.00)
Nov 2, 2026Dj martinezbought19.08 [3 or fewer]at 52.40(P$ 1,000.00)
Nov 2, 2026TYY3bought7.65 [3 or fewer]at 52.31(P$ 400.00)
Nov 1, 2026Zaybought0.48 [3 or fewer]at 52.28(P$ 25.00)
Oct 31, 2026Sky4artbought9.57 [3 or fewer]at 52.25(P$ 500.00)
Oct 31, 2026Shuntae$bought96.37 [3 or fewer]at 51.88(P$ 5,000.00)
Oct 30, 2026DaiisiiStarrbought19.42 [3 or fewer]at 51.48(P$ 1,000.00)
Oct 29, 2026Kellosity7sbought19.47 [3 or fewer]at 51.35(P$ 1,000.00)
Oct 28, 2026Howudewinsold10.26 [4 or more]at 48.65(P$ 499.00)
Oct 27, 2026Howudewinsold51.06 [4 or more]at 48.94(P$ 2,499.00)
Oct 27, 2026KCDuckManbought404.33 [3 or fewer]at 49.46(P$ 20,000.00)
Oct 19, 2026Warriors28bought9.63 [4 or more]at 51.90(P$ 500.00)
Oct 19, 202652 Mack G.bought97.03 [4 or more]at 51.53(P$ 5,000.00)
Oct 13, 2026DRalchemybought422.40 [3 or fewer]at 47.35(P$ 20,000.00)
Oct 10, 2026Howudewinbought187.05 [4 or more]at 53.46(P$ 10,000.00)
Oct 6, 2026Luckyducky2026bought18.96 [4 or more]at 52.75(P$ 1,000.00)
Oct 2, 2026That Guybought389.52 [4 or more]at 51.34(P$ 20,000.00)
Oct 1, 2026