
For GameStop (GME) stock, which will happen first?
Market closed
Price History
Closes below $15
Closes above $50
Closes below $15
86.04%
Closes above $50
13.96%
Market Details
This Market will be resolved using CNBC.com and is based on the share price of GameStop (GME) beginning June 4, 2024.
Market Activity
Linden Hawksbought59.10 [Closes below $15]at 84.60(P$ 5,000.00)
Jun 21, 2026Hamwisebought269.80 [Closes below $15]at 74.13(P$ 20,000.00)
May 30, 2026PS4Lbought75.33 [Closes above $50]at 33.19(P$ 2,500.00)
May 25, 2026PS4Lbought226.82 [Closes above $50]at 22.04(P$ 5,000.00)
May 6, 2026DRalchemybought73.94 [Closes above $50]at 13.52(P$ 1,000.00)
Apr 17, 2026RegexIObought17.10 [Closes below $15]at 87.73(P$ 1,500.00)
Apr 13, 2026Blubought11.48 [Closes below $15]at 87.12(P$ 1,000.00)
Apr 8, 2026DRalchemysold299.53 [Closes above $50]at 21.68(P$ 6,493.25)
Mar 15, 2026Doctor Strangesold362.44 [Closes below $15]at 80.03(P$ 29,004.25)
Mar 13, 2026Tha Whodatsbought5.60 [Closes below $15]at 89.29(P$ 500.00)
Jan 15, 2026DRalchemybought299.53 [Closes above $50]at 6.68(P$ 2,000.00)
Jan 6, 2026Havilahbought211.82 [Closes below $15]at 94.42(P$ 20,000.00)
Jan 2, 2026Drewonder44bought32.77 [Closes below $15]at 91.55(P$ 3,000.00)
Dec 28, 2025Eltank22sold13.91 [Closes below $15]at 91.20(P$ 1,268.83)
Dec 25, 2025MHKTanglerbought229.63 [Closes below $15]at 87.10(P$ 20,000.00)
Dec 21, 2025Raidermexbought12.30 [Closes below $15]at 81.29(P$ 1,000.00)
Nov 23, 2025lowil.dlrbought12.41 [Closes below $15]at 80.56(P$ 1,000.00)
Nov 13, 2025Player0sold232.40 [Closes below $15]at 86.06(P$ 19,999.00)
Nov 4, 2025Player0bought232.40 [Closes below $15]at 86.06(P$ 20,000.00)
Nov 3, 2025Stokesc101bought37.98 [Closes below $15]at 79.00(P$ 3,000.00)
Nov 2, 2025Stokesc101bought401.05 [Closes above $50]at 12.47(P$ 5,000.00)
Nov 2, 2025Stokesc101bought53.40 [Closes below $15]at 93.63(P$ 5,000.00)
Nov 2, 2025Jamesrroy1bought223.69 [Closes below $15]at 89.41(P$ 20,000.00)
Oct 30, 2025Stokesc101bought74.83 [Closes above $50]at 13.36(P$ 1,000.00)
Oct 27, 2025DaBronx-Shenronbought22.79 [Closes below $15]at 87.77(P$ 2,000.00)
Oct 27, 2025Troublegod1bought58.14 [Closes below $15]at 85.99(P$ 5,000.00)
Oct 25, 2025DRalchemysold225.38 [Closes above $50]at 22.18(P$ 4,999.02)
Oct 21, 2025DRalchemybought225.38 [Closes above $50]at 22.18(P$ 5,000.00)
Oct 21, 202552 Mack G.bought261.40 [Closes below $15]at 76.51(P$ 20,000.00)
Oct 6, 2025stevenoto38sold129.24 [Closes below $15]at 72.00(P$ 9,305.80)
Sep 16, 2025Player0bought67.20 [Closes below $15]at 74.41(P$ 5,000.00)
Sep 12, 2025That Guysold251.77 [Closes below $15]at 80.20(P$ 20,192.59)
Sep 7, 2025stevenoto38bought129.24 [Closes below $15]at 83.90(P$ 10,843.44)
Aug 21, 2025DRalchemysold139.63 [Closes below $15]at 84.14(P$ 11,749.38)
Aug 13, 2025Judi29bought22.99 [Closes below $15]at 87.00(P$ 2,000.00)
Aug 9, 2025That Guybought251.77 [Closes below $15]at 79.44(P$ 20,000.00)
Aug 4, 2025That Guysold80.08 [Closes below $15]at 73.93(P$ 5,920.53)
Jul 18, 2025DRalchemybought139.63 [Closes below $15]at 71.62(P$ 10,000.00)
Jul 16, 2025That Guybought80.08 [Closes below $15]at 62.44(P$ 5,000.00)
Jul 13, 2025Daddy Warbuck$sold158.88 [Closes below $15]at 65.82(P$ 10,456.77)
Jul 9, 2025Eltank22bought13.91 [Closes below $15]at 71.88(P$ 1,000.00)
May 23, 2025stevenoto38sold121.19 [Closes below $15]at 75.75(P$ 9,180.26)
May 22, 2025stevenoto38bought64.30 [Closes below $15]at 77.76(P$ 5,000.00)
May 14, 2025DRalchemysold250.81 [Closes below $15]at 83.00(P$ 20,817.73)
May 7, 2025stevenoto38bought56.89 [Closes below $15]at 87.89(P$ 5,000.00)
May 5, 2025DRalchemybought250.81 [Closes below $15]at 79.74(P$ 20,000.00)
Apr 26, 2025Doctor Strangebought362.44 [Closes below $15]at 55.18(P$ 20,000.00)
Apr 3, 2025Daddy Warbuck$bought158.88 [Closes below $15]at 31.47(P$ 5,000.00)
Dec 1, 2024lisklbought69.25 [Closes above $50]at 72.20(P$ 5,000.00)
Nov 24, 2024Danielwmbought75.40 [Closes above $50]at 66.31(P$ 5,000.00)
Nov 22, 2024Snacksbought494.45 [Closes above $50]at 40.45(P$ 20,000.00)
Oct 13, 2024King of the Castlebought12.62 [Closes below $15]at 79.24(P$ 1,000.00)
Oct 11, 2024juniorbought12.75 [Closes below $15]at 78.43(P$ 1,000.00)
Oct 6, 2024Linden Hawksbought66.02 [Closes below $15]at 75.74(P$ 5,000.00)
Sep 24, 2024Player0bought19.29 [Closes above $50]at 25.92(P$ 500.00)
Sep 3, 2024Rock The Dotssold91.93 [Closes below $15]at 77.90(P$ 7,161.75)
Sep 3, 2024DKMeisbought283.28 [Closes below $15]at 70.60(P$ 20,000.00)
Aug 6, 2024Rock The Dotsbought91.93 [Closes below $15]at 54.39(P$ 5,000.00)
Jun 5, 2024