

How many points will Nebraska and Illinois combine to score?
Market resolved
Price History
50 or more
49 or fewer
50 or more
0.00%
49 or fewer
100.00%
Market Details
This market will be based on the 2026 regular season game between Nebraska and Illinois scheduled for Nov 6, 2026. The total points score in this game will determine with correct outcome for this market. If this game is cancelled or postponed until after November 7, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
49 or fewer
PS4LgainedC$ 10,858.78from208.59 [49 or fewer]shares
Nov 7, 2026MO$portsgainedC$ 8,345.00from158.45 [49 or fewer]shares
Nov 7, 2026wadekay12gainedC$ 1,140.66from21.41 [49 or fewer]shares
Nov 7, 2026BIGBADGERgainedC$ 13,127.11from281.27 [49 or fewer]shares
Nov 7, 2026That GuygainedC$ 19,354.16from369.45 [49 or fewer]shares
Nov 7, 2026MHKTanglergainedC$ 24,917.17from499.17 [49 or fewer]shares
Nov 7, 2026bluestarzlostC$ -1,000.00for17.32 [50 or more]shares
Nov 7, 2026marcuaajowers74@gmail.comlostC$ -15,000.00for258.52 [50 or more]shares
Nov 7, 2026CloverRileylostC$ -500.00for8.75 [50 or more]shares
Nov 7, 2026HowudewinlostC$ -20,000.00for373.89 [50 or more]shares
Nov 7, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for96.39 [50 or more]shares
Nov 7, 2026Lay greenlostC$ -500.00for9.71 [50 or more]shares
Nov 7, 2026Prizm1587lostC$ -1,000.00for19.45 [50 or more]shares
Nov 7, 202652 Mack G.lostC$ -5,000.00for95.33 [50 or more]shares
Nov 7, 2026kerryday2@yahoo.comlostC$ -30,000.00for584.28 [50 or more]shares
Nov 7, 2026Scooter507lostC$ -10,000.00for205.68 [50 or more]shares
Nov 7, 2026hoopddolostC$ -40,000.00for770.43 [50 or more]shares
Nov 7, 2026DRalchemylostC$ -10,000.00for213.20 [50 or more]shares
Nov 7, 2026Amillie3lostC$ -1,000.00for21.69 [50 or more]shares
Nov 7, 2026Market Activity
bluestarzbought17.32 [50 or more]at 57.73(C$ 1,000.00)
Nov 7, 2026That Guybought181.95 [49 or fewer]at 41.72(C$ 7,590.83)
Nov 6, 2026marcuaajowers74@gmail.combought258.52 [50 or more]at 58.02(C$ 15,000.00)
Nov 6, 2026CloverRileybought8.75 [50 or more]at 57.12(C$ 500.00)
Nov 6, 2026hoopddobought449.96 [50 or more]at 55.56(C$ 25,000.00)
Nov 6, 2026MHKTanglerbought109.65 [49 or fewer]at 45.60(C$ 5,000.00)
Nov 6, 2026Howudewinbought373.89 [50 or more]at 53.49(C$ 20,000.00)
Nov 5, 2026spikemanning1965@hotmail.combought96.39 [50 or more]at 51.87(C$ 5,000.00)
Nov 5, 2026Lay greenbought9.71 [50 or more]at 51.51(C$ 500.00)
Nov 4, 2026Prizm1587bought19.45 [50 or more]at 51.41(C$ 1,000.00)
Nov 4, 2026PS4Lbought208.59 [49 or fewer]at 47.94(C$ 10,000.00)
Nov 4, 202652 Mack G.bought95.33 [50 or more]at 52.45(C$ 5,000.00)
Nov 3, 2026MO$portsbought158.45 [49 or fewer]at 47.33(C$ 7,500.00)
Nov 3, 2026wadekay12bought21.41 [49 or fewer]at 46.71(C$ 1,000.00)
Nov 3, 2026kerryday2@yahoo.combought584.28 [50 or more]at 51.35(C$ 30,000.00)
Nov 3, 2026Scooter507bought205.68 [50 or more]at 48.62(C$ 10,000.00)
Nov 2, 2026hoopddobought320.47 [50 or more]at 46.81(C$ 15,000.00)
Nov 2, 2026BIGBADGERbought281.27 [49 or fewer]at 53.33(C$ 15,000.00)
Nov 2, 2026DRalchemybought213.20 [50 or more]at 46.90(C$ 10,000.00)
Nov 2, 2026Amillie3bought21.69 [50 or more]at 46.10(C$ 1,000.00)
Nov 2, 2026That Guybought187.50 [49 or fewer]at 53.33(C$ 10,000.00)
Nov 2, 2026MHKTanglerbought389.52 [49 or fewer]at 51.34(C$ 20,000.00)
Nov 2, 2026