

How many points will New England and Seattle combine to score?
Market resolved
Price History
44 or fewer
45 or more
44 or fewer
100.00%
45 or more
0.00%
Market Details
This market is based on the final score of the game between the New England Patriots and the Seattle Seahawks on Wed, Sep 9, 2026. If the game is not completed (e.g., due to postponement or cancellation), this market will be cancelled and all outstanding shares will be returned at their original cost. The outcome of this market will be verified using official league stats.
Market Resolved
Winning outcome
44 or fewer
Daddy Warbuck$gainedC$ 8,318.74from183.19 [44 or fewer]shares
Sep 10, 2026BritcastogainedC$ 4,321.23from93.21 [44 or fewer]shares
Sep 10, 2026bluestarzgainedC$ 438.29from9.38 [44 or fewer]shares
Sep 10, 2026patrick9gainedC$ 59,187.02from1191.87 [44 or fewer]shares
Sep 10, 2026PS4LgainedC$ 11,009.27from210.09 [44 or fewer]shares
Sep 10, 2026MO$portsgainedC$ 4,747.06from97.47 [44 or fewer]shares
Sep 10, 2026DKMeisgainedC$ 9,890.90from198.91 [44 or fewer]shares
Sep 10, 2026DRalchemylostC$ -8,000.00for173.35 [45 or more]shares
Sep 10, 2026RaidermexlostC$ -1,000.00for18.62 [45 or more]shares
Sep 10, 20262bchewlostC$ -15,000.00for284.85 [45 or more]shares
Sep 10, 2026MHKTanglerlostC$ -5,000.00for94.70 [45 or more]shares
Sep 10, 2026kerryday2@yahoo.comlostC$ -20,000.00for391.21 [45 or more]shares
Sep 10, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for101.17 [45 or more]shares
Sep 10, 2026Frank the TanklostC$ -5,000.00for102.63 [45 or more]shares
Sep 10, 2026DoubleAlostC$ -3,000.00for59.75 [45 or more]shares
Sep 10, 2026Market Activity
Daddy Warbuck$bought183.19 [44 or fewer]at 54.59(C$ 10,000.00)
Sep 9, 2026Britcastobought93.21 [44 or fewer]at 53.64(C$ 5,000.00)
Sep 9, 2026bluestarzbought9.38 [44 or fewer]at 53.29(C$ 500.00)
Sep 9, 2026DRalchemybought173.35 [45 or more]at 46.15(C$ 8,000.00)
Sep 9, 2026patrick9bought1191.87 [44 or fewer]at 50.34(C$ 60,000.00)
Sep 8, 2026Raidermexbought18.62 [45 or more]at 53.70(C$ 1,000.00)
Sep 8, 20262bchewbought284.85 [45 or more]at 52.66(C$ 15,000.00)
Sep 8, 2026PS4Lbought210.09 [44 or fewer]at 47.60(C$ 10,000.00)
Sep 8, 2026MHKTanglerbought94.70 [45 or more]at 52.80(C$ 5,000.00)
Sep 8, 2026kerryday2@yahoo.combought391.21 [45 or more]at 51.12(C$ 20,000.00)
Sep 7, 2026spikemanning1965@hotmail.combought101.17 [45 or more]at 49.42(C$ 5,000.00)
Sep 7, 2026Frank the Tankbought102.63 [45 or more]at 48.72(C$ 5,000.00)
Sep 7, 2026MO$portsbought97.47 [44 or fewer]at 51.30(C$ 5,000.00)
Sep 7, 2026DKMeisbought198.91 [44 or fewer]at 50.27(C$ 10,000.00)
Sep 6, 2026DoubleAbought59.75 [45 or more]at 50.21(C$ 3,000.00)
Sep 6, 2026