
Mar 06 - Will Karl-Anthony Towns have at least 20 points and 10 rebounds versus the Nuggets?
Market resolved
Price History
No
Yes
No
100.00%
Yes
0.00%
Market Details
This market will be resolved using espn.com and is based on the statistics produced from the game between the New York Knicks and the Denver Nuggets on Fri, Mar 06, 2026. If Karl-Anthony Towns has at least 20 points and 10 rebounds, this market will resolve to YES. If not, this market will resolve to NO. If Karl-Anthony Towns does not play in this game, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
kerryday2@yahoo.comgainedC$ 12,036.43from266.41 [No]shares
Mar 7, 2026stevenoto38gainedC$ 10,438.04from254.38 [No]shares
Mar 7, 2026Linden HawksgainedC$ 364.08from8.64 [No]shares
Mar 7, 2026BOOG1227$gainedC$ 3,933.90from89.34 [No]shares
Mar 7, 2026htfbama2@gmail.comgainedC$ 8,245.96from182.46 [No]shares
Mar 7, 2026PS4LgainedC$ 2,418.27from54.18 [No]shares
Mar 7, 2026patrick9gainedC$ 11,901.86from269.02 [No]shares
Mar 7, 2026MO$portsgainedC$ 3,905.83from86.74 [No]shares
Mar 7, 2026MiquiorenagainedC$ 4,464.07from94.64 [No]shares
Mar 7, 2026madnkrazy@aol.comgainedC$ 18,707.32from387.07 [No]shares
Mar 7, 20262bchewlostC$ -15,000.00for333.01 [Yes]shares
Mar 7, 2026MHKTanglerlostC$ -15,000.00for328.08 [Yes]shares
Mar 7, 2026George MonkeylostC$ -22,815.81for516.19 [Yes]shares
Mar 7, 2026DrPug13lostC$ -5,000.00for106.11 [Yes]shares
Mar 7, 2026Market Activity
2bchewbought333.01 [Yes]at 45.04(C$ 15,000.00)
Mar 7, 2026MO$portsbought49.29 [No]at 56.17(C$ 2,768.36)
Mar 6, 2026kerryday2@yahoo.combought266.41 [No]at 54.82(C$ 14,604.29)
Mar 6, 2026patrick9bought93.85 [No]at 53.28(C$ 5,000.00)
Mar 6, 2026MHKTanglerbought328.08 [Yes]at 45.72(C$ 15,000.00)
Mar 6, 2026DRalchemysold243.96 [Yes]at 45.36(C$ 11,065.16)
Mar 6, 2026George Monkeybought516.19 [Yes]at 44.20(C$ 22,815.81)
Mar 6, 2026DRalchemybought243.96 [Yes]at 40.99(C$ 10,000.00)
Mar 6, 2026stevenoto38bought254.38 [No]at 58.97(C$ 15,000.00)
Mar 5, 2026Linden Hawksbought8.64 [No]at 57.86(C$ 500.00)
Mar 5, 2026patrick9bought175.17 [No]at 57.09(C$ 10,000.00)
Mar 5, 2026BOOG1227$bought89.34 [No]at 55.97(C$ 5,000.00)
Mar 4, 2026htfbama2@gmail.combought182.46 [No]at 54.81(C$ 10,000.00)
Mar 4, 2026patrick9sold183.99 [No]at 54.81(C$ 10,084.34)
Mar 3, 2026PS4Lbought54.18 [No]at 55.37(C$ 3,000.00)
Mar 3, 2026patrick9bought91.33 [No]at 54.75(C$ 5,000.00)
Mar 3, 2026patrick9bought92.66 [No]at 53.96(C$ 5,000.00)
Mar 3, 2026MO$portsbought37.45 [No]at 53.40(C$ 2,000.00)
Mar 3, 2026Miquiorenabought94.64 [No]at 52.83(C$ 5,000.00)
Mar 2, 2026DrPug13bought106.11 [Yes]at 47.12(C$ 5,000.00)
Mar 2, 2026madnkrazy@aol.combought387.07 [No]at 51.67(C$ 20,000.00)
Mar 2, 2026