

Mar 04 - Will the Thunder win by at least 4 points versus the Knicks?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be resolved using espn.com and is based on the statistics produced from the game between the Oklahoma City Thunder and the New York Knicks on Wed, Mar 04, 2026. If the Thunder win by at least 4 points versus the Knicks, this market will resolve to YES. If not, this market will resolve to NO.
Market Resolved
Winning outcome
No
jesterhead952gainedC$ 22,026.80from370.27 [No]shares
Mar 5, 2026DRalchemygainedC$ 23,616.21from386.16 [No]shares
Mar 5, 2026Frank the TankgainedC$ 50,804.66from1108.05 [No]shares
Mar 5, 2026patrick9gainedC$ 39,983.26from689.34 [No]shares
Mar 5, 2026htfbama2@gmail.comgainedC$ 17,663.42from326.63 [No]shares
Mar 5, 2026MHKTanglergainedC$ 12,962.98from229.63 [No]shares
Mar 5, 2026juniorgainedC$ 6,573.63from115.74 [No]shares
Mar 5, 2026That GuygainedC$ 8,069.01from130.69 [No]shares
Mar 5, 2026DrPug13gainedC$ 6,308.38from113.08 [No]shares
Mar 5, 2026BOOG1227$lostC$ -5,000.00for81.25 [Yes]shares
Mar 5, 2026SoonerstewlostC$ -20,000.00for319.96 [Yes]shares
Mar 5, 2026George MonkeylostC$ -20,182.52for334.35 [Yes]shares
Mar 5, 20262bchewlostC$ -20,000.00for322.29 [Yes]shares
Mar 5, 2026Eltank22lostC$ -60,000.00for1066.57 [Yes]shares
Mar 5, 2026stevenoto38lostC$ -15,000.00for308.55 [Yes]shares
Mar 5, 2026HamwiselostC$ -10,000.00for171.71 [Yes]shares
Mar 5, 2026kerryday2@yahoo.comlostC$ -20,000.00for351.70 [Yes]shares
Mar 5, 2026PS4LlostC$ -7,000.00for127.67 [Yes]shares
Mar 5, 2026peckeshawn@hotmail.comlostC$ -5,000.00for87.64 [Yes]shares
Mar 5, 2026BIGBADGERlostC$ -15,000.00for262.33 [Yes]shares
Mar 5, 2026MiquiorenalostC$ -5,000.00for89.79 [Yes]shares
Mar 5, 2026madnkrazy@aol.comlostC$ -20,000.00for354.42 [Yes]shares
Mar 5, 2026BADDGUYlostC$ -10,000.00for184.74 [Yes]shares
Mar 5, 2026MO$portslostC$ -17,500.00for334.30 [Yes]shares
Mar 5, 2026Market Activity
jesterhead952bought370.27 [No]at 40.51(C$ 15,000.00)
Mar 4, 2026patrick9bought103.73 [No]at 38.55(C$ 3,999.00)
Mar 4, 2026BOOG1227$bought81.25 [Yes]at 61.54(C$ 5,000.00)
Mar 4, 2026That Guybought130.69 [No]at 38.26(C$ 5,000.00)
Mar 4, 2026patrick9bought53.29 [No]at 37.51(C$ 1,999.00)
Mar 4, 2026DRalchemybought136.06 [No]at 36.75(C$ 5,000.00)
Mar 4, 2026Soonerstewbought319.96 [Yes]at 62.51(C$ 20,000.00)
Mar 4, 2026patrick9bought64.86 [No]at 38.53(C$ 2,499.00)
Mar 4, 2026patrick9sold128.90 [No]at 38.78(C$ 4,999.00)
Mar 4, 2026patrick9bought128.90 [No]at 38.79(C$ 5,000.00)
Mar 4, 2026George Monkeybought334.35 [Yes]at 60.36(C$ 20,182.52)
Mar 4, 2026DRalchemybought250.10 [No]at 39.98(C$ 10,000.00)
Mar 4, 2026DRalchemysold284.72 [Yes]at 62.21(C$ 17,711.06)
Mar 4, 20262bchewbought322.29 [Yes]at 62.06(C$ 20,000.00)
Mar 4, 2026Eltank22bought1066.57 [Yes]at 56.25(C$ 60,000.00)
Mar 4, 2026patrick9sold203.35 [No]at 49.17(C$ 9,999.00)
Mar 4, 2026stevenoto38bought308.55 [Yes]at 48.61(C$ 15,000.00)
Mar 4, 2026That Guysold118.45 [No]at 53.22(C$ 6,303.54)
Mar 4, 2026patrick9sold603.81 [No]at 56.31(C$ 33,999.00)
Mar 3, 2026Frank the Tankbought1108.05 [No]at 54.15(C$ 60,000.00)
Mar 3, 2026MO$portsbought99.64 [Yes]at 50.18(C$ 5,000.00)
Mar 3, 2026patrick9bought75.15 [No]at 49.92(C$ 3,751.57)
Mar 3, 2026DRalchemybought284.72 [Yes]at 49.17(C$ 14,000.00)
Mar 3, 2026patrick9bought116.36 [No]at 51.55(C$ 5,999.00)
Mar 3, 2026patrick9bought199.21 [No]at 50.19(C$ 9,999.00)
Mar 3, 2026patrick9bought106.01 [No]at 48.88(C$ 5,181.20)
Mar 3, 2026patrick9bought103.92 [No]at 47.97(C$ 4,984.89)
Mar 3, 2026patrick9bought216.44 [No]at 46.59(C$ 10,084.34)
Mar 3, 2026patrick9bought457.53 [No]at 43.71(C$ 20,000.00)
Mar 3, 2026patrick9sold121.21 [No]at 42.28(C$ 5,124.50)
Mar 3, 2026patrick9bought121.21 [No]at 42.29(C$ 5,125.50)
Mar 3, 2026patrick9sold87.50 [Yes]at 58.58(C$ 5,125.50)
Mar 3, 2026Hamwisebought171.71 [Yes]at 58.24(C$ 10,000.00)
Mar 3, 2026patrick9bought87.50 [Yes]at 57.14(C$ 5,000.00)
Mar 3, 2026patrick9sold186.99 [Yes]at 57.56(C$ 10,763.02)
Mar 3, 2026kerryday2@yahoo.combought351.70 [Yes]at 56.87(C$ 20,000.00)
Mar 3, 2026PS4Lbought127.67 [Yes]at 54.83(C$ 7,000.00)
Mar 3, 2026patrick9bought186.99 [Yes]at 53.48(C$ 10,000.00)
Mar 3, 2026htfbama2@gmail.combought326.63 [No]at 45.92(C$ 15,000.00)
Mar 3, 2026MHKTanglerbought229.63 [No]at 43.55(C$ 10,000.00)
Mar 3, 2026peckeshawn@hotmail.combought87.64 [Yes]at 57.05(C$ 5,000.00)
Mar 3, 2026MO$portsbought44.25 [Yes]at 56.50(C$ 2,500.00)
Mar 3, 2026juniorbought115.74 [No]at 43.20(C$ 5,000.00)
Mar 3, 2026That Guybought118.45 [No]at 42.21(C$ 5,000.00)
Mar 3, 2026BIGBADGERbought262.33 [Yes]at 57.18(C$ 15,000.00)
Mar 2, 2026Miquiorenabought89.79 [Yes]at 55.69(C$ 5,000.00)
Mar 2, 2026DrPug13bought113.08 [No]at 44.21(C$ 5,000.00)
Mar 2, 2026patrick9sold196.66 [Yes]at 57.09(C$ 11,228.24)
Mar 2, 2026madnkrazy@aol.combought354.42 [Yes]at 56.43(C$ 20,000.00)
Mar 2, 2026BADDGUYbought184.74 [Yes]at 54.13(C$ 10,000.00)
Mar 2, 2026MO$portsbought190.41 [Yes]at 52.52(C$ 10,000.00)
Mar 2, 2026patrick9bought196.66 [Yes]at 50.85(C$ 10,000.00)
Mar 2, 2026