
Will Manny Machado hit at least 1 HR in this series?
Market resolved
Price History
No
Yes
No
100.00%
Yes
0.00%
Market Details
This market is based on the results of the 2026 NLDS between the San Diego Padres and the Milwaukee Brewers. If Manny Machado (Padres) hits at least one home run in the series, this market will resolve to Yes; if not, it will resolve to No. If Manny Machado plays in 2 or fewer games of this series, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
kerryday2@yahoo.comgainedC$ 4,942.79from101.72 [No]shares
Oct 8, 2026Scooter507gainedC$ 20,267.51from402.68 [No]shares
Oct 8, 2026Doctor StrangegainedC$ 20,332.40from383.32 [No]shares
Oct 8, 2026DRalchemygainedC$ 22,405.29from414.05 [No]shares
Oct 8, 2026jesterhead952gainedC$ 6,060.90from100.61 [No]shares
Oct 8, 2026MHKTanglerlostC$ -20,000.00for346.37 [Yes]shares
Oct 8, 2026peckeshawn@hotmail.comlostC$ -5,000.00for88.86 [Yes]shares
Oct 8, 20262bchewlostC$ -31,000.00for542.13 [Yes]shares
Oct 8, 2026HowudewinlostC$ -5,000.00for93.18 [Yes]shares
Oct 8, 2026Market Activity
DRalchemybought76.89 [No]at 52.03(C$ 4,000.00)
Oct 7, 2026kerryday2@yahoo.combought101.72 [No]at 51.41(C$ 5,229.52)
Oct 6, 2026Scooter507bought402.68 [No]at 49.67(C$ 20,000.00)
Oct 5, 2026Doctor Strangebought383.32 [No]at 46.96(C$ 18,000.00)
Oct 5, 2026DRalchemybought110.47 [No]at 45.26(C$ 5,000.00)
Oct 4, 2026DRalchemybought226.70 [No]at 44.11(C$ 10,000.00)
Oct 4, 2026That Guysold483.84 [Yes]at 58.29(C$ 28,202.30)
Oct 4, 2026jesterhead952bought100.61 [No]at 39.76(C$ 4,000.00)
Oct 4, 20262bchewbought251.08 [Yes]at 59.74(C$ 15,000.00)
Oct 3, 2026MHKTanglerbought346.37 [Yes]at 57.74(C$ 20,000.00)
Oct 2, 2026peckeshawn@hotmail.combought88.86 [Yes]at 56.27(C$ 5,000.00)
Oct 2, 20262bchewbought291.05 [Yes]at 54.97(C$ 16,000.00)
Oct 2, 2026Howudewinbought93.18 [Yes]at 53.66(C$ 5,000.00)
Oct 2, 2026That Guybought94.32 [Yes]at 53.01(C$ 5,000.00)
Oct 2, 2026That Guybought192.21 [Yes]at 52.03(C$ 10,000.00)
Oct 1, 2026That Guybought197.31 [Yes]at 50.68(C$ 10,000.00)
Oct 1, 2026