

How many total runs will be scored in this series?
Market resolved
Price History
29 or fewer
30 or more
29 or fewer
100.00%
30 or more
0.00%
Market Details
This market is based on the results of the 2026 ALDS between the New York Yankees and the Tampa Bay Rays. The total number of runs scored across all games in this series will determine the outcome of this market.
Market Resolved
Winning outcome
29 or fewer
hoopddogainedC$ 9,052.27from240.52 [29 or fewer]shares
Oct 8, 2026HowudewingainedC$ 7,623.46from180.23 [29 or fewer]shares
Oct 8, 2026jesterhead952gainedC$ 28,952.74from619.53 [29 or fewer]shares
Oct 8, 2026Doctor StrangegainedC$ 10,327.51from208.28 [29 or fewer]shares
Oct 8, 2026DRalchemygainedC$ 30,506.76from665.91 [29 or fewer]shares
Oct 8, 2026bluestarzgainedC$ 585.54from10.86 [29 or fewer]shares
Oct 8, 2026MHKTanglerlostC$ -25,000.00for477.71 [30 or more]shares
Oct 8, 2026kerryday2@yahoo.comlostC$ -5,000.00for99.32 [30 or more]shares
Oct 8, 2026Market Activity
That Guysold537.79 [29 or fewer]at 60.98(C$ 32,795.11)
Oct 7, 2026That Guysold158.10 [29 or fewer]at 63.24(C$ 9,999.00)
Oct 7, 2026That Guysold155.64 [29 or fewer]at 64.24(C$ 9,999.00)
Oct 7, 2026DRalchemybought164.80 [29 or fewer]at 64.22(C$ 10,584.08)
Oct 7, 2026DRalchemybought86.72 [29 or fewer]at 63.42(C$ 5,500.00)
Oct 7, 2026hoopddobought240.52 [29 or fewer]at 62.36(C$ 15,000.00)
Oct 7, 2026That Guybought71.18 [29 or fewer]at 61.35(C$ 4,367.06)
Oct 6, 2026That Guybought422.42 [29 or fewer]at 59.72(C$ 25,225.84)
Oct 6, 2026Howudewinbought180.23 [29 or fewer]at 57.70(C$ 10,399.82)
Oct 5, 2026That Guybought357.93 [29 or fewer]at 55.88(C$ 20,000.00)
Oct 5, 2026That Guysold107.60 [29 or fewer]at 55.01(C$ 5,919.78)
Oct 5, 2026jesterhead952bought619.53 [29 or fewer]at 53.27(C$ 33,000.00)
Oct 4, 2026Doctor Strangebought208.28 [29 or fewer]at 50.41(C$ 10,500.00)
Oct 4, 2026DRalchemybought204.12 [29 or fewer]at 48.99(C$ 10,000.00)
Oct 4, 2026DRalchemybought210.26 [29 or fewer]at 47.56(C$ 10,000.00)
Oct 4, 2026That Guybought107.60 [29 or fewer]at 46.47(C$ 5,000.00)
Oct 3, 2026bluestarzbought10.86 [29 or fewer]at 46.06(C$ 500.00)
Oct 2, 2026MHKTanglerbought477.71 [30 or more]at 52.33(C$ 25,000.00)
Oct 2, 2026kerryday2@yahoo.combought99.32 [30 or more]at 50.34(C$ 5,000.00)
Oct 2, 2026