

How many total runs will be scored in the Brewers vs Dodgers series?
Market resolved
Price History
52 or fewer
53 or more
52 or fewer
100.00%
53 or more
0.00%
Market Details
This market is based on the 2026 NLCS games between the Milwaukee Brewers and the Los Angeles Dodgers. The total runs scored by both teams across all games in this series will determine the outcome of this market.
Market Resolved
Winning outcome
52 or fewer
peckeshawn@hotmail.comgainedC$ 2,447.07from94.68 [52 or fewer]shares
Oct 16, 2026hoopddogainedC$ 9,127.64from289.93 [52 or fewer]shares
Oct 16, 2026RaidermexgainedC$ 32,636.43from926.36 [52 or fewer]shares
Oct 16, 2026Frank the TankgainedC$ 31,442.84from914.43 [52 or fewer]shares
Oct 16, 2026stevenoto38gainedC$ 9,698.94from246.99 [52 or fewer]shares
Oct 16, 2026HowudewingainedC$ 27,723.83from877.24 [52 or fewer]shares
Oct 16, 2026MHKTanglergainedC$ 15,066.02from350.66 [52 or fewer]shares
Oct 16, 2026kerryday2@yahoo.comgainedC$ 14,402.99from294.03 [52 or fewer]shares
Oct 16, 2026Verlekia223lostC$ -500.00for16.30 [53 or more]shares
Oct 16, 2026PS4LlostC$ -2,500.00for61.97 [53 or more]shares
Oct 16, 20262bchewlostC$ -10,000.00for254.50 [53 or more]shares
Oct 16, 2026Market Activity
DRalchemysold200.38 [52 or fewer]at 73.87(C$ 14,801.58)
Oct 15, 2026peckeshawn@hotmail.combought94.68 [52 or fewer]at 74.15(C$ 7,020.53)
Oct 15, 2026Howudewinbought623.30 [52 or fewer]at 72.20(C$ 45,000.00)
Oct 15, 2026DRalchemybought200.38 [52 or fewer]at 69.87(C$ 14,000.00)
Oct 15, 2026Verlekia223bought16.30 [53 or more]at 30.67(C$ 500.00)
Oct 14, 2026hoopddobought289.93 [52 or fewer]at 68.52(C$ 19,864.97)
Oct 13, 2026Raidermexbought926.36 [52 or fewer]at 64.77(C$ 60,000.00)
Oct 12, 2026DRalchemysold499.18 [52 or fewer]at 63.42(C$ 31,659.32)
Oct 12, 2026That Guysold556.16 [52 or fewer]at 66.73(C$ 37,113.43)
Oct 12, 2026Frank the Tankbought914.43 [52 or fewer]at 65.61(C$ 60,000.00)
Oct 12, 2026DRalchemybought88.08 [52 or fewer]at 62.45(C$ 5,500.00)
Oct 12, 2026DRalchemybought411.10 [52 or fewer]at 60.81(C$ 25,000.00)
Oct 12, 2026PS4Lbought61.97 [53 or more]at 40.34(C$ 2,500.00)
Oct 10, 20262bchewbought254.50 [53 or more]at 39.29(C$ 10,000.00)
Oct 10, 2026stevenoto38bought246.99 [52 or fewer]at 60.73(C$ 15,000.00)
Oct 9, 2026Howudewinbought253.94 [52 or fewer]at 59.07(C$ 15,000.00)
Oct 8, 2026MHKTanglerbought350.66 [52 or fewer]at 57.04(C$ 20,000.00)
Oct 8, 2026That Guybought181.07 [52 or fewer]at 55.23(C$ 10,000.00)
Oct 8, 2026That Guybought185.28 [52 or fewer]at 53.97(C$ 10,000.00)
Oct 8, 2026That Guybought94.32 [52 or fewer]at 53.01(C$ 5,000.00)
Oct 8, 2026That Guybought95.49 [52 or fewer]at 52.36(C$ 5,000.00)
Oct 8, 2026kerryday2@yahoo.combought294.03 [52 or fewer]at 51.02(C$ 15,000.00)
Oct 8, 2026