

How many games will be played in the ALCS?
Market resolved
Price History
6 or more
5 or fewer
6 or more
100.00%
5 or fewer
0.00%
Market Details
This market is based on the 2026 ALCS between the Cleveland Guardians and Tampa Bay Rays. The total number of games played in this series will be the resolved outcome for this market.
Market Resolved
Winning outcome
6 or more
kerryday2@yahoo.comgainedC$ 19,053.79from790.54 [6 or more]shares
Oct 18, 2026George MonkeygainedC$ 23,861.40from838.61 [6 or more]shares
Oct 18, 2026hoopddogainedC$ 4,551.80from145.52 [6 or more]shares
Oct 18, 2026DRalchemygainedC$ 8,650.87from236.51 [6 or more]shares
Oct 18, 2026HowudewingainedC$ 31,838.83from918.39 [6 or more]shares
Oct 18, 2026Doctor StrangegainedC$ 30,000.08from737.00 [6 or more]shares
Oct 18, 2026Verlekia223gainedC$ 761.69from17.62 [6 or more]shares
Oct 18, 2026Frank the TankgainedC$ 4,508.81from95.09 [6 or more]shares
Oct 18, 20262bchewgainedC$ 19,293.24from392.93 [6 or more]shares
Oct 18, 2026PS4LgainedC$ 6,742.22from132.42 [6 or more]shares
Oct 18, 2026marcuaajowers74@gmail.comlostC$ -14,500.00for284.99 [5 or fewer]shares
Oct 18, 2026DrPug13lostC$ -15,000.00for307.17 [5 or fewer]shares
Oct 18, 2026stevenoto38lostC$ -15,000.00for297.96 [5 or fewer]shares
Oct 18, 2026Market Activity
peckeshawn@hotmail.comsold809.09 [6 or more]at 74.16(C$ 59,999.04)
Oct 16, 2026peckeshawn@hotmail.combought809.09 [6 or more]at 74.16(C$ 60,000.00)
Oct 16, 2026That Guysold1136.10 [6 or more]at 74.99(C$ 85,200.46)
Oct 16, 2026kerryday2@yahoo.combought790.54 [6 or more]at 75.90(C$ 60,000.00)
Oct 16, 2026George Monkeybought838.61 [6 or more]at 71.55(C$ 60,000.00)
Oct 16, 2026hoopddobought145.52 [6 or more]at 68.72(C$ 10,000.00)
Oct 16, 2026Howudewinbought775.50 [6 or more]at 65.91(C$ 51,112.47)
Oct 16, 2026peckeshawn@hotmail.comsold110.01 [6 or more]at 63.82(C$ 7,020.53)
Oct 15, 2026DRalchemybought236.51 [6 or more]at 63.42(C$ 15,000.00)
Oct 15, 2026Howudewinbought142.89 [6 or more]at 62.20(C$ 8,887.53)
Oct 15, 2026Doctor Strangebought737.00 [6 or more]at 59.29(C$ 43,700.00)
Oct 14, 2026Verlekia223bought17.62 [6 or more]at 56.76(C$ 1,000.00)
Oct 14, 2026That Guybought1136.10 [6 or more]at 52.81(C$ 60,000.00)
Oct 14, 2026That Guysold597.60 [6 or more]at 50.96(C$ 30,452.78)
Oct 14, 2026peckeshawn@hotmail.combought110.01 [6 or more]at 52.64(C$ 5,791.06)
Oct 14, 2026That Guybought193.82 [6 or more]at 51.60(C$ 10,000.00)
Oct 14, 2026That Guybought199.05 [6 or more]at 50.24(C$ 10,000.00)
Oct 13, 2026That Guybought204.73 [6 or more]at 48.84(C$ 10,000.00)
Oct 13, 2026marcuaajowers74@gmail.combought284.99 [5 or fewer]at 50.88(C$ 14,500.00)
Oct 13, 2026DrPug13bought307.17 [5 or fewer]at 48.83(C$ 15,000.00)
Oct 13, 2026That Guysold99.32 [6 or more]at 52.56(C$ 5,220.01)
Oct 12, 2026Frank the Tankbought95.09 [6 or more]at 52.58(C$ 5,000.00)
Oct 12, 20262bchewbought392.93 [6 or more]at 50.90(C$ 20,000.00)
Oct 12, 2026PS4Lbought132.42 [6 or more]at 49.09(C$ 6,500.00)
Oct 11, 2026stevenoto38bought297.96 [5 or fewer]at 50.34(C$ 15,000.00)
Oct 11, 2026That Guybought99.32 [6 or more]at 50.34(C$ 5,000.00)
Oct 11, 2026