

How many games will be played in the 2026 World Series?
Market resolved
Price History
5 or fewer games
6 games
7 games
5 or fewer games
100.00%
6 games
0.00%
7 games
0.00%
Market Details
This market is based on the 2026 World Series between the Tampa Bay Rays and the Milwaukee Brewers. This market will resolve to the total number of games played in the series.
Market Resolved
Winning outcome
5 or fewer games
Derekp27gainedC$ 22,324.53from423.25 [5 or fewer games]shares
Oct 27, 2026HowudewingainedC$ 80,235.20from1402.35 [5 or fewer games]shares
Oct 27, 2026DRalchemygainedC$ 67,924.29from1014.24 [5 or fewer games]shares
Oct 27, 2026Tiger29gainedC$ 13,246.26from207.46 [5 or fewer games]shares
Oct 27, 2026jesterhead952gainedC$ 104,931.12from1649.31 [5 or fewer games]shares
Oct 27, 2026peckeshawn@hotmail.comgainedC$ 49,626.09from696.26 [5 or fewer games]shares
Oct 27, 2026PS4LgainedC$ 38,179.10from531.79 [5 or fewer games]shares
Oct 27, 2026Tiger29lostC$ -10,000.00for403.81 [7 games]shares
Oct 27, 2026patrick9lostC$ -1.00for0.04 [7 games]shares
Oct 27, 20262bchewlostC$ -14,000.00for462.04 [7 games]shares
Oct 27, 2026MiquiorenalostC$ -20,000.00for573.44 [7 games]shares
Oct 27, 2026That GuylostC$ -15,000.00for417.89 [7 games]shares
Oct 27, 2026Derekp27lostC$ -10,000.00for276.48 [6 games]shares
Oct 27, 2026hoopddolostC$ -29,855.22for684.71 [6 games]shares
Oct 27, 2026peckeshawn@hotmail.comlostC$ -10,000.00for251.53 [6 games]shares
Oct 27, 2026Tiger29lostC$ -12,500.00for318.95 [6 games]shares
Oct 27, 2026George MonkeylostC$ -60,000.00for1414.97 [6 games]shares
Oct 27, 2026CLUnruhlostC$ -30,000.00for677.41 [6 games]shares
Oct 27, 2026stevenoto38lostC$ -43,089.30for1110.25 [6 games]shares
Oct 27, 2026MiquiorenalostC$ -20,000.00for542.05 [6 games]shares
Oct 27, 2026Market Activity
That Guysold318.05 [7 games]at 15.72(C$ 4,999.00)
Oct 26, 2026That Guybought318.05 [7 games]at 15.72(C$ 5,000.00)
Oct 26, 2026That Guysold486.83 [6 games]at 43.40(C$ 21,130.46)
Oct 26, 2026George Monkeybought959.12 [6 games]at 41.71(C$ 40,000.00)
Oct 26, 2026That Guysold222.85 [5 or fewer games]at 46.57(C$ 10,377.11)
Oct 26, 2026Derekp27bought276.48 [6 games]at 36.17(C$ 10,000.00)
Oct 26, 2026Derekp27bought208.12 [5 or fewer games]at 48.05(C$ 10,000.00)
Oct 26, 2026Derekp27bought106.64 [5 or fewer games]at 46.88(C$ 5,000.00)
Oct 26, 2026Derekp27bought108.48 [5 or fewer games]at 46.09(C$ 5,000.00)
Oct 26, 2026DRalchemysold510.56 [6 games]at 39.17(C$ 19,998.99)
Oct 26, 2026DRalchemybought510.56 [6 games]at 39.17(C$ 20,000.00)
Oct 26, 2026That Guybought222.85 [5 or fewer games]at 44.87(C$ 10,000.00)
Oct 25, 2026That Guysold523.18 [5 or fewer games]at 45.98(C$ 24,054.08)
Oct 25, 2026Howudewinbought1402.35 [5 or fewer games]at 42.79(C$ 60,000.00)
Oct 25, 2026That Guybought486.83 [6 games]at 41.08(C$ 20,000.00)
Oct 25, 2026That Guybought523.18 [5 or fewer games]at 38.23(C$ 20,000.00)
Oct 25, 2026DRalchemybought97.02 [5 or fewer games]at 36.08(C$ 3,500.00)
Oct 25, 2026DRalchemybought287.58 [5 or fewer games]at 34.77(C$ 10,000.00)
Oct 25, 2026DRalchemybought629.64 [5 or fewer games]at 31.76(C$ 20,000.00)
Oct 25, 2026hoopddobought684.71 [6 games]at 43.60(C$ 29,855.22)
Oct 24, 2026That Guysold172.22 [6 games]at 41.73(C$ 7,187.44)
Oct 24, 2026That Guysold418.07 [5 or fewer games]at 33.20(C$ 13,878.74)
Oct 24, 2026peckeshawn@hotmail.combought251.53 [6 games]at 39.76(C$ 10,000.00)
Oct 24, 2026Tiger29bought70.65 [5 or fewer games]at 35.38(C$ 2,500.00)
Oct 24, 2026Tiger29bought64.22 [6 games]at 38.93(C$ 2,500.00)
Oct 24, 2026Tiger29bought403.81 [7 games]at 24.76(C$ 10,000.00)
Oct 24, 2026Tiger29bought126.85 [6 games]at 39.42(C$ 5,000.00)
Oct 24, 2026Tiger29bought136.81 [5 or fewer games]at 36.55(C$ 5,000.00)
Oct 24, 2026Tiger29bought127.88 [6 games]at 39.10(C$ 5,000.00)
Oct 24, 2026patrick9bought0.04 [7 games]at 24.74(C$ 1.00)
Oct 24, 2026George Monkeysold780.97 [5 or fewer games]at 39.35(C$ 30,734.01)
Oct 24, 2026jesterhead952bought1649.31 [5 or fewer games]at 36.38(C$ 60,000.00)
Oct 24, 2026peckeshawn@hotmail.combought696.26 [5 or fewer games]at 28.72(C$ 20,000.00)
Oct 24, 2026That Guysold110.78 [6 games]at 45.13(C$ 4,999.00)
Oct 22, 2026George Monkeybought455.85 [6 games]at 43.87(C$ 20,000.00)
Oct 22, 2026George Monkeybought780.97 [5 or fewer games]at 25.61(C$ 20,000.00)
Oct 22, 20262bchewbought462.04 [7 games]at 30.30(C$ 14,000.00)
Oct 22, 2026That Guysold10.70 [6 games]at 46.64(C$ 499.00)
Oct 22, 2026CLUnruhbought677.41 [6 games]at 44.29(C$ 30,000.00)
Oct 21, 2026That Guysold130.06 [6 games]at 42.28(C$ 5,499.00)
Oct 20, 2026stevenoto38bought1110.25 [6 games]at 38.81(C$ 43,089.30)
Oct 20, 2026PS4Lbought531.79 [5 or fewer games]at 28.21(C$ 15,000.00)
Oct 20, 2026Miquiorenabought573.44 [7 games]at 34.88(C$ 20,000.00)
Oct 20, 2026Miquiorenabought542.05 [6 games]at 36.90(C$ 20,000.00)
Oct 20, 2026That Guybought418.07 [5 or fewer games]at 28.70(C$ 12,000.00)
Oct 20, 2026That Guybought139.54 [6 games]at 35.83(C$ 5,000.00)
Oct 20, 2026That Guybought137.69 [7 games]at 36.31(C$ 5,000.00)
Oct 20, 2026That Guybought141.22 [6 games]at 35.41(C$ 5,000.00)
Oct 20, 2026That Guybought139.27 [7 games]at 35.90(C$ 5,000.00)
Oct 20, 2026That Guybought143.00 [6 games]at 34.97(C$ 5,000.00)
Oct 20, 2026That Guybought140.93 [7 games]at 35.48(C$ 5,000.00)
Oct 20, 2026