

Will Boston and Baltimore combine to average at least 9 runs per game in their series?
Market resolved
Price History
No
Yes
No
100.00%
Yes
0.00%
Market Details
This market is based on the results of the 4-game series between the Boston Red Sox and the Baltimore Orioles from September 3–6, 2026. If Boston and Baltimore average a combined total of 9 or more runs per game across the series, this market will resolve to YES. If not, this market will resolve to NO. In the event that fewer than 2 games are completed (e.g., due to postponements or cancellations) during the week of this contest, this market will be cancelled and all outstanding shares will be returned at their original cost. The outcome of this market will be verified using ESPN.com.
Market Resolved
Winning outcome
No
MiquiorenagainedC$ 5,731.24from117.31 [No]shares
Sep 6, 2026That GuygainedC$ 10,108.36from199.76 [No]shares
Sep 6, 2026spikemanning1965@hotmail.comgainedC$ 1,028.79from20.29 [No]shares
Sep 6, 2026patrick9gainedC$ 40,010.87from800.49 [No]shares
Sep 6, 2026BIGBADGERgainedC$ 9,599.80from196.00 [No]shares
Sep 6, 2026DoubleAgainedC$ 1,983.54from39.84 [No]shares
Sep 6, 2026Linden HawksgainedC$ 499.31from9.99 [No]shares
Sep 6, 2026SoonerstewlostC$ -10,000.00for196.82 [Yes]shares
Sep 6, 2026stevenoto38lostC$ -25,000.00for480.23 [Yes]shares
Sep 6, 2026kerryday2@yahoo.comlostC$ -15,000.00for303.94 [Yes]shares
Sep 6, 2026Market Activity
patrick9bought800.49 [No]at 50.02(C$ 40,037.72)
Sep 3, 2026patrick9sold314.75 [No]at 48.34(C$ 15,214.23)
Sep 3, 2026That Guybought99.17 [No]at 49.08(C$ 4,867.88)
Sep 3, 2026patrick9bought314.75 [No]at 47.66(C$ 15,000.00)
Sep 2, 2026patrick9sold721.51 [No]at 49.06(C$ 35,396.02)
Sep 2, 2026Miquiorenabought117.31 [No]at 51.15(C$ 6,000.00)
Sep 2, 2026patrick9bought99.21 [No]at 50.40(C$ 5,000.00)
Sep 1, 2026That Guybought100.59 [No]at 49.71(C$ 5,000.00)
Sep 1, 2026spikemanning1965@hotmail.combought20.29 [No]at 49.29(C$ 1,000.00)
Sep 1, 2026patrick9bought102.32 [No]at 48.87(C$ 5,000.00)
Sep 1, 2026Soonerstewbought196.82 [Yes]at 50.81(C$ 10,000.00)
Aug 31, 2026patrick9bought203.37 [No]at 49.17(C$ 10,000.00)
Aug 31, 2026patrick9bought103.93 [No]at 48.11(C$ 5,000.00)
Aug 31, 2026patrick9bought212.68 [No]at 47.02(C$ 10,000.00)
Aug 31, 2026stevenoto38bought480.23 [Yes]at 52.06(C$ 25,000.00)
Aug 31, 2026kerryday2@yahoo.combought303.94 [Yes]at 49.35(C$ 15,000.00)
Aug 31, 2026BIGBADGERbought196.00 [No]at 51.02(C$ 10,000.00)
Aug 31, 2026DoubleAbought39.84 [No]at 50.21(C$ 2,000.00)
Aug 31, 2026Linden Hawksbought9.99 [No]at 50.03(C$ 500.00)
Aug 31, 2026