

Will the Kansas City Royals average at least 4.0 runs per game in their series versus Cleveland?
Market resolved
Price History
Yes
No
Yes
100.00%
No
0.00%
Market Details
This market is based on the results of the 3-game series between the Kansas City Royals and the Cleveland Guardians. If Kansas City averages 4.0 or more runs per game across the series, this market will resolve to YES. If not, this market will resolve to NO. In the event that fewer than 2 games are completed (e.g., due to postponements or cancellations) during the week of this contest, this market will be cancelled and all outstanding shares will be returned at their original cost. The outcome of this market will be verified using ESPN.com.
Market Resolved
Winning outcome
Yes
MiquiorenagainedC$ 5,015.67from110.16 [Yes]shares
Aug 30, 2026stevenoto38gainedC$ 17,887.80from378.88 [Yes]shares
Aug 30, 20262bchewgainedC$ 19,348.18from393.48 [Yes]shares
Aug 30, 2026SoonerstewgainedC$ 15,504.09from305.04 [Yes]shares
Aug 30, 2026marcuaajowers74@gmail.comgainedC$ 14,358.61from293.59 [Yes]shares
Aug 30, 2026kerryday2@yahoo.comgainedC$ 10,251.36from202.51 [Yes]shares
Aug 30, 2026MHKTanglergainedC$ 14,419.24from294.19 [Yes]shares
Aug 30, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for99.63 [No]shares
Aug 30, 2026Linden HawkslostC$ -500.00for10.04 [No]shares
Aug 30, 202652 Mack G.lostC$ -9,000.00for175.53 [No]shares
Aug 30, 2026PS4LlostC$ -25,000.00for503.70 [No]shares
Aug 30, 2026madnkrazy@aol.comlostC$ -20,000.00for394.66 [No]shares
Aug 30, 2026Market Activity
MHKTanglerbought90.65 [Yes]at 55.15(C$ 5,000.00)
Aug 28, 2026Miquiorenabought110.16 [Yes]at 54.47(C$ 6,000.00)
Aug 27, 2026stevenoto38bought378.88 [Yes]at 52.79(C$ 20,000.00)
Aug 27, 2026peckeshawn@hotmail.comsold102.08 [Yes]at 51.82(C$ 5,290.34)
Aug 25, 20262bchewbought393.48 [Yes]at 50.83(C$ 20,000.00)
Aug 25, 2026spikemanning1965@hotmail.combought99.63 [No]at 50.19(C$ 5,000.00)
Aug 25, 2026Linden Hawksbought10.04 [No]at 49.81(C$ 500.00)
Aug 25, 2026Soonerstewbought305.04 [Yes]at 49.17(C$ 15,000.00)
Aug 25, 202652 Mack G.bought175.53 [No]at 51.27(C$ 9,000.00)
Aug 25, 2026peckeshawn@hotmail.combought102.08 [Yes]at 48.98(C$ 5,000.00)
Aug 25, 2026PS4Lbought503.70 [No]at 49.63(C$ 25,000.00)
Aug 24, 2026marcuaajowers74@gmail.combought293.59 [Yes]at 51.09(C$ 15,000.00)
Aug 24, 2026kerryday2@yahoo.combought202.51 [Yes]at 49.38(C$ 10,000.00)
Aug 24, 2026patrick9sold167.01 [Yes]at 49.25(C$ 8,225.45)
Aug 24, 2026MHKTanglerbought203.54 [Yes]at 49.13(C$ 10,000.00)
Aug 24, 2026patrick9bought20.68 [Yes]at 48.36(C$ 1,000.00)
Aug 24, 2026patrick9sold61.86 [Yes]at 48.48(C$ 2,999.00)
Aug 24, 2026patrick9bought108.87 [Yes]at 48.34(C$ 5,262.43)
Aug 24, 2026madnkrazy@aol.combought394.66 [No]at 50.68(C$ 20,000.00)
Aug 24, 2026patrick9bought99.32 [Yes]at 50.34(C$ 5,000.00)
Aug 24, 2026