

Will the Baltimore Orioles and Athletics combine to average at least 9.0 runs per game in their series?
Market resolved
Price History
No
Yes
No
0.00%
Yes
100.00%
Market Details
This market is based on the results of the series between the Baltimore Orioles and the Athletics. If Baltimore and Oakland average a combined total of 9.0 or more runs per game across the series, this market will resolve to YES. If not, this market will resolve to NO. In the event that fewer than 2 games are completed (e.g., due to postponements or cancellations) during the week of this contest, this market will be cancelled and all outstanding shares will be returned at their original cost. The outcome of this market will be verified using ESPN.com.
Market Resolved
Winning outcome
Yes
2bchewgainedC$ 15,895.95from308.96 [Yes]shares
Aug 30, 2026SoonerstewgainedC$ 5,611.39from106.11 [Yes]shares
Aug 30, 2026MHKTanglergainedC$ 9,409.76from194.10 [Yes]shares
Aug 30, 2026madnkrazy@aol.comgainedC$ 17,063.48from370.63 [Yes]shares
Aug 30, 2026patrick9gainedC$ 59,232.98from1178.00 [Yes]shares
Aug 30, 2026leolostC$ -1,000.00for19.51 [No]shares
Aug 30, 2026MiquiorenalostC$ -6,000.00for116.60 [No]shares
Aug 30, 202652 Mack G.lostC$ -5,000.00for94.48 [No]shares
Aug 30, 2026Frank the TanklostC$ -5,000.00for95.66 [No]shares
Aug 30, 2026BIGBADGERlostC$ -10,000.00for195.07 [No]shares
Aug 30, 2026kerryday2@yahoo.comlostC$ -25,000.00for504.53 [No]shares
Aug 30, 2026That GuylostC$ -12,420.45for241.86 [No]shares
Aug 30, 2026Eric66lostC$ -60,000.00for1224.93 [No]shares
Aug 30, 2026Market Activity
That Guybought46.13 [No]at 52.15(C$ 2,405.82)
Aug 28, 2026That Guybought96.79 [No]at 51.66(C$ 5,000.00)
Aug 28, 2026leobought19.51 [No]at 51.26(C$ 1,000.00)
Aug 28, 2026That Guysold97.04 [No]at 51.52(C$ 4,999.00)
Aug 28, 2026Miquiorenabought116.60 [No]at 51.46(C$ 6,000.00)
Aug 27, 2026That Guybought97.33 [No]at 50.72(C$ 4,936.52)
Aug 26, 20262bchewbought308.96 [Yes]at 48.55(C$ 15,000.00)
Aug 25, 2026Soonerstewbought106.11 [Yes]at 47.12(C$ 5,000.00)
Aug 25, 202652 Mack G.bought94.48 [No]at 52.92(C$ 5,000.00)
Aug 25, 2026Frank the Tankbought95.66 [No]at 52.27(C$ 5,000.00)
Aug 25, 2026BIGBADGERbought195.07 [No]at 51.26(C$ 10,000.00)
Aug 24, 2026patrick9bought101.90 [Yes]at 49.06(C$ 4,999.00)
Aug 24, 2026kerryday2@yahoo.combought298.43 [No]at 50.26(C$ 15,000.00)
Aug 24, 2026kerryday2@yahoo.combought206.10 [No]at 48.52(C$ 10,000.00)
Aug 24, 2026MHKTanglerbought194.10 [Yes]at 51.52(C$ 10,000.00)
Aug 24, 2026patrick9bought163.57 [Yes]at 50.29(C$ 8,225.45)
Aug 24, 2026patrick9bought6.93 [Yes]at 49.70(C$ 344.49)
Aug 24, 2026patrick9bought20.16 [Yes]at 49.60(C$ 1,000.00)
Aug 24, 2026patrick9bought40.49 [Yes]at 49.39(C$ 2,000.00)
Aug 24, 2026patrick9bought40.70 [Yes]at 49.11(C$ 1,999.00)
Aug 24, 2026That Guybought98.65 [No]at 50.69(C$ 5,000.00)
Aug 24, 2026patrick9bought142.38 [Yes]at 49.16(C$ 7,000.00)
Aug 24, 2026patrick9bought208.54 [Yes]at 47.95(C$ 10,000.00)
Aug 24, 2026patrick9bought63.79 [Yes]at 47.01(C$ 2,999.00)
Aug 24, 2026Eric66bought1224.93 [No]at 48.98(C$ 60,000.00)
Aug 24, 2026madnkrazy@aol.combought370.63 [Yes]at 53.96(C$ 20,000.00)
Aug 24, 2026patrick9bought389.52 [Yes]at 51.34(C$ 20,000.00)
Aug 24, 2026