

Will Argentina defeat Egypt by at least 2 goals?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be resolved using espn.com and is based on the results of the Round of 16 match in the 2026 FIFA World Cup between Argentina and Egypt scheduled for July 7, 2026. If Argentina wins the match by at least two goals, excluding any during a penalty shootout, this market will resolve to Yes; if not, it will resolve to No.
Market Resolved
Winning outcome
No
peckeshawn@hotmail.comgainedC$ 13,489.99from234.90 [No]shares
Jul 7, 2026juniorgainedC$ 14,273.02from283.84 [No]shares
Jul 7, 2026jesterhead952gainedC$ 27,520.20from525.20 [No]shares
Jul 7, 2026kerryday2@yahoo.comlostC$ -60,000.00for1101.50 [Yes]shares
Jul 7, 2026DrPug13lostC$ -5,000.00for98.18 [Yes]shares
Jul 7, 2026CLUnruhlostC$ -20,268.69for373.67 [Yes]shares
Jul 7, 2026PS4LlostC$ -12,500.00for236.70 [Yes]shares
Jul 7, 2026patrick9lostC$ -40,000.00for682.59 [Yes]shares
Jul 7, 2026Market Activity
patrick9bought168.59 [Yes]at 59.31(C$ 10,000.00)
Jul 7, 2026That Guysold200.01 [Yes]at 59.41(C$ 11,883.52)
Jul 7, 2026patrick9bought514.00 [Yes]at 58.37(C$ 30,000.00)
Jul 7, 2026peckeshawn@hotmail.combought234.90 [No]at 42.57(C$ 10,000.00)
Jul 7, 2026kerryday2@yahoo.combought1101.50 [Yes]at 54.47(C$ 60,000.00)
Jul 7, 2026That Guybought99.32 [Yes]at 50.34(C$ 5,000.00)
Jul 7, 2026That Guybought100.70 [Yes]at 49.65(C$ 5,000.00)
Jul 7, 2026juniorbought283.84 [No]at 49.71(C$ 14,110.58)
Jul 7, 2026DrPug13bought98.18 [Yes]at 50.93(C$ 5,000.00)
Jul 6, 2026That Guysold98.18 [Yes]at 50.92(C$ 4,999.01)
Jul 6, 2026That Guybought98.18 [Yes]at 50.93(C$ 5,000.00)
Jul 6, 2026jesterhead952bought525.20 [No]at 47.60(C$ 25,000.00)
Jul 6, 2026That Guysold192.21 [Yes]at 54.86(C$ 10,544.63)
Jul 5, 2026CLUnruhbought373.67 [Yes]at 54.24(C$ 20,268.69)
Jul 5, 2026patrick9sold96.78 [Yes]at 53.28(C$ 5,156.83)
Jul 5, 2026PS4Lbought236.70 [Yes]at 52.81(C$ 12,500.00)
Jul 5, 2026patrick9bought96.78 [Yes]at 51.66(C$ 5,000.00)
Jul 4, 2026patrick9sold197.31 [Yes]at 52.00(C$ 10,260.75)
Jul 4, 2026That Guybought192.21 [Yes]at 52.03(C$ 10,000.00)
Jul 4, 2026patrick9bought197.31 [Yes]at 50.68(C$ 10,000.00)
Jul 4, 2026