

Will Argentina and Switzerland combine to score at least 3 goals?
Market resolved
Price History
Yes
No
Yes
100.00%
No
0.00%
Market Details
This market will be resolved using espn.com and is based on the results of the Quarterfinal match in the 2026 FIFA World Cup between Argentina and Switzerland scheduled for July 11, 2026. If the two teams combine to score at least three goals in the match, excluding any during a penalty shootout, this market will resolve to Yes; if not, it will resolve to No.
Market Resolved
Winning outcome
Yes
kerryday2@yahoo.comgainedC$ 33,373.97from933.74 [Yes]shares
Jul 12, 2026MHKTanglergainedC$ 53,247.86from1132.48 [Yes]shares
Jul 12, 2026peckeshawn@hotmail.comgainedC$ 5,163.35from101.63 [Yes]shares
Jul 12, 2026CLUnruhgainedC$ 10,195.32from201.95 [Yes]shares
Jul 12, 2026patrick9lostC$ -60,000.00for1280.26 [No]shares
Jul 12, 2026PS4LlostC$ -10,000.00for198.14 [No]shares
Jul 12, 2026MiquiorenalostC$ -17,000.00for339.95 [No]shares
Jul 12, 2026Market Activity
patrick9bought447.76 [No]at 44.67(C$ 20,000.00)
Jul 11, 2026MHKTanglerbought1132.48 [Yes]at 52.98(C$ 60,000.00)
Jul 11, 2026patrick9bought403.83 [No]at 49.53(C$ 20,000.00)
Jul 11, 2026patrick9bought428.66 [No]at 46.66(C$ 20,000.00)
Jul 11, 2026patrick9sold90.70 [Yes]at 55.11(C$ 4,999.00)
Jul 11, 2026patrick9bought90.70 [Yes]at 55.13(C$ 5,000.00)
Jul 10, 2026MHKTanglersold1109.96 [Yes]at 58.56(C$ 64,999.78)
Jul 10, 2026patrick9sold783.49 [Yes]at 64.74(C$ 50,720.73)
Jul 10, 2026kerryday2@yahoo.combought933.74 [Yes]at 64.26(C$ 60,000.00)
Jul 10, 2026kerryday2@yahoo.comsold1114.53 [No]at 42.46(C$ 47,325.45)
Jul 10, 2026patrick9bought188.30 [Yes]at 53.11(C$ 10,000.00)
Jul 9, 2026patrick9bought595.19 [Yes]at 50.40(C$ 30,000.00)
Jul 9, 2026patrick9sold1283.50 [Yes]at 52.77(C$ 67,730.73)
Jul 9, 2026That Guysold100.21 [Yes]at 57.49(C$ 5,761.60)
Jul 9, 2026MHKTanglerbought722.19 [Yes]at 55.39(C$ 40,000.00)
Jul 9, 2026MHKTanglerbought387.76 [Yes]at 51.58(C$ 20,000.00)
Jul 9, 2026That Guybought100.21 [Yes]at 49.89(C$ 5,000.00)
Jul 9, 2026peckeshawn@hotmail.combought101.63 [Yes]at 49.20(C$ 5,000.00)
Jul 9, 2026PS4Lbought198.14 [No]at 50.47(C$ 10,000.00)
Jul 9, 2026CLUnruhbought201.95 [Yes]at 49.52(C$ 10,000.00)
Jul 8, 2026Miquiorenabought339.95 [No]at 50.01(C$ 17,000.00)
Jul 8, 2026patrick9bought611.55 [Yes]at 49.06(C$ 30,000.00)
Jul 8, 2026patrick9bought671.94 [Yes]at 44.65(C$ 30,000.00)
Jul 8, 2026kerryday2@yahoo.combought1114.53 [No]at 53.83(C$ 60,000.00)
Jul 8, 2026