
Who will win the Golden Boot?
Market resolved
Price History
Lionel Messi
Kylian Mbappe
Harry Kane
Erling Haaland
Lionel Messi
0.00%
Kylian Mbappe
100.00%
Harry Kane
0.00%
Erling Haaland(eliminated)
0.00%
Market Details
This market will be resolved using espn.com and is based on the statistic produced from the 2026 FIFA World Cup tournament. The winner will be the player who scores the most goals scored during the World Cup. In the event of a tie on total goals, the FIFA tiebreakers are (1) most assists, followed by (2) fewest minutes played
Market Resolved
Winning outcome
Kylian Mbappe
lowil.dlrgainedC$ 3,878.58from88.79 [Kylian Mbappe]shares
Jul 19, 202652 Mack G.gainedC$ 23,432.53from524.33 [Kylian Mbappe]shares
Jul 19, 2026kerryday2@yahoo.comgainedC$ 23,057.50from430.57 [Kylian Mbappe]shares
Jul 19, 2026juniorgainedC$ 57,523.26from1010.42 [Kylian Mbappe]shares
Jul 19, 2026That GuygainedC$ 17,518.06from275.18 [Kylian Mbappe]shares
Jul 19, 2026PS4LgainedC$ 3,625.03from61.25 [Kylian Mbappe]shares
Jul 19, 2026MiquiorenagainedC$ 70,009.58from1300.10 [Kylian Mbappe]shares
Jul 19, 2026That GuylostC$ -3,023.90for612.52 [Harry Kane]shares
Jul 19, 2026MHKTanglerlostC$ -11,000.00for2437.00 [Harry Kane]shares
Jul 19, 2026RaidermexlostC$ -60,000.00for1199.36 [Lionel Messi]shares
Jul 19, 2026jesterhead952lostC$ -40,000.00for737.74 [Lionel Messi]shares
Jul 19, 2026PS4LlostC$ -3,500.00for87.30 [Lionel Messi]shares
Jul 19, 2026MHKTanglerlostC$ -20,000.00for477.00 [Lionel Messi]shares
Jul 19, 2026CLUnruhlostC$ -60,000.00for1340.86 [Lionel Messi]shares
Jul 19, 2026patrick9lostC$ -64,037.45for1386.54 [Lionel Messi]shares
Jul 19, 2026Market Activity
MHKTanglerbought961.68 [Harry Kane]at 5.20(C$ 5,000.00)
Jul 15, 2026MHKTanglerbought1340.95 [Harry Kane]at 3.73(C$ 5,000.00)
Jul 15, 2026That Guybought275.18 [Kylian Mbappe]at 36.34(C$ 10,000.00)
Jul 15, 2026That Guysold155.83 [Harry Kane]at 3.20(C$ 499.00)
Jul 15, 2026That Guybought155.83 [Harry Kane]at 3.21(C$ 500.00)
Jul 15, 2026That Guysold588.79 [Lionel Messi]at 63.58(C$ 37,437.75)
Jul 14, 2026Raidermexbought1199.36 [Lionel Messi]at 50.03(C$ 60,000.00)
Jul 14, 2026jesterhead952bought737.74 [Lionel Messi]at 54.22(C$ 40,000.00)
Jul 14, 2026patrick9bought861.26 [Lionel Messi]at 48.14(C$ 41,463.19)
Jul 14, 2026That Guybought227.17 [Lionel Messi]at 44.02(C$ 10,000.00)
Jul 14, 2026That Guybought223.20 [Harry Kane]at 4.48(C$ 1,000.00)
Jul 14, 2026That Guybought235.74 [Lionel Messi]at 42.42(C$ 10,000.00)
Jul 14, 2026That Guybought231.32 [Harry Kane]at 4.32(C$ 1,000.00)
Jul 14, 2026MHKTanglersold217.32 [Kylian Mbappe]at 54.97(C$ 11,945.57)
Jul 14, 2026That Guybought125.88 [Lionel Messi]at 39.72(C$ 5,000.00)
Jul 14, 2026lowil.dlrbought88.79 [Kylian Mbappe]at 56.32(C$ 5,000.00)
Jul 14, 2026patrick9bought50.40 [Lionel Messi]at 39.68(C$ 2,000.00)
Jul 14, 2026patrick9sold125.15 [Lionel Messi]at 39.95(C$ 4,999.00)
Jul 14, 2026PS4Lbought87.30 [Lionel Messi]at 40.09(C$ 3,500.00)
Jul 14, 2026patrick9bought127.20 [Lionel Messi]at 39.31(C$ 5,000.00)
Jul 13, 2026patrick9sold46.82 [Kylian Mbappe]at 57.08(C$ 2,672.77)
Jul 13, 202652 Mack G.bought505.60 [Kylian Mbappe]at 55.38(C$ 28,000.00)
Jul 13, 202652 Mack G.bought18.73 [Kylian Mbappe]at 53.40(C$ 1,000.00)
Jul 13, 2026That Guysold211.81 [Harry Kane]at 4.72(C$ 999.00)
Jul 12, 2026That Guysold667.21 [Lionel Messi]at 44.46(C$ 29,667.53)
Jul 12, 2026That Guysold657.07 [Kylian Mbappe]at 51.07(C$ 33,555.72)
Jul 12, 2026patrick9bought46.82 [Kylian Mbappe]at 53.39(C$ 2,500.00)
Jul 12, 2026patrick9bought118.20 [Lionel Messi]at 42.30(C$ 5,000.00)
Jul 12, 2026patrick9sold234.02 [Lionel Messi]at 42.73(C$ 9,999.00)
Jul 12, 2026patrick9sold99.53 [Kylian Mbappe]at 52.78(C$ 5,253.15)
Jul 12, 2026patrick9bought99.53 [Kylian Mbappe]at 50.23(C$ 5,000.00)
Jul 12, 2026patrick9bought246.47 [Lionel Messi]at 40.57(C$ 10,000.00)
Jul 12, 2026patrick9sold110.79 [Kylian Mbappe]at 51.81(C$ 5,739.94)
Jul 12, 2026Miquiorenabought879.47 [Kylian Mbappe]at 48.89(C$ 43,000.00)
Jul 12, 2026patrick9bought110.79 [Kylian Mbappe]at 45.13(C$ 5,000.00)
Jul 12, 2026patrick9bought342.17 [Lionel Messi]at 43.84(C$ 15,000.00)
Jul 12, 2026patrick9sold346.09 [Lionel Messi]at 43.85(C$ 15,175.89)
Jul 12, 2026patrick9sold111.68 [Kylian Mbappe]at 45.10(C$ 5,037.01)
Jul 12, 2026MHKTanglersold127.84 [Erling Haaland]at 5.72(C$ 731.66)
Jul 12, 2026MHKTanglerbought229.86 [Lionel Messi]at 43.50(C$ 10,000.00)
Jul 12, 2026MHKTanglerbought217.32 [Kylian Mbappe]at 46.01(C$ 10,000.00)
Jul 12, 2026patrick9sold109.63 [Kylian Mbappe]at 45.60(C$ 4,999.00)
Jul 12, 2026patrick9bought221.31 [Kylian Mbappe]at 45.19(C$ 10,000.00)
Jul 12, 2026patrick9bought346.09 [Lionel Messi]at 43.34(C$ 15,000.00)
Jul 12, 2026patrick9sold692.11 [Lionel Messi]at 44.64(C$ 30,898.10)
Jul 12, 2026patrick9sold773.26 [Kylian Mbappe]at 45.16(C$ 34,917.16)
Jul 12, 2026kerryday2@yahoo.combought430.57 [Kylian Mbappe]at 46.45(C$ 20,000.00)
Jul 12, 2026kerryday2@yahoo.comsold798.15 [Erling Haaland]at 6.44(C$ 5,140.25)
Jul 12, 2026That Guybought159.61 [Lionel Messi]at 43.86(C$ 7,000.00)
Jul 12, 2026That Guybought157.37 [Kylian Mbappe]at 44.48(C$ 7,000.00)
Jul 12, 2026That Guybought230.81 [Lionel Messi]at 43.33(C$ 10,000.00)
Jul 12, 2026That Guybought225.23 [Kylian Mbappe]at 44.40(C$ 10,000.00)
Jul 12, 2026That Guybought108.48 [Harry Kane]at 4.61(C$ 500.00)
Jul 12, 2026That Guybought115.17 [Lionel Messi]at 43.41(C$ 5,000.00)
Jul 12, 2026That Guybought114.00 [Kylian Mbappe]at 43.86(C$ 5,000.00)
Jul 12, 2026That Guybought108.60 [Harry Kane]at 4.60(C$ 500.00)
Jul 12, 2026That Guybought22.92 [Lionel Messi]at 43.62(C$ 1,000.00)
Jul 12, 2026That Guybought22.96 [Kylian Mbappe]at 43.55(C$ 1,000.00)
Jul 12, 2026That Guybought22.94 [Lionel Messi]at 43.58(C$ 1,000.00)
Jul 12, 2026That Guybought22.98 [Kylian Mbappe]at 43.51(C$ 1,000.00)
Jul 12, 2026That Guybought115.75 [Lionel Messi]at 43.20(C$ 5,000.00)
Jul 12, 2026That Guybought114.53 [Kylian Mbappe]at 43.66(C$ 5,000.00)
Jul 12, 2026patrick9bought116.29 [Lionel Messi]at 42.99(C$ 4,999.00)
Jul 11, 2026patrick9sold112.82 [Kylian Mbappe]at 44.31(C$ 4,999.00)
Jul 11, 2026patrick9bought523.35 [Kylian Mbappe]at 42.78(C$ 22,390.19)
Jul 11, 2026patrick9bought227.19 [Lionel Messi]at 44.02(C$ 10,000.00)
Jul 11, 2026patrick9sold444.88 [Erling Haaland]at 10.12(C$ 4,501.39)
Jul 11, 2026That Guysold122.49 [Kylian Mbappe]at 41.97(C$ 5,141.55)
Jul 11, 2026patrick9bought194.07 [Erling Haaland]at 10.31(C$ 2,000.00)
Jul 11, 2026patrick9bought362.74 [Kylian Mbappe]at 41.35(C$ 15,000.00)
Jul 11, 2026patrick9bought231.08 [Lionel Messi]at 43.28(C$ 10,000.00)
Jul 11, 2026patrick9sold747.57 [Kylian Mbappe]at 44.05(C$ 32,927.98)
Jul 11, 2026juniorbought1010.42 [Kylian Mbappe]at 43.07(C$ 43,518.81)
Jul 11, 2026peckeshawn@hotmail.comsold688.35 [Harry Kane]at 6.28(C$ 4,324.32)
Jul 11, 2026peckeshawn@hotmail.comsold422.46 [Erling Haaland]at 11.69(C$ 4,938.42)
Jul 11, 2026patrick9bought250.81 [Erling Haaland]at 11.96(C$ 3,000.00)
Jul 10, 2026patrick9bought117.54 [Lionel Messi]at 42.54(C$ 5,000.00)
Jul 10, 2026patrick9bought261.57 [Kylian Mbappe]at 38.23(C$ 10,000.00)
Jul 10, 2026patrick9sold444.95 [Erling Haaland]at 12.85(C$ 5,716.89)
Jul 10, 2026patrick9sold609.51 [Lionel Messi]at 44.94(C$ 27,392.20)
Jul 10, 2026kerryday2@yahoo.combought798.15 [Erling Haaland]at 11.28(C$ 9,000.00)
Jul 10, 2026That Guybought152.73 [Harry Kane]at 6.55(C$ 1,000.00)
Jul 10, 2026That Guysold124.95 [Lionel Messi]at 49.18(C$ 6,145.12)
Jul 10, 2026CLUnruhbought1098.96 [Lionel Messi]at 45.50(C$ 50,000.00)
Jul 10, 2026MHKTanglerbought122.18 [Lionel Messi]at 40.92(C$ 5,000.00)
Jul 10, 2026MHKTanglerbought124.96 [Lionel Messi]at 40.01(C$ 5,000.00)
Jul 10, 2026MHKTanglerbought127.84 [Erling Haaland]at 11.73(C$ 1,500.00)
Jul 10, 2026MHKTanglerbought134.37 [Harry Kane]at 7.44(C$ 1,000.00)
Jul 10, 2026That Guybought122.49 [Kylian Mbappe]at 40.82(C$ 5,000.00)
Jul 9, 2026That Guybought124.95 [Lionel Messi]at 40.01(C$ 5,000.00)
Jul 9, 2026patrick9bought444.95 [Erling Haaland]at 11.24(C$ 5,000.00)
Jul 9, 2026patrick9bought125.93 [Lionel Messi]at 39.71(C$ 5,000.00)
Jul 9, 2026patrick9sold117.11 [Kylian Mbappe]at 42.69(C$ 4,999.00)
Jul 9, 2026patrick9sold127.82 [Lionel Messi]at 39.11(C$ 4,999.00)
Jul 9, 2026patrick9sold451.34 [Erling Haaland]at 11.08(C$ 4,999.00)
Jul 9, 2026patrick9bought451.34 [Erling Haaland]at 11.08(C$ 5,000.00)
Jul 9, 2026patrick9bought127.82 [Lionel Messi]at 39.12(C$ 5,000.00)
Jul 9, 2026patrick9bought358.88 [Kylian Mbappe]at 41.80(C$ 15,000.00)
Jul 9, 2026patrick9sold457.99 [Erling Haaland]at 11.78(C$ 5,394.11)
Jul 9, 2026peckeshawn@hotmail.combought422.46 [Erling Haaland]at 11.84(C$ 5,000.00)
Jul 9, 2026peckeshawn@hotmail.combought688.35 [Harry Kane]at 7.26(C$ 5,000.00)
Jul 9, 2026PS4Lbought61.25 [Kylian Mbappe]at 40.82(C$ 2,500.00)
Jul 9, 2026patrick9sold119.64 [Lionel Messi]at 41.78(C$ 4,999.00)
Jul 8, 2026CLUnruhbought241.90 [Lionel Messi]at 41.34(C$ 10,000.00)
Jul 8, 2026patrick9bought457.99 [Erling Haaland]at 10.92(C$ 5,000.00)
Jul 8, 2026patrick9bought244.23 [Kylian Mbappe]at 40.95(C$ 10,000.00)
Jul 8, 2026patrick9sold838.88 [Erling Haaland]at 11.86(C$ 9,948.71)
Jul 8, 2026patrick9sold671.17 [Harry Kane]at 7.52(C$ 5,050.25)
Jul 8, 2026patrick9sold506.74 [Kylian Mbappe]at 40.10(C$ 20,320.01)
Jul 8, 2026Miquiorenabought420.63 [Kylian Mbappe]at 40.42(C$ 17,000.00)
Jul 8, 2026patrick9bought671.17 [Harry Kane]at 7.45(C$ 5,000.00)
Jul 8, 2026patrick9bought124.38 [Lionel Messi]at 40.20(C$ 5,000.00)
Jul 8, 2026patrick9bought838.88 [Erling Haaland]at 11.92(C$ 10,000.00)
Jul 8, 2026patrick9bought506.74 [Kylian Mbappe]at 39.47(C$ 20,000.00)
Jul 8, 2026patrick9bought478.84 [Lionel Messi]at 41.77(C$ 20,000.00)
Jul 8, 2026Systemeliminated[Erling Haaland]
Jul 12, 2026