

Group G: How many goals will Iran score against New Zealand?
Market resolved
Price History
2 or 3
0 or 1
4 or more
2 or 3
100.00%
0 or 1
0.00%
4 or more
0.00%
Market Details
This market will be resolved using espn.com and is based on the results of the Group Stage match between Iran and New Zealand scheduled for June 15, 2026.
Market Resolved
Winning outcome
2 or 3
patrick9gainedC$ 31,655.99from544.20 [2 or 3]shares
Jun 16, 2026juniorgainedC$ 24,656.26from446.56 [2 or 3]shares
Jun 16, 2026HamwisegainedC$ 5,983.59from109.84 [2 or 3]shares
Jun 16, 2026Eltank22gainedC$ 5,969.21from109.69 [2 or 3]shares
Jun 16, 20262bchewgainedC$ 21,810.29from418.10 [2 or 3]shares
Jun 16, 2026MiquiorenagainedC$ 9,526.80from175.27 [2 or 3]shares
Jun 16, 2026BADDGUYlostC$ -10,000.00for244.21 [0 or 1]shares
Jun 16, 2026madnkrazy@aol.comlostC$ -20,000.00for509.80 [0 or 1]shares
Jun 16, 2026JakegutilostC$ -5,000.00for131.77 [0 or 1]shares
Jun 16, 2026DrPug13lostC$ -5,000.00for125.49 [0 or 1]shares
Jun 16, 2026jesterhead952lostC$ -15,000.00for383.55 [0 or 1]shares
Jun 16, 2026Doctor StrangelostC$ -10,000.00for264.90 [0 or 1]shares
Jun 16, 2026MHKTanglerlostC$ -5,000.00for133.08 [0 or 1]shares
Jun 16, 2026kerryday2@yahoo.comlostC$ -20,000.00for553.58 [0 or 1]shares
Jun 16, 2026PS4LlostC$ -2,500.00for82.72 [0 or 1]shares
Jun 16, 2026SoonerstewlostC$ -25,000.00for972.96 [0 or 1]shares
Jun 16, 2026Market Activity
patrick9bought133.07 [2 or 3]at 43.32(C$ 5,764.38)
Jun 16, 2026patrick9bought287.12 [2 or 3]at 41.79(C$ 12,000.00)
Jun 16, 2026patrick9sold121.37 [2 or 3]at 41.19(C$ 4,999.00)
Jun 15, 2026patrick9bought121.37 [2 or 3]at 41.20(C$ 5,000.00)
Jun 15, 2026patrick9bought124.01 [2 or 3]at 40.32(C$ 5,000.00)
Jun 15, 2026BADDGUYbought244.21 [0 or 1]at 40.95(C$ 10,000.00)
Jun 15, 2026patrick9sold135.24 [0 or 1]at 40.55(C$ 5,484.18)
Jun 15, 2026madnkrazy@aol.combought509.80 [0 or 1]at 39.23(C$ 20,000.00)
Jun 15, 2026patrick9bought135.24 [0 or 1]at 36.97(C$ 5,000.00)
Jun 15, 2026patrick9sold273.67 [0 or 1]at 37.45(C$ 10,248.29)
Jun 15, 2026Jakegutibought131.77 [0 or 1]at 37.94(C$ 5,000.00)
Jun 15, 2026patrick9bought273.67 [0 or 1]at 36.54(C$ 10,000.00)
Jun 15, 2026patrick9sold671.93 [0 or 1]at 37.93(C$ 25,484.21)
Jun 15, 2026DrPug13bought125.49 [0 or 1]at 39.84(C$ 5,000.00)
Jun 15, 2026patrick9sold150.25 [0 or 1]at 39.93(C$ 5,999.00)
Jun 14, 2026jesterhead952bought383.55 [0 or 1]at 39.11(C$ 15,000.00)
Jun 14, 2026patrick9sold130.83 [0 or 1]at 38.21(C$ 4,999.00)
Jun 14, 2026Doctor Strangebought264.90 [0 or 1]at 37.75(C$ 10,000.00)
Jun 14, 2026patrick9sold40.57 [0 or 1]at 36.95(C$ 1,499.00)
Jun 13, 2026patrick9sold133.08 [0 or 1]at 37.56(C$ 4,999.00)
Jun 13, 2026MHKTanglerbought133.08 [0 or 1]at 37.57(C$ 5,000.00)
Jun 13, 2026patrick9sold133.08 [0 or 1]at 37.56(C$ 4,999.00)
Jun 13, 2026kerryday2@yahoo.combought553.58 [0 or 1]at 36.13(C$ 20,000.00)
Jun 12, 2026patrick9bought29.28 [0 or 1]at 34.15(C$ 1,000.00)
Jun 12, 2026patrick9bought148.99 [0 or 1]at 33.56(C$ 5,000.00)
Jun 12, 2026patrick9bought60.85 [0 or 1]at 32.87(C$ 2,000.00)
Jun 12, 2026patrick9bought61.60 [0 or 1]at 32.47(C$ 2,000.00)
Jun 12, 2026juniorbought446.56 [2 or 3]at 44.79(C$ 20,000.00)
Jun 12, 2026patrick9bought300.78 [0 or 1]at 33.25(C$ 10,000.00)
Jun 12, 2026patrick9bought320.14 [0 or 1]at 31.24(C$ 10,000.00)
Jun 12, 2026patrick9bought33.20 [0 or 1]at 30.12(C$ 1,000.00)
Jun 12, 2026Hamwisebought109.84 [2 or 3]at 45.52(C$ 5,000.00)
Jun 12, 2026patrick9bought166.99 [0 or 1]at 29.94(C$ 5,000.00)
Jun 11, 2026patrick9bought68.46 [0 or 1]at 29.21(C$ 2,000.00)
Jun 11, 2026patrick9bought69.46 [0 or 1]at 28.79(C$ 2,000.00)
Jun 11, 2026patrick9sold307.56 [0 or 1]at 29.52(C$ 9,080.09)
Jun 11, 2026PS4Lbought82.72 [0 or 1]at 30.22(C$ 2,500.00)
Jun 11, 2026patrick9bought135.36 [0 or 1]at 29.54(C$ 3,999.00)
Jun 11, 2026Eltank22bought109.69 [2 or 3]at 45.58(C$ 5,000.00)
Jun 11, 2026patrick9bought172.21 [0 or 1]at 29.03(C$ 5,000.00)
Jun 11, 2026Soonerstewbought972.96 [0 or 1]at 25.69(C$ 25,000.00)
Jun 11, 20262bchewbought418.10 [2 or 3]at 47.84(C$ 20,000.00)
Jun 11, 2026Miquiorenabought175.27 [2 or 3]at 45.64(C$ 8,000.00)
Jun 11, 2026