Price History
Tucker Wetmore
Carter Faith
Stephen Wilson Jr.
Avery Anna
Emily Ann Roberts
Tucker Wetmore
45.28%
Carter Faith
19.00%
Stephen Wilson Jr.
14.28%
Avery Anna
10.72%
Emily Ann Roberts
10.72%
Market Details
This market will be resolved using cmaawards.com and is based on the results of the 2026 CMA Awards scheduled for November 18, at 8pm ET. If there is a tie for this award, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Activity
Jonezii!bought274.68 [Carter Faith]at 18.20(C$ 5,000.00)
5 days agoJonezii!bought109.56 [Tucker Wetmore]at 45.64(C$ 5,000.00)
5 days agoMHKTanglerbought553.18 [Carter Faith]at 16.27(C$ 9,000.00)
5 days agoShaunaMekkelbought108.25 [Tucker Wetmore]at 46.19(C$ 5,000.00)
Nov 10, 2026ShaunaMekkelbought21.95 [Tucker Wetmore]at 45.56(C$ 1,000.00)
Nov 10, 2026ShaunaMekkelbought11.01 [Tucker Wetmore]at 45.41(C$ 500.00)
Nov 10, 2026Melissajay83bought22.10 [Tucker Wetmore]at 45.25(C$ 1,000.00)
Nov 3, 2026JFox1369bought22.20 [Tucker Wetmore]at 45.04(C$ 1,000.00)
Nov 2, 2026Hamwisebought1456.66 [Tucker Wetmore]at 38.17(C$ 55,606.42)
Nov 1, 2026Howudewinbought887.85 [Tucker Wetmore]at 28.16(C$ 25,000.00)
Oct 30, 20262bchewbought496.90 [Stephen Wilson Jr.]at 20.12(C$ 10,000.00)
Oct 29, 2026Derekp27bought199.80 [Tucker Wetmore]at 25.02(C$ 5,000.00)
Oct 26, 2026Britcastobought212.23 [Tucker Wetmore]at 23.56(C$ 5,000.00)
Oct 24, 2026hoopddobought226.59 [Tucker Wetmore]at 22.07(C$ 5,000.00)
Oct 18, 202652 Mack G.bought43.60 [Carter Faith]at 22.94(C$ 1,000.00)
Oct 13, 2026DRalchemysold240.86 [Tucker Wetmore]at 22.19(C$ 5,345.68)
Oct 11, 2026Soonerstewbought481.63 [Carter Faith]at 20.76(C$ 10,000.00)
Oct 10, 2026stevenoto38bought446.56 [Tucker Wetmore]at 22.39(C$ 10,000.00)
Oct 9, 2026PS4Lbought127.37 [Carter Faith]at 19.63(C$ 2,500.00)
Oct 9, 2026DRalchemybought245.34 [Stephen Wilson Jr.]at 20.38(C$ 5,000.00)
Oct 8, 2026DRalchemybought240.86 [Tucker Wetmore]at 20.76(C$ 5,000.00)
Oct 8, 2026That Guysold240.86 [Tucker Wetmore]at 20.76(C$ 4,999.00)
Oct 8, 2026That Guysold244.87 [Carter Faith]at 20.37(C$ 4,988.93)
Oct 8, 2026That Guybought244.87 [Carter Faith]at 20.38(C$ 4,989.95)
Oct 8, 2026That Guybought240.86 [Tucker Wetmore]at 20.76(C$ 5,000.00)
Oct 8, 2026