
Which artist will win Male Vocalist of the Year?
Market ends: Wed, Nov 18, 2026 7:00 PM
2 days remaining
Price History
Cody Johnson
Zach Top
Chris Stapleton
Luke Combs
Stephen Wilson Jr.
Cody Johnson
39.83%
Zach Top
22.86%
Chris Stapleton
17.97%
Luke Combs
10.61%
Stephen Wilson Jr.
8.73%
Market Details
This market will be resolved using cmaawards.com and is based on the results of the 2026 CMA Awards scheduled for November 18, at 8pm ET. If there is a tie for this award, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Activity
Timothy Countsbought27.95 [Chris Stapleton]at 17.89(C$ 500.00)
1 day agoLc111817bought127.16 [Cody Johnson]at 39.32(C$ 5,000.00)
4 days agoJonezii!bought266.52 [Cody Johnson]at 37.52(C$ 10,000.00)
5 days agoJonezii!bought53.43 [Chris Stapleton]at 18.72(C$ 1,000.00)
5 days agoGeorge Monkeybought718.93 [Cody Johnson]at 33.33(C$ 23,958.44)
5 days agoMHKTanglerbought192.19 [Zach Top]at 26.02(C$ 5,000.00)
5 days agoShaunaMekkelbought165.56 [Cody Johnson]at 30.20(C$ 5,000.00)
Nov 10, 2026ShaunaMekkelbought34.02 [Cody Johnson]at 29.39(C$ 1,000.00)
Nov 10, 2026ShaunaMekkelbought17.13 [Cody Johnson]at 29.19(C$ 500.00)
Nov 10, 2026Britcastobought413.17 [Luke Combs]at 12.10(C$ 5,000.00)
Nov 6, 2026S3ph8e'$bought90.12 [Luke Combs]at 11.10(C$ 1,000.00)
Nov 4, 2026Evilfarie95bought16.82 [Cody Johnson]at 29.73(C$ 500.00)
Nov 4, 2026DRalchemysold465.29 [Cody Johnson]at 31.59(C$ 14,697.05)
Nov 2, 2026Swaggytoodosedbought29.92 [Cody Johnson]at 33.43(C$ 1,000.00)
Nov 2, 2026JFox1369bought30.15 [Cody Johnson]at 33.17(C$ 1,000.00)
Nov 2, 2026Howudewinbought217.97 [Cody Johnson]at 32.11(C$ 7,000.00)
Oct 30, 2026Howudewinbought1118.34 [Cody Johnson]at 26.83(C$ 30,000.00)
Oct 30, 20262bchewbought759.87 [Zach Top]at 26.32(C$ 20,000.00)
Oct 29, 2026Derekp27bought198.53 [Chris Stapleton]at 25.18(C$ 5,000.00)
Oct 26, 2026peteybought41.12 [Chris Stapleton]at 24.32(C$ 1,000.00)
Oct 19, 2026hoopddobought1180.84 [Cody Johnson]at 21.17(C$ 25,000.00)
Oct 18, 2026juniorbought18.89 [Zach Top]at 26.47(C$ 500.00)
Oct 17, 2026kerryday2@yahoo.combought613.63 [Chris Stapleton]at 24.44(C$ 15,000.00)
Oct 14, 2026Frank the Tankbought232.20 [Chris Stapleton]at 21.53(C$ 5,000.00)
Oct 13, 202652 Mack G.bought179.73 [Zach Top]at 27.82(C$ 5,000.00)
Oct 13, 2026bschaeffer12bought389.56 [Zach Top]at 25.67(C$ 10,000.00)
Oct 12, 2026bschaeffer12bought439.89 [Zach Top]at 22.73(C$ 10,000.00)
Oct 12, 2026Soonerstewbought508.17 [Zach Top]at 19.68(C$ 10,000.00)
Oct 10, 2026PS4Lbought699.01 [Chris Stapleton]at 21.46(C$ 15,000.00)
Oct 9, 2026DRalchemybought465.29 [Cody Johnson]at 21.49(C$ 10,000.00)
Oct 8, 2026That Guysold240.86 [Zach Top]at 20.76(C$ 4,999.00)
Oct 8, 2026That Guysold245.34 [Chris Stapleton]at 20.38(C$ 4,998.99)
Oct 8, 2026That Guybought245.34 [Chris Stapleton]at 20.38(C$ 5,000.00)
Oct 8, 2026That Guysold224.44 [Zach Top]at 22.27(C$ 4,999.00)
Oct 8, 2026That Guybought465.29 [Zach Top]at 21.49(C$ 10,000.00)
Oct 8, 2026