

Will Iowa win by 4 or more points?
Market resolved
Price History
No
Yes
No
0.00%
Yes
100.00%
Market Details
This market will be based on the regular season game between Wisconsin and Iowa scheduled for Oct 31, 2026. If this game is cancelled or postponed until after November 1, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Yes
spikemanning1965@hotmail.comgainedC$ 1,048.26from20.48 [Yes]shares
Oct 31, 2026George MonkeygainedC$ 28,730.77from540.95 [Yes]shares
Oct 31, 2026patrick9gainedC$ 1.23from0.02 [Yes]shares
Oct 31, 2026That GuygainedC$ 11,621.39from213.51 [Yes]shares
Oct 31, 2026kerryday2@yahoo.comgainedC$ 9,589.24from175.89 [Yes]shares
Oct 31, 2026MHKTanglergainedC$ 19,315.69from343.16 [Yes]shares
Oct 31, 2026DaiisiiStarrgainedC$ 6,310.31from113.10 [Yes]shares
Oct 31, 2026peckeshawn@hotmail.comgainedC$ 8,384.96from183.85 [Yes]shares
Oct 31, 2026Scooter507gainedC$ 12,259.10from272.59 [Yes]shares
Oct 31, 202652 Mack G.gainedC$ 850.79from18.51 [Yes]shares
Oct 31, 2026htfbama2@gmail.comgainedC$ 8,700.50from187.01 [Yes]shares
Oct 31, 2026DrPug13gainedC$ 9,167.79from191.68 [Yes]shares
Oct 31, 2026hoopddogainedC$ 14,712.28from297.12 [Yes]shares
Oct 31, 2026SoonerstewgainedC$ 10,542.79from205.43 [Yes]shares
Oct 31, 2026DRalchemylostC$ -10,000.00for190.71 [No]shares
Oct 31, 2026Justin4rlostC$ -5,000.00for97.20 [No]shares
Oct 31, 202689amandalostC$ -5,000.00for90.28 [No]shares
Oct 31, 2026RaidermexlostC$ -15,000.00for277.13 [No]shares
Oct 31, 2026Tiger29lostC$ -3,000.00for52.38 [No]shares
Oct 31, 20262bchewlostC$ -20,000.00for353.31 [No]shares
Oct 31, 2026Frank the TanklostC$ -60,000.00for1148.63 [No]shares
Oct 31, 2026CLUnruhlostC$ -10,000.00for207.47 [No]shares
Oct 31, 2026MO$portslostC$ -7,500.00for159.80 [No]shares
Oct 31, 2026HowudewinlostC$ -10,000.00for223.20 [No]shares
Oct 31, 2026Linden HawkslostC$ -1,000.00for21.76 [No]shares
Oct 31, 2026BIGBADGERlostC$ -10,000.00for194.99 [No]shares
Oct 31, 2026PS4LlostC$ -10,000.00for194.71 [No]shares
Oct 31, 2026Market Activity
DRalchemybought190.71 [No]at 52.44(C$ 10,000.00)
Oct 31, 2026Justin4rbought97.20 [No]at 51.44(C$ 5,000.00)
Oct 31, 2026spikemanning1965@hotmail.combought20.48 [Yes]at 48.82(C$ 1,000.00)
Oct 31, 2026George Monkeybought540.95 [Yes]at 46.89(C$ 25,364.02)
Oct 31, 2026That Guybought105.88 [Yes]at 44.67(C$ 4,729.45)
Oct 31, 202689amandabought90.28 [No]at 55.38(C$ 5,000.00)
Oct 31, 2026patrick9bought0.02 [Yes]at 44.92(C$ 1.00)
Oct 30, 2026Raidermexbought277.13 [No]at 54.13(C$ 15,000.00)
Oct 30, 2026That Guybought107.63 [Yes]at 46.46(C$ 5,000.00)
Oct 30, 2026kerryday2@yahoo.combought175.89 [Yes]at 45.48(C$ 8,000.00)
Oct 30, 2026MHKTanglerbought343.16 [Yes]at 43.71(C$ 15,000.00)
Oct 30, 2026Tiger29bought52.38 [No]at 57.28(C$ 3,000.00)
Oct 30, 2026That Guysold104.57 [No]at 57.44(C$ 6,006.94)
Oct 30, 20262bchewbought353.31 [No]at 56.61(C$ 20,000.00)
Oct 29, 2026DaiisiiStarrbought113.10 [Yes]at 44.21(C$ 5,000.00)
Oct 29, 2026Frank the Tankbought1148.63 [No]at 52.24(C$ 60,000.00)
Oct 29, 2026That Guysold92.60 [No]at 48.58(C$ 4,499.00)
Oct 29, 2026CLUnruhbought207.47 [No]at 48.20(C$ 10,000.00)
Oct 29, 2026MO$portsbought159.80 [No]at 46.93(C$ 7,500.00)
Oct 29, 2026MO$portssold205.13 [Yes]at 54.31(C$ 11,141.43)
Oct 29, 2026peckeshawn@hotmail.combought183.85 [Yes]at 54.39(C$ 10,000.00)
Oct 28, 2026That Guybought97.86 [No]at 45.90(C$ 4,491.86)
Oct 28, 2026Howudewinbought223.20 [No]at 44.80(C$ 10,000.00)
Oct 28, 2026Scooter507bought272.59 [Yes]at 55.03(C$ 15,000.00)
Oct 27, 202652 Mack G.bought18.51 [Yes]at 54.03(C$ 1,000.00)
Oct 27, 2026Linden Hawksbought21.76 [No]at 45.96(C$ 1,000.00)
Oct 27, 2026htfbama2@gmail.combought187.01 [Yes]at 53.47(C$ 10,000.00)
Oct 27, 2026DrPug13bought191.68 [Yes]at 52.17(C$ 10,000.00)
Oct 27, 2026hoopddobought297.12 [Yes]at 50.48(C$ 15,000.00)
Oct 26, 2026MO$portsbought50.73 [Yes]at 49.28(C$ 2,500.00)
Oct 26, 2026MO$portsbought154.40 [Yes]at 48.57(C$ 7,500.00)
Oct 26, 2026BIGBADGERbought194.99 [No]at 51.29(C$ 10,000.00)
Oct 26, 2026Soonerstewbought205.43 [Yes]at 48.68(C$ 10,000.00)
Oct 26, 2026PS4Lbought194.71 [No]at 51.36(C$ 10,000.00)
Oct 26, 2026That Guybought99.32 [No]at 50.34(C$ 5,000.00)
Oct 26, 2026