

Will Illinois win by at least 5 points?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be based on the 2026 regular season game between Illinois and Maryland scheduled for Oct 31, 2026. If Illinois wins by 5 or more points, this market will resolve to 'Yes'; if not, it will resolve to 'No'. If this game is cancelled or postponed until after November 1, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
DRalchemygainedC$ 14,894.25from278.94 [No]shares
Oct 31, 2026That GuygainedC$ 6,045.24from110.45 [No]shares
Oct 31, 2026spikemanning1965@hotmail.comgainedC$ 596.41from10.96 [No]shares
Oct 31, 202689amandagainedC$ 4,238.06from92.38 [No]shares
Oct 31, 2026RaidermexgainedC$ 8,811.06from188.11 [No]shares
Oct 31, 2026patrick9gainedC$ 64,422.39from1244.22 [No]shares
Oct 31, 2026MiquiorenagainedC$ 19,713.31from397.13 [No]shares
Oct 31, 2026juniorgainedC$ 70,819.65from1308.20 [No]shares
Oct 31, 2026HowudewingainedC$ 12,294.62from222.95 [No]shares
Oct 31, 2026hoopddogainedC$ 39,658.38from796.58 [No]shares
Oct 31, 2026Justin4rlostC$ -6,000.00for109.62 [Yes]shares
Oct 31, 2026George MonkeylostC$ -32,000.00for685.68 [Yes]shares
Oct 31, 2026kerryday2@yahoo.comlostC$ -50,568.58for964.55 [Yes]shares
Oct 31, 2026MHKTanglerlostC$ -10,000.00for184.55 [Yes]shares
Oct 31, 2026marcuaajowers74@gmail.comlostC$ -15,000.00for285.33 [Yes]shares
Oct 31, 2026Tiger29lostC$ -3,000.00for58.38 [Yes]shares
Oct 31, 20262bchewlostC$ -20,000.00for401.63 [Yes]shares
Oct 31, 2026DaiisiiStarrlostC$ -1,000.00for20.69 [Yes]shares
Oct 31, 2026CLUnruhlostC$ -10,000.00for198.71 [Yes]shares
Oct 31, 2026bschaeffer12lostC$ -10,000.00for172.39 [Yes]shares
Oct 31, 2026peckeshawn@hotmail.comlostC$ -25,000.00for447.15 [Yes]shares
Oct 31, 2026DoubleAlostC$ -2,000.00for35.85 [Yes]shares
Oct 31, 2026Scooter507lostC$ -15,000.00for274.09 [Yes]shares
Oct 31, 202652 Mack G.lostC$ -5,000.00for93.52 [Yes]shares
Oct 31, 2026DrPug13lostC$ -10,000.00for190.52 [Yes]shares
Oct 31, 2026stevenoto38lostC$ -20,000.00for396.33 [Yes]shares
Oct 31, 2026MO$portslostC$ -5,000.00for94.32 [Yes]shares
Oct 31, 2026Eric66lostC$ -10,000.00for192.21 [Yes]shares
Oct 31, 2026PS4LlostC$ -10,000.00for197.31 [Yes]shares
Oct 31, 2026Market Activity
DRalchemybought63.36 [No]at 47.35(C$ 3,000.00)
Oct 31, 2026DRalchemybought215.58 [No]at 46.39(C$ 10,000.00)
Oct 31, 2026That Guybought110.45 [No]at 45.27(C$ 5,000.00)
Oct 31, 2026Justin4rbought109.62 [Yes]at 54.73(C$ 6,000.00)
Oct 31, 2026Justin4rsold403.68 [Yes]at 55.74(C$ 22,499.02)
Oct 31, 2026Justin4rbought403.68 [Yes]at 55.74(C$ 22,500.00)
Oct 31, 2026spikemanning1965@hotmail.combought10.96 [No]at 45.60(C$ 500.00)
Oct 31, 2026kerryday2@yahoo.combought784.16 [Yes]at 51.74(C$ 40,568.58)
Oct 31, 2026George Monkeybought685.68 [Yes]at 46.67(C$ 32,000.00)
Oct 31, 2026hoopddobought181.61 [No]at 55.06(C$ 10,000.00)
Oct 31, 202689amandabought92.38 [No]at 54.12(C$ 5,000.00)
Oct 31, 2026Raidermexbought188.11 [No]at 53.16(C$ 10,000.00)
Oct 30, 2026patrick9bought1244.22 [No]at 48.22(C$ 60,000.00)
Oct 30, 2026kerryday2@yahoo.combought180.39 [Yes]at 55.43(C$ 10,000.00)
Oct 30, 2026MHKTanglerbought184.55 [Yes]at 54.19(C$ 10,000.00)
Oct 30, 2026marcuaajowers74@gmail.combought285.33 [Yes]at 52.57(C$ 15,000.00)
Oct 30, 2026Tiger29bought58.38 [Yes]at 51.39(C$ 3,000.00)
Oct 30, 20262bchewbought401.63 [Yes]at 49.80(C$ 20,000.00)
Oct 29, 2026DaiisiiStarrbought20.69 [Yes]at 48.34(C$ 1,000.00)
Oct 29, 2026Miquiorenabought397.13 [No]at 50.36(C$ 20,000.00)
Oct 29, 2026CLUnruhbought198.71 [Yes]at 50.32(C$ 10,000.00)
Oct 29, 2026juniorbought1308.20 [No]at 45.86(C$ 60,000.00)
Oct 29, 2026bschaeffer12bought172.39 [Yes]at 58.01(C$ 10,000.00)
Oct 28, 2026peckeshawn@hotmail.combought447.15 [Yes]at 55.91(C$ 25,000.00)
Oct 28, 2026Howudewinbought222.95 [No]at 44.85(C$ 10,000.00)
Oct 28, 2026DoubleAbought35.85 [Yes]at 55.78(C$ 2,000.00)
Oct 27, 2026Scooter507bought274.09 [Yes]at 54.73(C$ 15,000.00)
Oct 27, 202652 Mack G.bought93.52 [Yes]at 53.47(C$ 5,000.00)
Oct 27, 2026DrPug13bought190.52 [Yes]at 52.49(C$ 10,000.00)
Oct 27, 2026stevenoto38bought396.33 [Yes]at 50.46(C$ 20,000.00)
Oct 27, 2026hoopddobought614.97 [No]at 48.78(C$ 30,000.00)
Oct 26, 2026MO$portsbought94.32 [Yes]at 53.01(C$ 5,000.00)
Oct 26, 2026Eric66bought192.21 [Yes]at 52.03(C$ 10,000.00)
Oct 26, 2026PS4Lbought197.31 [Yes]at 50.68(C$ 10,000.00)
Oct 26, 2026