

How many points will Washington and Nebraska combine to score?
Market resolved
Price History
50 or more
49 or fewer
50 or more
0.00%
49 or fewer
100.00%
Market Details
This market will be based on the regular season game between Washington and Nebraska scheduled for Oct 31, 2026. If this game is cancelled or postponed until after November 1, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
49 or fewer
PS4LgainedC$ 19,597.87from395.98 [49 or fewer]shares
Nov 1, 2026DATSOUTHERNGUYEgainedC$ 45,154.21from851.54 [49 or fewer]shares
Nov 1, 2026Tiger29gainedC$ 6,660.27from116.60 [49 or fewer]shares
Nov 1, 2026MHKTanglergainedC$ 30,166.52from651.67 [49 or fewer]shares
Nov 1, 2026MO$portsgainedC$ 38,132.41from772.37 [49 or fewer]shares
Nov 1, 2026That GuygainedC$ 21,965.77from419.66 [49 or fewer]shares
Nov 1, 2026stevenoto38lostC$ -60,000.00for1209.23 [50 or more]shares
Nov 1, 2026DRalchemylostC$ -21,727.20for496.49 [50 or more]shares
Nov 1, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for87.38 [50 or more]shares
Nov 1, 2026bluestarzlostC$ -500.00for8.79 [50 or more]shares
Nov 1, 20262bchewlostC$ -20,000.00for349.17 [50 or more]shares
Nov 1, 202652 Mack G.lostC$ -41,000.00for766.80 [50 or more]shares
Nov 1, 2026Linden HawkslostC$ -1,000.00for19.70 [50 or more]shares
Nov 1, 2026BIGBADGERlostC$ -10,000.00for197.17 [50 or more]shares
Nov 1, 2026DKMeislostC$ -10,000.00for202.69 [50 or more]shares
Nov 1, 2026Market Activity
That Guybought419.66 [49 or fewer]at 47.66(C$ 20,000.00)
Oct 31, 2026stevenoto38bought1209.23 [50 or more]at 49.62(C$ 60,000.00)
Oct 31, 2026DRalchemybought496.49 [50 or more]at 43.76(C$ 21,727.20)
Oct 31, 2026MHKTanglerbought174.42 [49 or fewer]at 57.33(C$ 10,000.00)
Oct 31, 2026MHKTanglerbought360.26 [49 or fewer]at 55.52(C$ 20,000.00)
Oct 31, 2026MO$portsbought360.15 [49 or fewer]at 53.05(C$ 19,104.81)
Oct 31, 2026MO$portsbought195.57 [49 or fewer]at 51.13(C$ 10,000.00)
Oct 31, 2026That Guysold205.46 [49 or fewer]at 51.16(C$ 10,511.41)
Oct 31, 2026PS4Lbought395.98 [49 or fewer]at 50.51(C$ 20,000.00)
Oct 31, 2026That Guysold111.06 [49 or fewer]at 49.51(C$ 5,499.00)
Oct 31, 2026DATSOUTHERNGUYEbought851.54 [49 or fewer]at 46.97(C$ 40,000.00)
Oct 31, 2026MO$portsbought114.51 [49 or fewer]at 43.66(C$ 5,000.00)
Oct 31, 2026Tiger29bought116.60 [49 or fewer]at 42.88(C$ 5,000.00)
Oct 31, 2026spikemanning1965@hotmail.combought87.38 [50 or more]at 57.22(C$ 5,000.00)
Oct 31, 2026bluestarzbought8.79 [50 or more]at 56.89(C$ 500.00)
Oct 30, 2026MHKTanglerbought116.98 [49 or fewer]at 42.74(C$ 5,000.00)
Oct 30, 2026That Guybought119.20 [49 or fewer]at 41.94(C$ 5,000.00)
Oct 30, 20262bchewbought349.17 [50 or more]at 57.28(C$ 20,000.00)
Oct 29, 202652 Mack G.bought766.80 [50 or more]at 53.47(C$ 41,000.00)
Oct 27, 2026Linden Hawksbought19.70 [50 or more]at 50.76(C$ 1,000.00)
Oct 27, 2026MO$portsbought102.14 [49 or fewer]at 48.95(C$ 5,000.00)
Oct 26, 2026BIGBADGERbought197.17 [50 or more]at 50.72(C$ 10,000.00)
Oct 26, 2026DKMeisbought202.69 [50 or more]at 49.34(C$ 10,000.00)
Oct 26, 2026That Guybought197.31 [49 or fewer]at 50.68(C$ 10,000.00)
Oct 26, 2026