

How many points will Kansas State score against Arizona State?
Market resolved
Price History
32 or fewer
33 or more
32 or fewer
100.00%
33 or more
0.00%
Market Details
This market will be based on the regular season game between Kansas State and Arizona State scheduled for Oct 23, 2026. If this game is cancelled or postponed until after October 24, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
32 or fewer
DRalchemygainedC$ 15,531.84from305.32 [32 or fewer]shares
Oct 24, 2026Tiger29gainedC$ 5,559.29from105.59 [32 or fewer]shares
Oct 24, 2026spikemanning1965@hotmail.comgainedC$ 1,141.14from21.41 [32 or fewer]shares
Oct 24, 2026MiquiorenagainedC$ 21,200.44from412.00 [32 or fewer]shares
Oct 24, 2026CLUnruhgainedC$ 8,182.42from181.82 [32 or fewer]shares
Oct 24, 2026HowudewingainedC$ 20,233.01from402.33 [32 or fewer]shares
Oct 24, 2026PowercatRyangainedC$ 8,934.25from189.34 [32 or fewer]shares
Oct 24, 202652 Mack G.gainedC$ 919.53from19.20 [32 or fewer]shares
Oct 24, 2026Stokesc101gainedC$ 9,471.12from194.71 [32 or fewer]shares
Oct 24, 2026MO$portsgainedC$ 7,651.58from151.52 [32 or fewer]shares
Oct 24, 2026peckeshawn@hotmail.comlostC$ -10,000.00for185.67 [33 or more]shares
Oct 24, 2026MHKTanglerlostC$ -25,000.00for483.53 [33 or more]shares
Oct 24, 2026Eric66lostC$ -60,000.00for1234.00 [33 or more]shares
Oct 24, 2026PS4LlostC$ -2,500.00for53.51 [33 or more]shares
Oct 24, 2026Market Activity
DRalchemybought100.33 [32 or fewer]at 49.84(C$ 5,000.00)
Oct 24, 2026DRalchemybought204.99 [32 or fewer]at 48.78(C$ 10,000.00)
Oct 24, 2026MO$portsbought52.20 [32 or fewer]at 47.90(C$ 2,500.00)
Oct 24, 2026Tiger29bought105.59 [32 or fewer]at 47.35(C$ 5,000.00)
Oct 24, 2026Howudewinbought216.24 [32 or fewer]at 46.25(C$ 10,000.00)
Oct 24, 2026peckeshawn@hotmail.combought185.67 [33 or more]at 53.86(C$ 10,000.00)
Oct 23, 2026spikemanning1965@hotmail.combought21.41 [32 or fewer]at 46.70(C$ 1,000.00)
Oct 23, 2026MHKTanglerbought483.53 [33 or more]at 51.70(C$ 25,000.00)
Oct 21, 2026Miquiorenabought412.00 [32 or fewer]at 48.54(C$ 20,000.00)
Oct 21, 2026Eric66bought1234.00 [33 or more]at 48.62(C$ 60,000.00)
Oct 20, 2026CLUnruhbought181.82 [32 or fewer]at 55.00(C$ 10,000.00)
Oct 20, 2026Howudewinbought186.09 [32 or fewer]at 53.74(C$ 10,000.00)
Oct 20, 2026PS4Lbought53.51 [33 or more]at 46.72(C$ 2,500.00)
Oct 19, 2026PowercatRyanbought189.34 [32 or fewer]at 52.81(C$ 10,000.00)
Oct 19, 202652 Mack G.bought19.20 [32 or fewer]at 52.10(C$ 1,000.00)
Oct 19, 2026Stokesc101bought194.71 [32 or fewer]at 51.36(C$ 10,000.00)
Oct 19, 2026MO$portsbought99.32 [32 or fewer]at 50.34(C$ 5,000.00)
Oct 19, 2026