

How many points will Iowa and Minnesota combine to score?
Market resolved
Price History
40 or fewer
41 or more
40 or fewer
100.00%
41 or more
0.00%
Market Details
This market will be based on the regular season game between Iowa and Minnesota scheduled for Oct 23, 2026. If this game is cancelled or postponed until after October 24, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
40 or fewer
DRalchemygainedC$ 7,581.53from175.82 [40 or fewer]shares
Oct 24, 2026hoopddogainedC$ 18,405.99from384.06 [40 or fewer]shares
Oct 24, 2026RaidermexgainedC$ 5,593.73from115.94 [40 or fewer]shares
Oct 24, 2026Frank the TankgainedC$ 59,918.57from1199.19 [40 or fewer]shares
Oct 24, 2026HowudewingainedC$ 43,432.90from938.20 [40 or fewer]shares
Oct 24, 2026PS4LgainedC$ 11,017.02from210.17 [40 or fewer]shares
Oct 24, 2026Tiger29lostC$ -5,000.00for118.82 [41 or more]shares
Oct 24, 2026peckeshawn@hotmail.comlostC$ -5,000.00for99.39 [41 or more]shares
Oct 24, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for103.72 [41 or more]shares
Oct 24, 2026DrPug13lostC$ -15,000.00for315.39 [41 or more]shares
Oct 24, 2026htfbama2@gmail.comlostC$ -10,000.00for187.07 [41 or more]shares
Oct 24, 2026kerryday2@yahoo.comlostC$ -20,000.00for377.39 [41 or more]shares
Oct 24, 2026That GuylostC$ -17,176.10for370.56 [41 or more]shares
Oct 24, 202652 Mack G.lostC$ -1,000.00for19.07 [41 or more]shares
Oct 24, 2026BIGBADGERlostC$ -10,000.00for193.45 [41 or more]shares
Oct 24, 2026MO$portslostC$ -10,000.00for206.99 [41 or more]shares
Oct 24, 2026Market Activity
MO$portsbought58.51 [41 or more]at 42.72(C$ 2,500.00)
Oct 24, 2026DRalchemybought175.82 [40 or fewer]at 56.88(C$ 10,000.00)
Oct 24, 2026That Guybought182.55 [41 or more]at 43.10(C$ 7,867.91)
Oct 24, 2026Tiger29bought118.82 [41 or more]at 42.08(C$ 5,000.00)
Oct 24, 2026patrick9sold0.02 [40 or fewer]at 8.88(C$ 0.18)
Oct 24, 2026Howudewinbought722.90 [40 or fewer]at 55.87(C$ 40,386.91)
Oct 24, 2026hoopddobought384.06 [40 or fewer]at 52.08(C$ 20,000.00)
Oct 24, 2026Doctor Strangesold202.99 [41 or more]at 49.95(C$ 10,138.31)
Oct 24, 2026patrick9bought0.02 [40 or fewer]at 49.35(C$ 1.00)
Oct 23, 2026peckeshawn@hotmail.combought99.39 [41 or more]at 50.31(C$ 5,000.00)
Oct 23, 2026Doctor Strangebought202.99 [41 or more]at 49.26(C$ 10,000.00)
Oct 23, 2026spikemanning1965@hotmail.combought103.72 [41 or more]at 48.21(C$ 5,000.00)
Oct 23, 2026Raidermexbought115.94 [40 or fewer]at 51.75(C$ 6,000.00)
Oct 22, 2026DrPug13bought315.39 [41 or more]at 47.56(C$ 15,000.00)
Oct 22, 2026That Guybought93.34 [41 or more]at 46.15(C$ 4,308.19)
Oct 21, 2026Frank the Tankbought1199.19 [40 or fewer]at 50.03(C$ 60,000.00)
Oct 21, 2026htfbama2@gmail.combought187.07 [41 or more]at 53.46(C$ 10,000.00)
Oct 20, 2026Howudewinbought215.30 [40 or fewer]at 46.45(C$ 10,000.00)
Oct 20, 2026kerryday2@yahoo.combought377.39 [41 or more]at 52.99(C$ 20,000.00)
Oct 20, 2026PS4Lbought210.17 [40 or fewer]at 47.58(C$ 10,000.00)
Oct 19, 2026That Guybought94.67 [41 or more]at 52.82(C$ 5,000.00)
Oct 19, 202652 Mack G.bought19.07 [41 or more]at 52.43(C$ 1,000.00)
Oct 19, 2026BIGBADGERbought193.45 [41 or more]at 51.69(C$ 10,000.00)
Oct 19, 2026MO$portsbought148.48 [41 or more]at 50.51(C$ 7,500.00)
Oct 19, 2026