

Will Houston defeat Oklahoma State by 5 or more points?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be based on the regular season game between Oklahoma State and Houston scheduled for Oct 17, 2026. If this game is cancelled or postponed until after October 18, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
peckeshawn@hotmail.comgainedC$ 514.97from10.15 [No]shares
Oct 18, 2026SoonerstewgainedC$ 15,395.60from303.96 [No]shares
Oct 18, 2026htfbama2@gmail.comgainedC$ 11,019.25from210.19 [No]shares
Oct 18, 2026juniorgainedC$ 71,787.32from1317.87 [No]shares
Oct 18, 2026George MonkeygainedC$ 77,403.71from1299.04 [No]shares
Oct 18, 2026DrPug13gainedC$ 7,611.40from126.11 [No]shares
Oct 18, 2026MHKTanglergainedC$ 73,894.83from1338.95 [No]shares
Oct 18, 2026That GuygainedC$ 20,825.72from400.34 [No]shares
Oct 18, 2026htfbama2@gmail.comlostC$ -11,000.00for175.49 [Yes]shares
Oct 18, 2026RaidermexlostC$ -40,000.00for667.61 [Yes]shares
Oct 18, 2026DRalchemylostC$ -20,000.00for354.05 [Yes]shares
Oct 18, 2026kerryday2@yahoo.comlostC$ -16,280.55for316.24 [Yes]shares
Oct 18, 2026Doctor StrangelostC$ -25,000.00for471.20 [Yes]shares
Oct 18, 2026Tiger29lostC$ -1,000.00for19.47 [Yes]shares
Oct 18, 20262bchewlostC$ -20,000.00for384.40 [Yes]shares
Oct 18, 2026spikemanning1965@hotmail.comlostC$ -1,000.00for20.13 [Yes]shares
Oct 18, 2026Frank the TanklostC$ -5,000.00for82.65 [Yes]shares
Oct 18, 202652 Mack G.lostC$ -54,000.00for853.22 [Yes]shares
Oct 18, 2026Scooter507lostC$ -20,000.00for336.66 [Yes]shares
Oct 18, 2026madnkrazy@aol.comlostC$ -20,000.00for340.25 [Yes]shares
Oct 18, 2026Eric66lostC$ -60,000.00for1114.53 [Yes]shares
Oct 18, 2026Market Activity
kerryday2@yahoo.combought227.11 [Yes]at 50.11(C$ 11,380.42)
Oct 17, 2026MHKTanglerbought949.30 [No]at 47.40(C$ 45,000.00)
Oct 17, 2026George Monkeybought1113.54 [No]at 40.41(C$ 45,000.00)
Oct 17, 2026htfbama2@gmail.combought175.49 [Yes]at 62.68(C$ 11,000.00)
Oct 17, 2026Raidermexbought667.61 [Yes]at 59.92(C$ 40,000.00)
Oct 17, 2026DRalchemybought354.05 [Yes]at 56.49(C$ 20,000.00)
Oct 17, 2026kerryday2@yahoo.combought89.13 [Yes]at 54.98(C$ 4,900.13)
Oct 17, 2026Doctor Strangebought471.20 [Yes]at 53.06(C$ 25,000.00)
Oct 17, 2026Tiger29bought19.47 [Yes]at 51.37(C$ 1,000.00)
Oct 17, 2026That Guybought197.26 [No]at 48.02(C$ 9,472.43)
Oct 17, 2026That Guybought100.78 [No]at 46.99(C$ 4,736.22)
Oct 17, 20262bchewbought384.40 [Yes]at 52.03(C$ 20,000.00)
Oct 17, 2026peckeshawn@hotmail.combought10.15 [No]at 49.26(C$ 500.00)
Oct 16, 2026That Guybought102.30 [No]at 48.87(C$ 5,000.00)
Oct 16, 2026That Guysold251.78 [No]at 49.39(C$ 12,434.39)
Oct 16, 2026spikemanning1965@hotmail.combought20.13 [Yes]at 49.67(C$ 1,000.00)
Oct 15, 2026Soonerstewbought303.96 [No]at 49.35(C$ 15,000.00)
Oct 15, 2026htfbama2@gmail.combought210.19 [No]at 47.58(C$ 10,000.00)
Oct 15, 2026That Guysold464.37 [No]at 48.45(C$ 22,499.00)
Oct 15, 2026juniorbought1317.87 [No]at 45.53(C$ 60,000.00)
Oct 15, 2026George Monkeybought185.50 [No]at 40.43(C$ 7,500.00)
Oct 14, 2026That Guybought126.92 [No]at 39.40(C$ 5,000.00)
Oct 14, 2026That Guysold164.47 [No]at 39.51(C$ 6,499.00)
Oct 14, 2026DrPug13bought126.11 [No]at 39.65(C$ 5,000.00)
Oct 14, 2026Frank the Tankbought82.65 [Yes]at 60.50(C$ 5,000.00)
Oct 13, 2026MHKTanglerbought389.65 [No]at 38.50(C$ 15,000.00)
Oct 13, 2026That Guybought275.14 [No]at 36.35(C$ 10,000.00)
Oct 13, 2026That Guybought234.07 [No]at 34.73(C$ 8,129.94)
Oct 13, 202652 Mack G.bought853.22 [Yes]at 63.29(C$ 54,000.00)
Oct 13, 2026Scooter507bought336.66 [Yes]at 59.41(C$ 20,000.00)
Oct 12, 2026That Guybought244.50 [No]at 40.90(C$ 10,000.00)
Oct 12, 2026madnkrazy@aol.combought340.25 [Yes]at 58.78(C$ 20,000.00)
Oct 12, 2026Eric66bought1114.53 [Yes]at 53.83(C$ 60,000.00)
Oct 12, 2026