

Will LSU win by 10 or more points?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be based on the regular season game between LSU and Kentucky scheduled for Oct 10, 2026. If this game is cancelled or postponed until after October 11, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
patrick9gainedC$ 63,136.52from1137.67 [No]shares
Oct 11, 2026Linden HawksgainedC$ 570.61from10.71 [No]shares
Oct 11, 2026Tiger29gainedC$ 11,470.15from214.70 [No]shares
Oct 11, 2026CLUnruhgainedC$ 11,560.21from215.60 [No]shares
Oct 11, 2026hoopddogainedC$ 5,598.71from105.99 [No]shares
Oct 11, 2026madnkrazy@aol.comgainedC$ 19,850.29from398.50 [No]shares
Oct 11, 2026PS4LgainedC$ 10,615.78from206.16 [No]shares
Oct 11, 2026BIGBADGERgainedC$ 11,247.78from212.48 [No]shares
Oct 11, 2026DrPug13gainedC$ 4,931.87from99.32 [No]shares
Oct 11, 2026DRalchemylostC$ -20,500.00for352.44 [Yes]shares
Oct 11, 2026Doctor StrangelostC$ -30,000.00for544.22 [Yes]shares
Oct 11, 2026Tiger29lostC$ -5,000.00for94.32 [Yes]shares
Oct 11, 2026peckeshawn@hotmail.comlostC$ -10,000.00for186.85 [Yes]shares
Oct 11, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for92.52 [Yes]shares
Oct 11, 2026htfbama2@gmail.comlostC$ -25,000.00for470.57 [Yes]shares
Oct 11, 2026SoonerstewlostC$ -10,000.00for190.35 [Yes]shares
Oct 11, 20262bchewlostC$ -25,000.00for498.43 [Yes]shares
Oct 11, 2026DoubleAlostC$ -3,000.00for58.84 [Yes]shares
Oct 11, 2026Scooter507lostC$ -15,000.00for284.70 [Yes]shares
Oct 11, 2026MO$portslostC$ -23,670.88for451.40 [Yes]shares
Oct 11, 202652 Mack G.lostC$ -5,000.00for99.30 [Yes]shares
Oct 11, 2026Market Activity
MO$portsbought91.47 [Yes]at 54.66(C$ 5,000.00)
Oct 10, 2026htfbama2@gmail.combought186.18 [Yes]at 53.71(C$ 10,000.00)
Oct 10, 2026MO$portsbought213.45 [Yes]at 52.34(C$ 11,170.88)
Oct 10, 2026patrick9bought1137.67 [No]at 44.50(C$ 50,630.89)
Oct 10, 2026DRalchemybought50.69 [Yes]at 59.18(C$ 3,000.00)
Oct 10, 2026DRalchemybought42.47 [Yes]at 58.87(C$ 2,500.00)
Oct 10, 2026DRalchemybought259.28 [Yes]at 57.85(C$ 15,000.00)
Oct 10, 2026Doctor Strangebought544.22 [Yes]at 55.12(C$ 30,000.00)
Oct 10, 2026Linden Hawksbought10.71 [No]at 46.70(C$ 500.00)
Oct 10, 2026Tiger29bought94.32 [Yes]at 53.01(C$ 5,000.00)
Oct 10, 2026Tiger29bought214.70 [No]at 46.58(C$ 10,000.00)
Oct 10, 2026peckeshawn@hotmail.combought186.85 [Yes]at 53.52(C$ 10,000.00)
Oct 9, 2026CLUnruhbought215.60 [No]at 46.38(C$ 10,000.00)
Oct 9, 2026spikemanning1965@hotmail.combought92.52 [Yes]at 54.04(C$ 5,000.00)
Oct 9, 2026htfbama2@gmail.combought284.39 [Yes]at 52.75(C$ 15,000.00)
Oct 9, 2026That Guysold100.68 [Yes]at 52.10(C$ 5,245.74)
Oct 7, 2026hoopddobought105.99 [No]at 47.18(C$ 5,000.00)
Oct 7, 2026Soonerstewbought190.35 [Yes]at 52.53(C$ 10,000.00)
Oct 7, 20262bchewbought498.43 [Yes]at 50.16(C$ 25,000.00)
Oct 7, 2026madnkrazy@aol.combought398.50 [No]at 50.19(C$ 20,000.00)
Oct 6, 2026DoubleAbought58.84 [Yes]at 50.99(C$ 3,000.00)
Oct 6, 2026PS4Lbought206.16 [No]at 48.51(C$ 10,000.00)
Oct 6, 2026BIGBADGERbought212.48 [No]at 47.06(C$ 10,000.00)
Oct 5, 2026Scooter507bought284.70 [Yes]at 52.69(C$ 15,000.00)
Oct 5, 2026MO$portsbought146.48 [Yes]at 51.20(C$ 7,500.00)
Oct 5, 202652 Mack G.bought99.30 [Yes]at 50.35(C$ 5,000.00)
Oct 5, 2026That Guybought100.68 [Yes]at 49.66(C$ 5,000.00)
Oct 5, 2026DrPug13bought99.32 [No]at 50.34(C$ 5,000.00)
Oct 5, 2026