

Will Boise State win by 7 or more points?
Market resolved
Price History
Yes
No
Yes
100.00%
No
0.00%
Market Details
This market will be based on the regular season game between Boise State and Fresno State scheduled for Oct 10, 2026. If this game is cancelled or postponed until after October 11, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Yes
TrykydykgainedC$ 29,639.64from886.40 [Yes]shares
Oct 11, 2026kerryday2@yahoo.comgainedC$ 5,248.62from155.10 [Yes]shares
Oct 11, 2026stevenoto38gainedC$ 35,170.18from942.18 [Yes]shares
Oct 11, 2026Linden HawksgainedC$ 355.63from8.56 [Yes]shares
Oct 11, 2026Tiger29gainedC$ 7,293.34from172.93 [Yes]shares
Oct 11, 2026bluestarzgainedC$ 3,780.38from87.80 [Yes]shares
Oct 11, 2026spikemanning1965@hotmail.comgainedC$ 11,615.12from266.15 [Yes]shares
Oct 11, 2026PS4LgainedC$ 2,940.07from79.40 [Yes]shares
Oct 11, 2026DKMeisgainedC$ 2,924.94from79.25 [Yes]shares
Oct 11, 202652 Mack G.gainedC$ 29,076.34from750.76 [Yes]shares
Oct 11, 2026Eric66gainedC$ 48,899.55from1089.00 [Yes]shares
Oct 11, 2026That GuygainedC$ 47,055.29from1070.55 [Yes]shares
Oct 11, 2026DrPug13gainedC$ 4,931.87from99.32 [Yes]shares
Oct 11, 2026juniorlostC$ -60,000.00for1438.02 [No]shares
Oct 11, 20262bchewlostC$ -34,000.00for1005.60 [No]shares
Oct 11, 2026MO$portslostC$ -10,000.00for283.28 [No]shares
Oct 11, 2026hoopddolostC$ -25,000.00for561.66 [No]shares
Oct 11, 2026HowudewinlostC$ -20,000.00for488.24 [No]shares
Oct 11, 2026MiquiorenalostC$ -15,000.00for394.21 [No]shares
Oct 11, 2026Scooter507lostC$ -5,000.00for136.15 [No]shares
Oct 11, 2026Market Activity
That Guybought886.06 [Yes]at 56.43(C$ 50,000.00)
Oct 11, 2026juniorbought1438.02 [No]at 41.72(C$ 60,000.00)
Oct 11, 20262bchewbought1005.60 [No]at 33.81(C$ 34,000.00)
Oct 11, 2026Trykydykbought886.40 [Yes]at 66.56(C$ 59,000.00)
Oct 10, 2026MO$portsbought283.28 [No]at 35.30(C$ 10,000.00)
Oct 10, 2026MO$portssold169.40 [Yes]at 66.11(C$ 11,198.97)
Oct 10, 2026kerryday2@yahoo.combought155.10 [Yes]at 66.16(C$ 10,261.35)
Oct 10, 2026stevenoto38bought942.18 [Yes]at 62.67(C$ 59,047.40)
Oct 10, 2026MO$portsbought169.40 [Yes]at 59.03(C$ 10,000.00)
Oct 10, 2026Linden Hawksbought8.56 [Yes]at 58.44(C$ 500.00)
Oct 10, 2026Tiger29bought86.03 [Yes]at 58.12(C$ 5,000.00)
Oct 10, 2026Tiger29bought86.90 [Yes]at 57.54(C$ 5,000.00)
Oct 10, 2026bluestarzbought87.80 [Yes]at 56.95(C$ 5,000.00)
Oct 9, 2026peckeshawn@hotmail.comsold1002.77 [Yes]at 60.00(C$ 60,163.19)
Oct 9, 2026peckeshawn@hotmail.combought912.10 [Yes]at 60.30(C$ 55,000.00)
Oct 9, 2026spikemanning1965@hotmail.combought266.15 [Yes]at 56.36(C$ 15,000.00)
Oct 9, 2026peckeshawn@hotmail.combought90.67 [Yes]at 55.14(C$ 5,000.00)
Oct 7, 2026That Guybought184.50 [Yes]at 54.20(C$ 10,000.00)
Oct 7, 2026hoopddobought561.66 [No]at 44.51(C$ 25,000.00)
Oct 7, 2026Howudewinbought239.26 [No]at 41.80(C$ 10,000.00)
Oct 7, 2026Howudewinbought248.98 [No]at 40.16(C$ 10,000.00)
Oct 7, 2026Miquiorenabought394.21 [No]at 38.05(C$ 15,000.00)
Oct 6, 2026PS4Lbought79.40 [Yes]at 62.97(C$ 5,000.00)
Oct 6, 2026That Guysold97.99 [Yes]at 63.02(C$ 6,175.62)
Oct 6, 2026DKMeisbought79.25 [Yes]at 63.09(C$ 5,000.00)
Oct 5, 2026Scooter507bought136.15 [No]at 36.73(C$ 5,000.00)
Oct 5, 202652 Mack G.bought666.13 [Yes]at 61.55(C$ 41,000.00)
Oct 5, 202652 Mack G.bought84.64 [Yes]at 59.08(C$ 5,000.00)
Oct 5, 2026Eric66bought1089.00 [Yes]at 55.10(C$ 60,000.00)
Oct 5, 2026That Guybought97.99 [Yes]at 51.02(C$ 5,000.00)
Oct 5, 2026DrPug13bought99.32 [Yes]at 50.34(C$ 5,000.00)
Oct 5, 2026