

Will Ohio State beat Iowa by at least 13 points
Market resolved
Price History
Yes
No
Yes
100.00%
No
0.00%
Market Details
This market will be based on the regular season game between Ohio State and Iowa scheduled for Oct 3, 2026. If this game is cancelled or postponed until after October 4, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Yes
Doctor StrangegainedC$ 14,170.73from291.71 [Yes]shares
Oct 3, 2026DRalchemygainedC$ 13,567.36from290.67 [Yes]shares
Oct 3, 2026peckeshawn@hotmail.comgainedC$ 3,777.21from87.77 [Yes]shares
Oct 3, 2026PS4LgainedC$ 7,992.15from179.92 [Yes]shares
Oct 3, 2026Sully64gainedC$ 395.93from8.96 [Yes]shares
Oct 3, 2026DatarigainedC$ 7,924.55from179.25 [Yes]shares
Oct 3, 2026HowudewingainedC$ 16,038.18from360.38 [Yes]shares
Oct 3, 2026Eric66gainedC$ 7,715.46from177.15 [Yes]shares
Oct 3, 202652 Mack G.gainedC$ 4,002.74from90.03 [Yes]shares
Oct 3, 2026juniorgainedC$ 17,063.55from370.64 [Yes]shares
Oct 3, 2026patrick9gainedC$ 25,224.43from552.24 [Yes]shares
Oct 3, 2026MO$portslostC$ -16,526.93for354.93 [No]shares
Oct 3, 2026Tiger29lostC$ -10,500.00for213.45 [No]shares
Oct 3, 2026jesterhead952lostC$ -18,000.00for381.84 [No]shares
Oct 3, 2026spikemanning1965@hotmail.comlostC$ -1,000.00for21.86 [No]shares
Oct 3, 2026DrPug13lostC$ -10,000.00for209.50 [No]shares
Oct 3, 2026George MonkeylostC$ -14,000.00for299.74 [No]shares
Oct 3, 2026Frank the TanklostC$ -5,000.00for110.38 [No]shares
Oct 3, 2026CLUnruhlostC$ -10,000.00for226.50 [No]shares
Oct 3, 2026htfbama2@gmail.comlostC$ -10,000.00for222.61 [No]shares
Oct 3, 2026hoopddolostC$ -10,000.00for227.02 [No]shares
Oct 3, 2026Market Activity
MO$portsbought354.93 [No]at 46.56(C$ 16,526.93)
Oct 3, 2026MO$portssold228.13 [Yes]at 55.43(C$ 12,645.31)
Oct 3, 2026patrick9bought552.24 [Yes]at 54.32(C$ 30,000.00)
Oct 3, 2026Doctor Strangebought291.71 [Yes]at 51.42(C$ 15,000.00)
Oct 3, 2026MO$portsbought49.76 [Yes]at 50.24(C$ 2,500.00)
Oct 3, 2026Tiger29bought60.34 [No]at 49.72(C$ 3,000.00)
Oct 3, 2026Tiger29bought153.11 [No]at 48.98(C$ 7,500.00)
Oct 3, 2026jesterhead952bought381.84 [No]at 47.14(C$ 18,000.00)
Oct 3, 2026spikemanning1965@hotmail.combought21.86 [No]at 45.75(C$ 1,000.00)
Oct 3, 2026DRalchemybought290.67 [Yes]at 53.32(C$ 15,500.00)
Oct 3, 2026That Guysold113.08 [No]at 48.06(C$ 5,434.09)
Oct 2, 2026DrPug13bought209.50 [No]at 47.73(C$ 10,000.00)
Oct 2, 2026That Guysold105.54 [No]at 47.37(C$ 4,999.00)
Oct 1, 2026George Monkeybought299.74 [No]at 46.71(C$ 14,000.00)
Oct 1, 2026Frank the Tankbought110.38 [No]at 45.30(C$ 5,000.00)
Oct 1, 2026CLUnruhbought226.50 [No]at 44.15(C$ 10,000.00)
Sep 30, 2026patrick9sold94.72 [Yes]at 56.93(C$ 5,392.66)
Sep 30, 2026peckeshawn@hotmail.combought87.77 [Yes]at 56.97(C$ 5,000.00)
Sep 30, 2026MO$portsbought44.23 [Yes]at 56.52(C$ 2,500.00)
Sep 30, 2026MO$portsbought134.14 [Yes]at 55.91(C$ 7,500.00)
Sep 30, 2026That Guybought108.38 [No]at 44.18(C$ 4,787.86)
Sep 29, 2026PS4Lbought179.92 [Yes]at 55.58(C$ 10,000.00)
Sep 29, 2026patrick9bought94.72 [Yes]at 54.64(C$ 5,175.73)
Sep 29, 2026htfbama2@gmail.combought222.61 [No]at 44.92(C$ 10,000.00)
Sep 29, 2026Sully64bought8.96 [Yes]at 55.81(C$ 500.00)
Sep 29, 2026patrick9sold91.40 [Yes]at 56.08(C$ 5,125.26)
Sep 29, 2026Dataribought179.25 [Yes]at 55.79(C$ 10,000.00)
Sep 29, 2026hoopddobought227.02 [No]at 44.05(C$ 10,000.00)
Sep 28, 2026Howudewinbought360.38 [Yes]at 55.50(C$ 20,000.00)
Sep 28, 2026That Guybought110.24 [No]at 45.36(C$ 5,000.00)
Sep 28, 2026patrick9bought91.40 [Yes]at 54.71(C$ 5,000.00)
Sep 28, 2026patrick9sold389.51 [Yes]at 55.72(C$ 21,703.93)
Sep 28, 2026Eric66bought177.15 [Yes]at 56.45(C$ 10,000.00)
Sep 28, 202652 Mack G.bought90.03 [Yes]at 55.54(C$ 5,000.00)
Sep 28, 2026juniorbought370.64 [Yes]at 53.96(C$ 20,000.00)
Sep 28, 2026patrick9bought192.19 [Yes]at 52.03(C$ 9,999.00)
Sep 28, 2026patrick9bought197.31 [Yes]at 50.68(C$ 10,000.00)
Sep 28, 2026