

Will Indiana score at least 40 points?
Market resolved
Price History
Yes
No
Yes
100.00%
No
0.00%
Market Details
This market will be based on the regular season game between Indiana and Rutgers scheduled for Oct 3, 2026. If this game is cancelled or postponed until after October 4, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Yes
htfbama2@gmail.comgainedC$ 8,749.96from237.50 [Yes]shares
Oct 4, 2026marcuaajowers74@gmail.comgainedC$ 6,163.81from161.64 [Yes]shares
Oct 4, 2026DRalchemygainedC$ 13,302.05from353.02 [Yes]shares
Oct 4, 2026Doctor StrangegainedC$ 10,245.41from252.45 [Yes]shares
Oct 4, 2026DrPug13gainedC$ 7,194.32from171.94 [Yes]shares
Oct 4, 20262bchewgainedC$ 15,475.11from354.75 [Yes]shares
Oct 4, 2026Frank the TankgainedC$ 3,987.78from89.88 [Yes]shares
Oct 4, 2026MHKTanglergainedC$ 8,281.81from182.82 [Yes]shares
Oct 4, 2026MiquiorenagainedC$ 17,424.89from374.25 [Yes]shares
Oct 4, 2026HowudewingainedC$ 8,090.56from180.91 [Yes]shares
Oct 4, 2026BIGBADGERgainedC$ 12,920.41from279.20 [Yes]shares
Oct 4, 202652 Mack G.gainedC$ 872.61from18.73 [Yes]shares
Oct 4, 2026SoonerstewgainedC$ 13,653.03from286.53 [Yes]shares
Oct 4, 2026spikemanning1965@hotmail.comlostC$ -1,000.00for24.19 [No]shares
Oct 4, 2026peckeshawn@hotmail.comlostC$ -5,000.00for112.50 [No]shares
Oct 4, 2026MO$portslostC$ -10,000.00for242.21 [No]shares
Oct 4, 2026madnkrazy@aol.comlostC$ -20,000.00for432.04 [No]shares
Oct 4, 2026DatarilostC$ -500.00for11.33 [No]shares
Oct 4, 2026Market Activity
DRalchemybought46.80 [Yes]at 64.10(C$ 3,000.00)
Oct 3, 2026DRalchemybought54.88 [Yes]at 63.77(C$ 3,500.00)
Oct 3, 2026DRalchemybought47.28 [Yes]at 63.45(C$ 3,000.00)
Oct 3, 2026DRalchemybought39.58 [Yes]at 63.17(C$ 2,500.00)
Oct 3, 2026MO$portsbought136.92 [No]at 36.52(C$ 5,000.00)
Oct 3, 2026htfbama2@gmail.combought78.53 [Yes]at 63.67(C$ 5,000.00)
Oct 3, 2026htfbama2@gmail.combought158.97 [Yes]at 62.91(C$ 10,000.00)
Oct 3, 2026marcuaajowers74@gmail.combought161.64 [Yes]at 61.87(C$ 10,000.00)
Oct 3, 2026DRalchemybought164.48 [Yes]at 60.80(C$ 10,000.00)
Oct 3, 2026Doctor Strangebought252.45 [Yes]at 59.42(C$ 15,000.00)
Oct 3, 2026spikemanning1965@hotmail.combought24.19 [No]at 41.35(C$ 1,000.00)
Oct 3, 2026DrPug13bought171.94 [Yes]at 58.16(C$ 10,000.00)
Oct 2, 20262bchewbought354.75 [Yes]at 56.38(C$ 20,000.00)
Oct 1, 2026peckeshawn@hotmail.combought112.50 [No]at 44.45(C$ 5,000.00)
Oct 1, 2026Frank the Tankbought89.88 [Yes]at 55.63(C$ 5,000.00)
Oct 1, 2026MHKTanglerbought182.82 [Yes]at 54.70(C$ 10,000.00)
Sep 30, 2026patrick9sold95.15 [Yes]at 54.39(C$ 5,174.88)
Sep 30, 2026Miquiorenabought374.25 [Yes]at 53.44(C$ 20,000.00)
Sep 30, 2026MO$portsbought105.30 [No]at 47.48(C$ 5,000.00)
Sep 30, 2026patrick9bought95.15 [Yes]at 52.55(C$ 5,000.00)
Sep 29, 2026madnkrazy@aol.combought432.04 [No]at 46.29(C$ 20,000.00)
Sep 29, 2026patrick9sold92.01 [Yes]at 55.49(C$ 5,105.71)
Sep 29, 2026Dataribought11.33 [No]at 44.14(C$ 500.00)
Sep 29, 2026Howudewinbought180.91 [Yes]at 55.28(C$ 10,000.00)
Sep 28, 2026patrick9bought92.01 [Yes]at 54.34(C$ 5,000.00)
Sep 28, 2026patrick9sold95.35 [Yes]at 54.34(C$ 5,182.02)
Sep 28, 2026BIGBADGERbought279.20 [Yes]at 53.72(C$ 15,000.00)
Sep 28, 2026patrick9bought95.35 [Yes]at 52.44(C$ 5,000.00)
Sep 28, 2026patrick9sold197.31 [Yes]at 52.78(C$ 10,414.45)
Sep 28, 202652 Mack G.bought18.73 [Yes]at 53.40(C$ 1,000.00)
Sep 28, 2026Soonerstewbought286.53 [Yes]at 52.35(C$ 15,000.00)
Sep 28, 2026patrick9bought197.31 [Yes]at 50.68(C$ 10,000.00)
Sep 28, 2026