

Will both Louisville and NC State score at least 27 points?
Market resolved
Price History
No
Yes
No
0.00%
Yes
100.00%
Market Details
This market will be based on the regular season game between Louisville and North Carolina State scheduled for Oct 3, 2026. If both teams score at least 27 points, this market will resolve to Yes; if not, it will resolve to No. If this game is cancelled or postponed until after October 4, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Yes
DRalchemygainedC$ 10,081.27from180.81 [Yes]shares
Oct 3, 2026Doctor StrangegainedC$ 6,564.22from115.64 [Yes]shares
Oct 3, 2026BIGBADGERgainedC$ 9,335.20from193.35 [Yes]shares
Oct 3, 2026patrick9gainedC$ 65,416.19from1254.16 [Yes]shares
Oct 3, 2026spikemanning1965@hotmail.comlostC$ -5,000.00for87.45 [No]shares
Oct 3, 2026bluestarzlostC$ -1,000.00for17.60 [No]shares
Oct 3, 2026peckeshawn@hotmail.comlostC$ -5,000.00for87.47 [No]shares
Oct 3, 2026MiquiorenalostC$ -20,000.00for359.43 [No]shares
Oct 3, 2026CLUnruhlostC$ -10,000.00for185.95 [No]shares
Oct 3, 2026PS4LlostC$ -10,000.00for188.79 [No]shares
Oct 3, 2026htfbama2@gmail.comlostC$ -10,000.00for188.19 [No]shares
Oct 3, 2026madnkrazy@aol.comlostC$ -20,000.00for391.08 [No]shares
Oct 3, 2026DatarilostC$ -5,000.00for99.72 [No]shares
Oct 3, 2026hoopddolostC$ -15,000.00for307.81 [No]shares
Oct 3, 2026kerryday2@yahoo.comlostC$ -5,000.00for104.22 [No]shares
Oct 3, 2026DoubleAlostC$ -2,000.00for40.98 [No]shares
Oct 3, 202652 Mack G.lostC$ -5,000.00for102.06 [No]shares
Oct 3, 2026Market Activity
patrick9bought329.77 [Yes]at 45.99(C$ 15,166.53)
Oct 3, 2026DRalchemybought180.81 [Yes]at 44.24(C$ 8,000.00)
Oct 3, 2026Doctor Strangebought115.64 [Yes]at 43.24(C$ 5,000.00)
Oct 3, 2026MO$portssold46.49 [No]at 57.29(C$ 2,663.31)
Oct 3, 2026spikemanning1965@hotmail.combought87.45 [No]at 57.17(C$ 5,000.00)
Oct 3, 2026bluestarzbought17.60 [No]at 56.82(C$ 1,000.00)
Oct 2, 2026patrick9bought103.54 [Yes]at 42.89(C$ 4,440.81)
Oct 1, 2026peckeshawn@hotmail.combought87.47 [No]at 57.16(C$ 5,000.00)
Oct 1, 2026Miquiorenabought359.43 [No]at 55.64(C$ 20,000.00)
Sep 30, 2026CLUnruhbought185.95 [No]at 53.78(C$ 10,000.00)
Sep 30, 2026patrick9bought116.07 [Yes]at 46.46(C$ 5,392.66)
Sep 30, 2026MO$portsbought46.49 [No]at 53.78(C$ 2,500.00)
Sep 30, 2026PS4Lbought188.79 [No]at 52.97(C$ 10,000.00)
Sep 29, 2026patrick9bought105.67 [Yes]at 47.32(C$ 5,000.00)
Sep 29, 2026patrick9bought107.33 [Yes]at 46.58(C$ 5,000.00)
Sep 29, 2026htfbama2@gmail.combought188.19 [No]at 53.14(C$ 10,000.00)
Sep 29, 2026madnkrazy@aol.combought391.08 [No]at 51.14(C$ 20,000.00)
Sep 29, 2026patrick9bought100.27 [Yes]at 49.86(C$ 5,000.00)
Sep 29, 2026Dataribought99.72 [No]at 50.14(C$ 5,000.00)
Sep 29, 2026hoopddobought307.81 [No]at 48.73(C$ 15,000.00)
Sep 28, 2026patrick9bought96.16 [Yes]at 52.00(C$ 5,000.00)
Sep 28, 2026kerryday2@yahoo.combought104.22 [No]at 47.97(C$ 5,000.00)
Sep 28, 2026BIGBADGERbought193.35 [Yes]at 51.72(C$ 10,000.00)
Sep 28, 2026DoubleAbought40.98 [No]at 48.81(C$ 2,000.00)
Sep 28, 2026patrick9bought98.05 [Yes]at 51.00(C$ 5,000.00)
Sep 28, 202652 Mack G.bought102.06 [No]at 48.99(C$ 5,000.00)
Sep 28, 2026patrick9bought197.31 [Yes]at 50.68(C$ 10,000.00)
Sep 28, 2026