

Penn State at Northwestern: Who will win?
Market resolved
Price History
Penn State
Northwestern
Penn State
0.00%
Northwestern
100.00%
Market Details
This market will be based on the regular season game between Penn State and Northwestern scheduled for Oct 2, 2026. If this game is cancelled or postponed until after October 3, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
Northwestern
DRalchemygainedC$ 28,592.80from395.93 [Northwestern]shares
Oct 3, 2026That GuygainedC$ 4,895.34from68.95 [Northwestern]shares
Oct 3, 2026Frank the TankgainedC$ 9,739.04from147.39 [Northwestern]shares
Oct 3, 2026MO$portsgainedC$ 13,881.62from238.82 [Northwestern]shares
Oct 3, 2026PS4LgainedC$ 3,617.36from61.17 [Northwestern]shares
Oct 3, 2026bschaeffer12gainedC$ 28,776.58from487.77 [Northwestern]shares
Oct 3, 2026alexanderrutledgegainedC$ 1,293.38from22.93 [Northwestern]shares
Oct 3, 2026BIGBADGERgainedC$ 13,367.38from233.67 [Northwestern]shares
Oct 3, 2026patrick9gainedC$ 112,885.80from1731.39 [Northwestern]shares
Oct 3, 2026bluestarzlostC$ -5,000.00for70.23 [Penn State]shares
Oct 3, 2026Tiger29lostC$ -5,000.00for70.43 [Penn State]shares
Oct 3, 2026George MonkeylostC$ -60,000.00for837.91 [Penn State]shares
Oct 3, 2026RaidermexlostC$ -40,000.00for593.16 [Penn State]shares
Oct 3, 2026MHKTanglerlostC$ -45,000.00for650.45 [Penn State]shares
Oct 3, 2026MiquiorenalostC$ -20,000.00for309.66 [Penn State]shares
Oct 3, 2026CLUnruhlostC$ -10,000.00for158.49 [Penn State]shares
Oct 3, 2026Jonathan567lostC$ -60,000.00for981.11 [Penn State]shares
Oct 3, 2026peckeshawn@hotmail.comlostC$ -5,000.00for86.78 [Penn State]shares
Oct 3, 2026htfbama2@gmail.comlostC$ -10,000.00for172.59 [Penn State]shares
Oct 3, 2026DatarilostC$ -10,000.00for161.84 [Penn State]shares
Oct 3, 2026hoopddolostC$ -10,000.00for164.69 [Penn State]shares
Oct 3, 2026kerryday2@yahoo.comlostC$ -60,000.00for1005.28 [Penn State]shares
Oct 3, 2026alexanderrutledgelostC$ -500.00for8.86 [Penn State]shares
Oct 3, 2026DoubleAlostC$ -3,000.00for49.65 [Penn State]shares
Oct 3, 2026Eric66lostC$ -10,000.00for167.49 [Penn State]shares
Oct 3, 202652 Mack G.lostC$ -5,000.00for84.94 [Penn State]shares
Oct 3, 2026juniorlostC$ -20,000.00for348.40 [Penn State]shares
Oct 3, 2026Market Activity
DRalchemybought395.93 [Northwestern]at 27.78(C$ 11,000.00)
Oct 2, 2026MHKTanglerbought345.51 [Penn State]at 72.36(C$ 25,000.00)
Oct 2, 2026bluestarzbought70.23 [Penn State]at 71.20(C$ 5,000.00)
Oct 2, 2026That Guybought34.60 [Northwestern]at 28.90(C$ 1,000.00)
Oct 2, 2026Tiger29bought70.43 [Penn State]at 70.99(C$ 5,000.00)
Oct 1, 2026That Guybought34.36 [Northwestern]at 29.11(C$ 1,000.00)
Oct 1, 2026patrick9bought343.50 [Northwestern]at 28.05(C$ 9,633.64)
Oct 1, 2026patrick9bought188.03 [Northwestern]at 26.59(C$ 4,999.00)
Oct 1, 2026George Monkeybought837.91 [Penn State]at 71.61(C$ 60,000.00)
Oct 1, 2026Raidermexbought593.16 [Penn State]at 67.43(C$ 40,000.00)
Oct 1, 2026Frank the Tankbought147.39 [Northwestern]at 33.92(C$ 5,000.00)
Oct 1, 2026MHKTanglerbought304.95 [Penn State]at 65.59(C$ 20,000.00)
Sep 30, 2026patrick9bought148.26 [Northwestern]at 34.90(C$ 5,174.88)
Sep 30, 2026Miquiorenabought309.66 [Penn State]at 64.59(C$ 20,000.00)
Sep 30, 2026CLUnruhbought158.49 [Penn State]at 63.10(C$ 10,000.00)
Sep 30, 2026patrick9bought273.71 [Northwestern]at 36.54(C$ 10,000.00)
Sep 30, 2026Jonathan567bought981.11 [Penn State]at 61.16(C$ 60,000.00)
Sep 30, 2026peckeshawn@hotmail.combought86.78 [Penn State]at 57.62(C$ 5,000.00)
Sep 30, 2026MO$portsbought238.82 [Northwestern]at 41.87(C$ 10,000.00)
Sep 30, 2026PS4Lbought61.17 [Northwestern]at 40.87(C$ 2,500.00)
Sep 29, 2026patrick9sold121.74 [Northwestern]at 41.06(C$ 4,999.00)
Sep 29, 2026htfbama2@gmail.combought172.59 [Penn State]at 57.94(C$ 10,000.00)
Sep 29, 2026bschaeffer12bought487.77 [Northwestern]at 41.00(C$ 20,000.00)
Sep 29, 2026patrick9bought128.34 [Northwestern]at 38.96(C$ 5,000.00)
Sep 29, 2026patrick9bought131.20 [Northwestern]at 38.11(C$ 5,000.00)
Sep 29, 2026Dataribought161.84 [Penn State]at 61.79(C$ 10,000.00)
Sep 29, 2026hoopddobought164.69 [Penn State]at 60.72(C$ 10,000.00)
Sep 28, 2026patrick9bought37.79 [Northwestern]at 39.70(C$ 1,500.00)
Sep 28, 2026patrick9bought258.23 [Northwestern]at 38.72(C$ 10,000.00)
Sep 28, 2026patrick9bought134.68 [Northwestern]at 37.44(C$ 5,042.76)
Sep 28, 2026kerryday2@yahoo.combought488.60 [Penn State]at 61.40(C$ 30,000.00)
Sep 28, 2026kerryday2@yahoo.combought516.69 [Penn State]at 58.06(C$ 30,000.00)
Sep 28, 2026alexanderrutledgebought22.93 [Northwestern]at 43.60(C$ 1,000.00)
Sep 28, 2026alexanderrutledgebought8.86 [Penn State]at 56.44(C$ 500.00)
Sep 28, 2026BIGBADGERbought233.67 [Northwestern]at 42.79(C$ 10,000.00)
Sep 28, 2026patrick9bought87.47 [Northwestern]at 41.71(C$ 3,648.72)
Sep 28, 2026patrick9bought121.92 [Northwestern]at 41.01(C$ 5,000.00)
Sep 28, 2026patrick9sold179.81 [Penn State]at 59.99(C$ 10,786.63)
Sep 28, 2026DoubleAbought49.65 [Penn State]at 60.43(C$ 3,000.00)
Sep 28, 2026Eric66bought167.49 [Penn State]at 59.71(C$ 10,000.00)
Sep 28, 202652 Mack G.bought84.94 [Penn State]at 58.86(C$ 5,000.00)
Sep 28, 2026juniorbought348.40 [Penn State]at 57.41(C$ 20,000.00)
Sep 28, 2026patrick9sold175.98 [Penn State]at 56.82(C$ 9,999.00)
Sep 28, 2026patrick9bought175.98 [Penn State]at 56.82(C$ 10,000.00)
Sep 28, 2026patrick9bought179.81 [Penn State]at 55.61(C$ 10,000.00)
Sep 28, 2026