

Clemson @ California: Who will win?
Market resolved
Price History
Clemson
California
Clemson
100.00%
California
0.00%
Market Details
This market is based on the college football game between Clemson and California scheduled for Fri, Sep 25, 2026. If the game is cancelled or postponed, this market will be cancelled and all outstanding shares will be returning at their original cost.
Market Resolved
Winning outcome
Clemson
spikemanning1965@hotmail.comgainedC$ 802.38from18.02 [Clemson]shares
Sep 26, 2026LockgainedC$ 402.69from9.03 [Clemson]shares
Sep 26, 2026RaidermexgainedC$ 4,082.86from90.83 [Clemson]shares
Sep 26, 2026Tiger29gainedC$ 2,521.44from55.21 [Clemson]shares
Sep 26, 2026stevenoto38gainedC$ 9,443.05from244.43 [Clemson]shares
Sep 26, 2026George MonkeygainedC$ 13,643.05from336.43 [Clemson]shares
Sep 26, 2026Linden HawksgainedC$ 322.84from8.23 [Clemson]shares
Sep 26, 2026hoopddogainedC$ 3,269.23from82.69 [Clemson]shares
Sep 26, 2026DatarigainedC$ 662.88from16.63 [Clemson]shares
Sep 26, 2026TheKing17gainedC$ 3,360.62from83.61 [Clemson]shares
Sep 26, 2026MO$portsgainedC$ 6,960.59from169.61 [Clemson]shares
Sep 26, 2026Frank the TankgainedC$ 3,605.37from86.05 [Clemson]shares
Sep 26, 2026DoubleAgainedC$ 3,692.57from86.93 [Clemson]shares
Sep 26, 2026MHKTanglergainedC$ 11,631.97from266.32 [Clemson]shares
Sep 26, 202652 Mack G.gainedC$ 4,073.27from90.73 [Clemson]shares
Sep 26, 2026Scooter507gainedC$ 3,452.08from84.52 [Clemson]shares
Sep 26, 2026robertkinggainedC$ 349.67from8.50 [Clemson]shares
Sep 26, 2026Stokesc101gainedC$ 45,401.30from1054.01 [Clemson]shares
Sep 26, 2026kerryday2@yahoo.comgainedC$ 13,653.03from286.53 [Clemson]shares
Sep 26, 2026juniorgainedC$ 9,731.12from197.31 [Clemson]shares
Sep 26, 2026marcuaajowers74@gmail.comlostC$ -10,000.00for216.36 [California]shares
Sep 26, 2026DRalchemylostC$ -15,000.00for329.64 [California]shares
Sep 26, 2026peckeshawn@hotmail.comlostC$ -10,000.00for249.79 [California]shares
Sep 26, 2026PS4LlostC$ -10,000.00for220.83 [California]shares
Sep 26, 2026bschaeffer12lostC$ -20,000.00for465.68 [California]shares
Sep 26, 2026patrick9lostC$ -45,000.00for1095.33 [California]shares
Sep 26, 2026That GuylostC$ -10,000.00for221.18 [California]shares
Sep 26, 2026Market Activity
DRalchemybought107.90 [California]at 46.34(C$ 5,000.00)
Sep 26, 2026That Guybought221.18 [California]at 45.21(C$ 10,000.00)
Sep 26, 2026spikemanning1965@hotmail.combought18.02 [Clemson]at 55.48(C$ 1,000.00)
Sep 25, 2026Lockbought9.03 [Clemson]at 55.39(C$ 500.00)
Sep 25, 2026Raidermexbought90.83 [Clemson]at 55.05(C$ 5,000.00)
Sep 25, 2026That Guysold247.79 [California]at 46.11(C$ 11,425.10)
Sep 25, 2026marcuaajowers74@gmail.combought216.36 [California]at 46.22(C$ 10,000.00)
Sep 25, 2026Tiger29bought55.21 [Clemson]at 54.33(C$ 3,000.00)
Sep 24, 2026DRalchemybought221.75 [California]at 45.10(C$ 10,000.00)
Sep 24, 2026patrick9bought229.58 [California]at 43.56(C$ 10,000.00)
Sep 24, 2026patrick9bought613.91 [California]at 40.72(C$ 25,000.00)
Sep 24, 2026patrick9bought130.68 [California]at 38.26(C$ 5,000.00)
Sep 24, 2026stevenoto38bought244.43 [Clemson]at 61.37(C$ 15,000.00)
Sep 24, 2026George Monkeybought336.43 [Clemson]at 59.45(C$ 20,000.00)
Sep 23, 2026patrick9bought121.15 [California]at 41.27(C$ 5,000.00)
Sep 23, 2026peckeshawn@hotmail.combought249.79 [California]at 40.03(C$ 10,000.00)
Sep 23, 2026Linden Hawksbought8.23 [Clemson]at 60.77(C$ 500.00)
Sep 23, 2026hoopddobought82.69 [Clemson]at 60.47(C$ 5,000.00)
Sep 22, 2026Dataribought16.63 [Clemson]at 60.14(C$ 1,000.00)
Sep 22, 2026TheKing17bought83.61 [Clemson]at 59.80(C$ 5,000.00)
Sep 22, 2026MO$portsbought169.61 [Clemson]at 58.96(C$ 10,000.00)
Sep 21, 2026Frank the Tankbought86.05 [Clemson]at 58.10(C$ 5,000.00)
Sep 21, 2026DoubleAbought86.93 [Clemson]at 57.52(C$ 5,000.00)
Sep 21, 2026MHKTanglerbought266.32 [Clemson]at 56.32(C$ 15,000.00)
Sep 21, 202652 Mack G.bought90.73 [Clemson]at 55.11(C$ 5,000.00)
Sep 21, 2026patrick9sold122.05 [California]at 45.61(C$ 5,566.88)
Sep 21, 2026PS4Lbought220.83 [California]at 45.28(C$ 10,000.00)
Sep 21, 2026bschaeffer12bought465.68 [California]at 42.95(C$ 20,000.00)
Sep 21, 2026patrick9bought122.05 [California]at 40.97(C$ 5,000.00)
Sep 21, 2026Scooter507bought84.52 [Clemson]at 59.16(C$ 5,000.00)
Sep 21, 2026robertkingbought8.50 [Clemson]at 58.85(C$ 500.00)
Sep 21, 2026That Guybought247.79 [California]at 40.36(C$ 10,000.00)
Sep 21, 2026Stokesc101bought1054.01 [Clemson]at 56.93(C$ 60,000.00)
Sep 21, 2026kerryday2@yahoo.combought286.53 [Clemson]at 52.35(C$ 15,000.00)
Sep 21, 2026juniorbought197.31 [Clemson]at 50.68(C$ 10,000.00)
Sep 21, 2026