
Will Josh Allen have at least 235 passing yards and 40 rushing yards versus the Browns?
Market resolved
Price History
Yes
No
Yes
0.00%
No
100.00%
Market Details
This market will be resolved using espn.com and is based on the statistics produced from the regular game between the Buffalo Bills and the Cleveland Browns on Sun, Dec 21, 2025. If Josh Allen has at least 235 passing yards and 40 rushesing yards, this market will resolve to YES. If not, this market will resolve to NO. If Josh Allen does not play in this game, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
SnacksgainedC$ 21,676.08from416.76 [No]shares
Dec 21, 2025Grant HeinrichgainedC$ 7,227.10from122.27 [No]shares
Dec 21, 2025jesterhead952gainedC$ 24,067.28from430.67 [No]shares
Dec 21, 2025BOOG1227$gainedC$ 6,369.51from113.70 [No]shares
Dec 21, 2025CLUnruhgainedC$ 11,895.51from218.96 [No]shares
Dec 21, 2025DrPug13gainedC$ 10,870.73from208.71 [No]shares
Dec 21, 2025Daddy Warbuck$gainedC$ 22,498.41from424.98 [No]shares
Dec 21, 2025That GuygainedC$ 6,251.05from121.08 [No]shares
Dec 21, 2025Ryry663lostC$ -500.00for8.35 [Yes]shares
Dec 21, 2025DaBronx-ShenronlostC$ -20,000.00for361.07 [Yes]shares
Dec 21, 2025BADDGUYlostC$ -15,000.00for262.81 [Yes]shares
Dec 21, 2025BritcastolostC$ -5,000.00for88.97 [Yes]shares
Dec 21, 2025RaidermexlostC$ -5,000.00for91.04 [Yes]shares
Dec 21, 2025bluestarzlostC$ -1,000.00for17.94 [Yes]shares
Dec 21, 2025Eltank22lostC$ -21,682.38for369.57 [Yes]shares
Dec 21, 2025George MonkeylostC$ -20,000.00for364.05 [Yes]shares
Dec 21, 2025PS4LlostC$ -11,500.00for220.43 [Yes]shares
Dec 21, 2025MO$portslostC$ -5,000.00for97.75 [Yes]shares
Dec 21, 2025PowercatRyanlostC$ -15,000.00for303.95 [Yes]shares
Dec 21, 2025Market Activity
MO$portsbought97.75 [Yes]at 51.15(C$ 5,000.00)
Dec 21, 2025That Guysold99.47 [No]at 50.26(C$ 4,999.00)
Dec 21, 2025Snacksbought416.76 [No]at 47.99(C$ 20,000.00)
Dec 21, 2025Daddy Warbuck$bought230.58 [No]at 43.37(C$ 10,000.00)
Dec 21, 2025Grant Heinrichbought122.27 [No]at 40.89(C$ 5,000.00)
Dec 21, 2025Ryry663bought8.35 [Yes]at 59.90(C$ 500.00)
Dec 21, 2025MO$portssold142.69 [Yes]at 60.81(C$ 8,677.88)
Dec 21, 2025Eltank22bought278.59 [Yes]at 59.88(C$ 16,682.38)
Dec 21, 2025DaBronx-Shenronbought361.07 [Yes]at 55.39(C$ 20,000.00)
Dec 20, 2025jesterhead952bought219.22 [No]at 45.62(C$ 10,000.00)
Dec 20, 2025jesterhead952bought211.45 [No]at 42.56(C$ 9,000.00)
Dec 20, 2025BADDGUYbought262.81 [Yes]at 57.07(C$ 15,000.00)
Dec 20, 2025BOOG1227$bought113.70 [No]at 43.98(C$ 5,000.00)
Dec 20, 2025Britcastobought88.97 [Yes]at 56.20(C$ 5,000.00)
Dec 20, 2025Raidermexbought91.04 [Yes]at 54.92(C$ 5,000.00)
Dec 19, 2025That Guybought111.27 [No]at 44.94(C$ 5,000.00)
Dec 19, 2025bluestarzbought17.94 [Yes]at 55.73(C$ 1,000.00)
Dec 18, 2025Eltank22bought90.99 [Yes]at 54.95(C$ 5,000.00)
Dec 18, 2025That Guysold107.60 [No]at 46.46(C$ 4,999.00)
Dec 18, 2025CLUnruhbought218.96 [No]at 45.67(C$ 10,000.00)
Dec 17, 2025That Guybought115.49 [No]at 43.29(C$ 5,000.00)
Dec 17, 2025George Monkeybought364.05 [Yes]at 54.94(C$ 20,000.00)
Dec 17, 2025patrick9sold98.60 [Yes]at 53.03(C$ 5,229.29)
Dec 17, 2025PS4Lbought220.43 [Yes]at 52.17(C$ 11,500.00)
Dec 17, 2025DrPug13bought208.71 [No]at 47.91(C$ 10,000.00)
Dec 17, 2025MO$portsbought142.69 [Yes]at 52.56(C$ 7,500.00)
Dec 17, 2025PowercatRyanbought303.95 [Yes]at 49.35(C$ 15,000.00)
Dec 16, 2025Daddy Warbuck$bought194.41 [No]at 51.44(C$ 10,000.00)
Dec 16, 2025That Guybought101.40 [No]at 49.31(C$ 5,000.00)
Dec 16, 2025patrick9bought98.60 [Yes]at 50.71(C$ 5,000.00)
Dec 16, 2025