

Will Dak Prescott throw for at least 70 more yards than Justin Herbert?
Market resolved
Price History
No
Yes
No
100.00%
Yes
0.00%
Market Details
This market will be resolved using espn.com and is based on the statistics produced from the regular game between the Los Angeles Chargers and the Dallas Cowboys on Sun, Dec 21, 2025. If Justin Herbert throws for at least 70 yards than Dak Prescott, this market will resolve to YES. If not, this market will resolve to NO. If Justin Herbert or Dak Prescott does not play in this game, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
No
MHKTanglergainedC$ 12,223.29from224.22 [No]shares
Dec 21, 2025Ryry663gainedC$ 487.92from9.88 [No]shares
Dec 21, 2025George MonkeygainedC$ 7,124.49from189.24 [No]shares
Dec 21, 2025DaBronx-ShenrongainedC$ 14,067.12from340.67 [No]shares
Dec 21, 2025BADDGUYgainedC$ 8,172.82from181.73 [No]shares
Dec 21, 2025HamwisegainedC$ 8,526.26from185.26 [No]shares
Dec 21, 2025PS4LgainedC$ 2,279.36from47.79 [No]shares
Dec 21, 2025marcuaajowers74@gmail.comgainedC$ 15,224.10from322.24 [No]shares
Dec 21, 2025ALO_KgainedC$ 22,183.47from421.83 [No]shares
Dec 21, 2025madnkrazy@aol.comgainedC$ 19,740.12from397.40 [No]shares
Dec 21, 2025MiquiorenagainedC$ 4,369.72from93.70 [No]shares
Dec 21, 2025peckeshawn@hotmail.comgainedC$ 20,156.32from401.56 [No]shares
Dec 21, 2025DoubleAgainedC$ 5,835.61from108.36 [No]shares
Dec 21, 2025That GuygainedC$ 5,189.99from102.26 [No]shares
Dec 21, 2025SnackslostC$ -20,000.00for374.25 [Yes]shares
Dec 21, 2025Grant HeinrichlostC$ -5,000.00for99.93 [Yes]shares
Dec 21, 2025patrick9lostC$ -29,925.36for723.74 [Yes]shares
Dec 21, 2025BOOG1227$lostC$ -5,000.00for109.93 [Yes]shares
Dec 21, 2025BritcastolostC$ -5,000.00for105.76 [Yes]shares
Dec 21, 2025RaidermexlostC$ -5,000.00for90.98 [Yes]shares
Dec 21, 2025Eltank22lostC$ -5,000.00for90.50 [Yes]shares
Dec 21, 2025CLUnruhlostC$ -10,000.00for187.75 [Yes]shares
Dec 21, 2025DrPug13lostC$ -15,000.00for297.68 [Yes]shares
Dec 21, 2025MO$portslostC$ -7,500.00for159.21 [Yes]shares
Dec 21, 2025BIGBADGERlostC$ -10,000.00for184.83 [Yes]shares
Dec 21, 2025Daddy Warbuck$lostC$ -10,000.00for194.62 [Yes]shares
Dec 21, 2025kerryday2@yahoo.comlostC$ -20,000.00for399.41 [Yes]shares
Dec 21, 2025Market Activity
patrick9sold210.11 [Yes]at 51.40(C$ 10,799.00)
Dec 21, 2025MHKTanglerbought224.22 [No]at 45.49(C$ 10,198.98)
Dec 21, 2025Snacksbought374.25 [Yes]at 53.44(C$ 20,000.00)
Dec 21, 2025Grant Heinrichbought99.93 [Yes]at 50.04(C$ 5,000.00)
Dec 21, 2025Ryry663bought9.88 [No]at 50.61(C$ 500.00)
Dec 21, 2025patrick9bought208.50 [Yes]at 47.96(C$ 10,000.00)
Dec 21, 2025patrick9bought222.84 [Yes]at 44.88(C$ 10,000.00)
Dec 21, 2025patrick9bought502.51 [Yes]at 39.80(C$ 20,000.00)
Dec 21, 2025George Monkeybought189.24 [No]at 62.35(C$ 11,800.00)
Dec 21, 2025DaBronx-Shenronbought340.67 [No]at 58.71(C$ 20,000.00)
Dec 20, 2025BADDGUYbought181.73 [No]at 55.03(C$ 10,000.00)
Dec 20, 2025BOOG1227$bought109.93 [Yes]at 45.48(C$ 5,000.00)
Dec 20, 2025Hamwisebought185.26 [No]at 53.98(C$ 10,000.00)
Dec 20, 2025PS4Lbought47.79 [No]at 52.31(C$ 2,500.00)
Dec 20, 2025Britcastobought105.76 [Yes]at 47.28(C$ 5,000.00)
Dec 20, 2025That Guysold110.55 [No]at 54.26(C$ 5,999.00)
Dec 19, 2025marcuaajowers74@gmail.combought322.24 [No]at 52.76(C$ 17,000.00)
Dec 19, 2025ALO_Kbought421.83 [No]at 47.41(C$ 20,000.00)
Dec 19, 2025Raidermexbought90.98 [Yes]at 54.96(C$ 5,000.00)
Dec 19, 2025That Guybought111.36 [No]at 44.90(C$ 5,000.00)
Dec 19, 2025Eltank22bought90.50 [Yes]at 55.25(C$ 5,000.00)
Dec 18, 2025CLUnruhbought187.75 [Yes]at 53.26(C$ 10,000.00)
Dec 17, 2025patrick9sold354.73 [No]at 50.63(C$ 17,960.45)
Dec 17, 2025madnkrazy@aol.combought397.40 [No]at 50.33(C$ 20,000.00)
Dec 17, 2025DrPug13bought297.68 [Yes]at 50.39(C$ 15,000.00)
Dec 17, 2025MO$portsbought159.21 [Yes]at 47.11(C$ 7,500.00)
Dec 17, 2025Miquiorenabought93.70 [No]at 53.36(C$ 5,000.00)
Dec 17, 2025peckeshawn@hotmail.combought401.56 [No]at 49.81(C$ 20,000.00)
Dec 17, 2025DoubleAbought108.36 [No]at 46.14(C$ 5,000.00)
Dec 16, 2025patrick9bought55.59 [No]at 44.97(C$ 2,500.00)
Dec 16, 2025BIGBADGERbought184.83 [Yes]at 54.10(C$ 10,000.00)
Dec 16, 2025Daddy Warbuck$bought194.62 [Yes]at 51.38(C$ 10,000.00)
Dec 16, 2025That Guybought101.45 [No]at 49.29(C$ 5,000.00)
Dec 16, 2025patrick9bought104.59 [No]at 47.81(C$ 5,000.00)
Dec 16, 2025kerryday2@yahoo.combought399.41 [Yes]at 50.07(C$ 20,000.00)
Dec 16, 2025patrick9bought95.95 [No]at 52.11(C$ 5,000.00)
Dec 16, 2025patrick9bought98.60 [No]at 50.71(C$ 5,000.00)
Dec 16, 2025