

A.J. Brown vs Terry McLaurin: Who will have more receiving yards?
Market resolved
Price History
A.J. Brown
Terry McLaurin
A.J. Brown
100.00%
Terry McLaurin
0.00%
Market Details
This market will be resolved using espn.com and is based on the statistics produced from the regular game between the Philadelphia Eagles and the Washington Commanders on Sat, Dec 20, 2025. If A.J. Brown or Terry McLaurin does not play in this game, or if this market ends in a tie between A.J. Brown and Terry McLaurin, this market will be cancelled and all outstanding shares will be returned at their original cost.
Market Resolved
Winning outcome
A.J. Brown
DaBronx-ShenrongainedC$ 8,267.55from232.68 [A.J. Brown]shares
Dec 21, 2025BADDGUYgainedC$ 6,470.42from164.70 [A.J. Brown]shares
Dec 21, 2025BOOG1227$gainedC$ 4,221.08from92.21 [A.J. Brown]shares
Dec 21, 2025RaidermexgainedC$ 3,156.75from81.57 [A.J. Brown]shares
Dec 21, 2025marcuaajowers74@gmail.comgainedC$ 6,783.75from167.84 [A.J. Brown]shares
Dec 21, 2025bluestarzgainedC$ 356.83from8.57 [A.J. Brown]shares
Dec 21, 2025Eltank22gainedC$ 6,682.38from166.82 [A.J. Brown]shares
Dec 21, 2025CLUnruhgainedC$ 5,680.09from156.80 [A.J. Brown]shares
Dec 21, 2025HamwisegainedC$ 7,513.31from195.13 [A.J. Brown]shares
Dec 21, 2025George MonkeygainedC$ 14,636.04from346.36 [A.J. Brown]shares
Dec 21, 2025CmelancongainedC$ 6,916.36from169.16 [A.J. Brown]shares
Dec 21, 2025PS4LgainedC$ 5,131.66from116.32 [A.J. Brown]shares
Dec 21, 2025MiquiorenagainedC$ 718.29from17.18 [A.J. Brown]shares
Dec 21, 2025BIGBADGERgainedC$ 10,495.71from254.96 [A.J. Brown]shares
Dec 21, 2025Scooter507gainedC$ 12,214.43from272.14 [A.J. Brown]shares
Dec 21, 2025MHKTanglergainedC$ 8,043.65from180.44 [A.J. Brown]shares
Dec 21, 2025kerryday2@yahoo.comgainedC$ 8,947.07from189.47 [A.J. Brown]shares
Dec 21, 2025patrick9gainedC$ 30,230.41from702.30 [A.J. Brown]shares
Dec 21, 2025DRalchemylostC$ -5,000.00for108.94 [Terry McLaurin]shares
Dec 21, 20252bchewlostC$ -20,000.00for463.52 [Terry McLaurin]shares
Dec 21, 2025BritcastolostC$ -5,000.00for128.14 [Terry McLaurin]shares
Dec 21, 2025Lmelancon1009lostC$ -10,000.00for228.07 [Terry McLaurin]shares
Dec 21, 2025juniorlostC$ -20,000.00for517.18 [Terry McLaurin]shares
Dec 21, 2025MudalostC$ -15,000.00for355.51 [Terry McLaurin]shares
Dec 21, 2025DrPug13lostC$ -5,000.00for113.28 [Terry McLaurin]shares
Dec 21, 2025MO$portslostC$ -5,000.00for117.62 [Terry McLaurin]shares
Dec 21, 2025Daddy Warbuck$lostC$ -5,000.00for108.58 [Terry McLaurin]shares
Dec 21, 2025htfbama2@gmail.comlostC$ -10,000.00for222.18 [Terry McLaurin]shares
Dec 21, 2025Market Activity
DaBronx-Shenronbought232.68 [A.J. Brown]at 64.47(C$ 15,000.00)
Dec 20, 2025Eltank22bought80.15 [A.J. Brown]at 62.38(C$ 5,000.00)
Dec 20, 2025BADDGUYbought164.70 [A.J. Brown]at 60.71(C$ 10,000.00)
Dec 20, 2025patrick9bought84.76 [A.J. Brown]at 58.99(C$ 5,000.00)
Dec 20, 2025patrick9bought86.51 [A.J. Brown]at 57.79(C$ 5,000.00)
Dec 20, 2025patrick9bought88.40 [A.J. Brown]at 56.56(C$ 5,000.00)
Dec 20, 2025patrick9bought90.43 [A.J. Brown]at 55.29(C$ 5,000.00)
Dec 20, 2025patrick9bought92.61 [A.J. Brown]at 53.99(C$ 5,000.00)
Dec 20, 2025DRalchemybought108.94 [Terry McLaurin]at 45.90(C$ 5,000.00)
Dec 20, 2025BOOG1227$bought92.21 [A.J. Brown]at 54.22(C$ 5,000.00)
Dec 20, 20252bchewbought463.52 [Terry McLaurin]at 43.15(C$ 20,000.00)
Dec 20, 2025Britcastobought128.14 [Terry McLaurin]at 39.02(C$ 5,000.00)
Dec 20, 2025Raidermexbought81.57 [A.J. Brown]at 61.30(C$ 5,000.00)
Dec 19, 2025marcuaajowers74@gmail.combought167.84 [A.J. Brown]at 59.58(C$ 10,000.00)
Dec 19, 2025bluestarzbought8.57 [A.J. Brown]at 58.35(C$ 500.00)
Dec 18, 2025Eltank22bought86.67 [A.J. Brown]at 57.69(C$ 5,000.00)
Dec 18, 2025patrick9bought88.57 [A.J. Brown]at 56.45(C$ 5,000.00)
Dec 18, 2025patrick9bought90.61 [A.J. Brown]at 55.18(C$ 5,000.00)
Dec 18, 2025Lmelancon1009bought228.07 [Terry McLaurin]at 43.85(C$ 10,000.00)
Dec 18, 2025juniorbought517.18 [Terry McLaurin]at 38.67(C$ 20,000.00)
Dec 18, 2025CLUnruhbought156.80 [A.J. Brown]at 63.78(C$ 10,000.00)
Dec 17, 2025patrick9bought80.40 [A.J. Brown]at 62.19(C$ 5,000.00)
Dec 17, 2025patrick9sold87.23 [A.J. Brown]at 62.22(C$ 5,427.32)
Dec 17, 2025Hamwisebought195.13 [A.J. Brown]at 61.50(C$ 12,000.00)
Dec 17, 2025George Monkeybought346.36 [A.J. Brown]at 57.74(C$ 20,000.00)
Dec 17, 2025Mudabought355.51 [Terry McLaurin]at 42.19(C$ 15,000.00)
Dec 17, 2025Cmelanconbought169.16 [A.J. Brown]at 59.11(C$ 10,000.00)
Dec 17, 2025patrick9bought87.23 [A.J. Brown]at 57.32(C$ 5,000.00)
Dec 17, 2025PS4Lbought116.32 [A.J. Brown]at 55.88(C$ 6,500.00)
Dec 17, 2025DrPug13bought113.28 [Terry McLaurin]at 44.14(C$ 5,000.00)
Dec 17, 2025MO$portsbought117.62 [Terry McLaurin]at 42.51(C$ 5,000.00)
Dec 17, 2025Miquiorenabought17.18 [A.J. Brown]at 58.20(C$ 1,000.00)
Dec 17, 2025patrick9sold181.86 [A.J. Brown]at 59.34(C$ 10,791.30)
Dec 16, 2025BIGBADGERbought254.96 [A.J. Brown]at 58.83(C$ 15,000.00)
Dec 16, 2025Scooter507bought272.14 [A.J. Brown]at 55.12(C$ 15,000.00)
Dec 16, 2025Daddy Warbuck$bought108.58 [Terry McLaurin]at 46.05(C$ 5,000.00)
Dec 16, 2025patrick9bought92.48 [A.J. Brown]at 54.07(C$ 5,000.00)
Dec 16, 2025htfbama2@gmail.combought222.18 [Terry McLaurin]at 45.01(C$ 10,000.00)
Dec 16, 2025patrick9bought89.39 [A.J. Brown]at 55.94(C$ 5,000.00)
Dec 16, 2025patrick9sold98.60 [A.J. Brown]at 55.99(C$ 5,520.97)
Dec 16, 2025MHKTanglerbought180.44 [A.J. Brown]at 55.42(C$ 10,000.00)
Dec 16, 2025kerryday2@yahoo.combought189.47 [A.J. Brown]at 52.78(C$ 10,000.00)
Dec 16, 2025patrick9bought98.60 [A.J. Brown]at 50.71(C$ 5,000.00)
Dec 16, 2025