

Will Arizona win by at least 3 points versus SMU?
Market resolved
Price History
No
Yes
No
100.00%
Yes
0.00%
Market Details
This Market will be resolved using ESPN.com and is based on the statistics produced from the football game between the Arizona Wildcats and the SMU Mustangs on Fri, Jan 02, 2026.
Market Resolved
Winning outcome
No
patrick9gainedC$ 24,480.51from544.81 [No]shares
Jan 3, 2026MHKTanglergainedC$ 25,194.16from607.61 [No]shares
Jan 3, 2026madnkrazy@aol.comgainedC$ 17,200.85from372.01 [No]shares
Jan 3, 2026marcuaajowers74@gmail.comgainedC$ 35,841.60from658.42 [No]shares
Jan 3, 2026peckeshawn@hotmail.comgainedC$ 8,189.28from181.89 [No]shares
Jan 3, 2026Lmelancon1009gainedC$ 9,540.26from195.40 [No]shares
Jan 3, 2026BOOG1227$gainedC$ 6,055.99from110.56 [No]shares
Jan 3, 2026George MonkeygainedC$ 59,599.81from1196.00 [No]shares
Jan 3, 2026Frank the TankgainedC$ 4,701.49from97.01 [No]shares
Jan 3, 2026DrPug13gainedC$ 14,143.17from291.43 [No]shares
Jan 3, 2026MO$portsgainedC$ 22,944.69from829.45 [No]shares
Jan 3, 2026BIGBADGERgainedC$ 11,224.90from212.25 [No]shares
Jan 3, 2026PS4LlostC$ -23,517.42for507.41 [Yes]shares
Jan 3, 2026CLUnruhlostC$ -52,231.93for1011.77 [Yes]shares
Jan 3, 2026That GuylostC$ -5,138.85for103.79 [Yes]shares
Jan 3, 2026RaidermexlostC$ -5,000.00for91.02 [Yes]shares
Jan 3, 2026ALO_KlostC$ -10,000.00for189.76 [Yes]shares
Jan 3, 2026BritcastolostC$ -19,600.64for414.86 [Yes]shares
Jan 3, 2026MiquiorenalostC$ -1,000.00for20.38 [Yes]shares
Jan 3, 2026bluestarzlostC$ -500.00for9.75 [Yes]shares
Jan 3, 2026PowercatRyanlostC$ -55,570.82for1022.24 [Yes]shares
Jan 3, 2026Market Activity
MO$portsbought829.45 [No]at 72.34(C$ 60,000.00)
Jan 3, 2026MO$portssold505.32 [Yes]at 36.85(C$ 18,621.68)
Jan 3, 2026patrick9bought172.41 [No]at 58.00(C$ 10,000.00)
Jan 3, 2026patrick9bought372.40 [No]at 53.71(C$ 20,000.00)
Jan 3, 2026MO$portsbought505.32 [Yes]at 45.24(C$ 22,862.85)
Jan 2, 2026MO$portssold955.67 [No]at 65.78(C$ 62,862.85)
Jan 2, 2026MO$portsbought662.69 [No]at 67.91(C$ 45,000.00)
Jan 2, 2026MHKTanglerbought607.61 [No]at 58.54(C$ 35,566.89)
Jan 2, 2026patrick9sold205.55 [Yes]at 47.85(C$ 9,836.05)
Jan 2, 2026PS4Lbought263.75 [Yes]at 47.39(C$ 12,500.00)
Jan 2, 2026patrick9sold212.83 [Yes]at 46.98(C$ 9,999.00)
Jan 2, 2026That Guysold101.03 [Yes]at 49.48(C$ 4,999.00)
Jan 2, 2026Britcastobought197.04 [Yes]at 48.72(C$ 9,600.64)
Jan 2, 2026PS4Lbought243.66 [Yes]at 45.22(C$ 11,017.42)
Jan 1, 2026madnkrazy@aol.combought372.01 [No]at 53.76(C$ 20,000.00)
Jan 1, 2026marcuaajowers74@gmail.combought658.42 [No]at 45.56(C$ 30,000.00)
Jan 1, 2026CLUnruhbought1011.77 [Yes]at 51.62(C$ 52,231.93)
Jan 1, 2026Cmelanconsold220.61 [Yes]at 45.33(C$ 9,998.99)
Jan 1, 2026Cmelanconbought220.61 [Yes]at 45.33(C$ 10,000.00)
Jan 1, 2026peckeshawn@hotmail.combought181.89 [No]at 54.98(C$ 10,000.00)
Jan 1, 2026MO$portsbought292.98 [No]at 51.20(C$ 15,000.00)
Jan 1, 2026patrick9bought418.38 [Yes]at 47.80(C$ 20,000.00)
Dec 31, 2025Britcastobought114.75 [Yes]at 43.57(C$ 5,000.00)
Dec 30, 2025George Monkeybought394.28 [No]at 54.21(C$ 21,375.00)
Dec 30, 2025That Guybought103.96 [Yes]at 48.09(C$ 5,000.00)
Dec 29, 2025Lmelancon1009bought195.40 [No]at 51.18(C$ 10,000.00)
Dec 28, 2025That Guybought100.85 [Yes]at 49.58(C$ 5,000.00)
Dec 27, 2025George Monkeybought321.09 [No]at 48.66(C$ 15,625.00)
Dec 27, 2025BOOG1227$bought110.56 [No]at 45.22(C$ 5,000.00)
Dec 26, 2025Raidermexbought91.02 [Yes]at 54.93(C$ 5,000.00)
Dec 25, 2025ALO_Kbought189.76 [Yes]at 52.70(C$ 10,000.00)
Dec 25, 2025MO$portssold179.87 [No]at 50.25(C$ 9,038.05)
Dec 25, 2025George Monkeybought480.63 [No]at 47.85(C$ 23,000.00)
Dec 25, 2025MO$portsbought179.87 [No]at 42.62(C$ 7,666.89)
Dec 22, 2025MO$portssold138.94 [Yes]at 59.84(C$ 8,314.63)
Dec 22, 2025PowercatRyanbought735.38 [Yes]at 55.17(C$ 40,570.82)
Dec 22, 2025Britcastobought103.07 [Yes]at 48.51(C$ 5,000.00)
Dec 20, 2025Frank the Tankbought97.01 [No]at 51.54(C$ 5,000.00)
Dec 17, 2025Miquiorenabought20.38 [Yes]at 49.07(C$ 1,000.00)
Dec 16, 2025MO$portsbought138.94 [Yes]at 47.80(C$ 6,641.76)
Dec 14, 2025MO$portssold30.68 [No]at 53.52(C$ 1,641.76)
Dec 14, 2025DrPug13bought291.43 [No]at 51.47(C$ 15,000.00)
Dec 14, 2025MO$portsbought30.68 [No]at 48.90(C$ 1,500.00)
Dec 13, 2025bluestarzbought9.75 [Yes]at 51.27(C$ 500.00)
Dec 13, 2025BIGBADGERbought212.25 [No]at 47.11(C$ 10,000.00)
Dec 12, 2025PowercatRyanbought286.86 [Yes]at 52.29(C$ 15,000.00)
Dec 12, 2025